#11 Sides,Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/12/22  20  2-7  .286  0-4  .000  2-2  1.000  2.0  6.0 
EAST CENTRAL  11/13/22  23  0-3  .000  0-2  .000  0-0  .000  2.5  3.0 
CENTRAL METHODIST  11/17/22  24  2-5  .400  2-4  .500  2-2  1.000  2.3  4.7 
MIDAMERICA NAZ.  11/19/22  28  1-7  .143  0-5  .000  0-0  .000  2.0  4.0 
MISSOURI VALLEY  11/22/22  34  2-7  .286  1-5  .200  0-0  .000  2.4  4.2 
CENT. CHRISTIAN BIB.  11/26/22  21  5-7  .714  5-7  .714  0-0  .000  2.7  15  6.0 
CENTRAL OKLA.  12/01/22  34  3-7  .429  3-7  .429  0-0  .000  2.4  6.4 
NEWMAN  12/03/22  26  2-4  .500  1-1  1.000  0-0  .000  2.3  6.3 
LINCOLN (MO)  12/11/22  21  3-4  .750  3-3  1.000  0-2  .000  2.4  6.6 
at Mo. Southern St.  12/13/22  29  3-5  .600  1-3  .333  0-0  .000  2.5  6.6 
at Pittsburg St.  12/17/22  27  1-4  .250  1-3  .333  2-5  .400  2.5  6.5 
FORT HAYS ST.  12/31/22  28  1-4  .250  0-3  .000  0-3  .000  2.4  6.1 
NEB.-KEARNEY  01/02/23  27  3-7  .429  3-6  .500  0-0  .000  2.5  6.3 
at Washburn  01/05/23  23  0-3  .000  0-3  .000  0-0  .000  2.4  5.9 
at Emporia St.  01/07/23  28  3-11  .273  2-5  .400  5-6  .833  2.6  13  6.3 
NORTHEASTERN ST.  01/12/23  24  1-6  .167  0-4  .000  0-0  .000  2.5  6.1 
ROGERS ST.  01/14/23  36  6-7  .857  3-4  .750  5-6  .833  2.5  20  6.9 
at Northwest Mo. St.  01/19/23  25  0-5  .000  0-4  .000  0-0  .000  2.6  6.5 
at Missouri Western  01/21/23  36  5-11  .455  4-9  .444  1-1  1.000  2.6  15  6.9 
at Lincoln (MO)  01/28/23  29  0-6  .000  0-5  .000  0-0  .000  2.7  6.6 
PITTSBURG ST.  02/02/23  26  4-9  .444  1-5  .200  1-2  .500  2.6  10  6.8 
MO. SOUTHERN ST.  02/04/23  24  3-6  .500  3-6  .500  3-4  .750  2.6  12  7.0 
at Neb.-Kearney  02/09/23  33  4-5  .800  2-2  1.000  0-0  .000  2.6  10  7.1 
at Fort Hays St.  02/11/23  31  2-4  .500  1-3  .333  0-0  .000  2.6  7.0 
EMPORIA ST.  02/16/23  36  3-3  1.000  0-0  .000  3-4  .750  2.6  7.1 
WASHBURN  02/18/23  34  1-7  .143  1-6  .167  2-2  1.000  2.6  7.0 
at Rogers St.  02/23/23  32  6-9  .667  5-7  .714  2-3  .667  2.7  19  7.5 
at Northeastern St.  02/25/23  31  2-7  .286  1-6  .167  1-1  1.000  2.8  7.4 
Totals     28  790  68-170  .400  43-122  .352  29-43  .674  68  77  2.8  66  39  30  35  208  7.4 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 7.4      Assists/game: 1.4 
FG Pct: 40.0      Turnovers/game: 1.1 
3FG Pct: 35.2      Assist/turnover ratio: 1.3 
FT Pct: 67.4      Steals/game: 1.3 
       Blocks/game: 0.1