#13 Haile,Yafet

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (MO)  12/11/22    10  2-4  .500  0-0  .000  2-2  1.000  3.0  6.0 
at Mo. Southern St.  12/13/22    10  1-2  .500  0-0  .000  0-0  .000  2.0  4.0 
at Pittsburg St.  12/17/22    2-4  .500  0-0  .000  0-0  .000  1.7  4.0 
FORT HAYS ST.  12/31/22    16  1-6  .167  0-2  .000  0-0  .000  2.0  3.5 
NEB.-KEARNEY  01/02/23    12  1-5  .200  0-2  .000  4-6  .667  2.0  4.0 
at Washburn  01/05/23    0-0  .000  0-0  .000  0-0  .000  2.3  3.3 
at Emporia St.  01/07/23    0-0  .000  0-0  .000  0-0  .000  2.0  2.9 
NORTHEASTERN ST.  01/12/23    0-1  .000  0-0  .000  0-0  .000  2.0  2.5 
ROGERS ST.  01/14/23    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
PITTSBURG ST.  02/02/23    1-1  1.000  0-0  .000  0-0  .000  1.7  2.2 
MO. SOUTHERN ST.  02/04/23    0-0  .000  0-0  .000  1-2  .500  1.6  2.1 
at Rogers St.  02/23/23    0-1  .000  0-1  .000  0-0  .000  1.6  1.9 
at Northeastern St.  02/25/23    0-1  .000  0-0  .000  0-0  .000  1.5  1.8 
Totals     85  8-25  .320  0-5  .000  7-10  .700  13  19  1.5  16  23  1.8 
 
Games played: 13      Rebounds/game: 1.5 
Points/game: 1.8      Assists/game: 0.1 
FG Pct: 32.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.1