Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
GRAND VIEW | 11/16/21 | 72-63 | W | 29-63 | .460 | 6-29 | .207 | 8-12 | .667 | 9 | 31 | 40 | 40.0 | 10 | 16 | 10 | 4 | 8 | 72 | 72.0 | |
MARYVILLE (MO) | 11/19/21 | 54-57 | L | 21-56 | .375 | 4-19 | .211 | 8-9 | .889 | 14 | 18 | 32 | 36.0 | 16 | 8 | 9 | 1 | 4 | 54 | 63.0 | |
WILLIAM JEWELL | 11/23/21 | 63-55 | W | 20-47 | .426 | 2-18 | .111 | 21-26 | .808 | 4 | 23 | 27 | 33.0 | 16 | 7 | 13 | 4 | 12 | 63 | 63.0 | |
BAKER | 11/28/21 | 84-47 | W | 33-66 | .500 | 12-21 | .571 | 6-8 | .750 | 7 | 25 | 32 | 32.8 | 7 | 20 | 3 | 0 | 14 | 84 | 68.2 | |
LINCOLN (MO) | 12/05/21 | 72-59 | W | 25-58 | .431 | 7-23 | .304 | 15-22 | .682 | 8 | 28 | 36 | 33.4 | 24 | 7 | 14 | 0 | 5 | 72 | 69.0 | |
at Missouri Western | 12/11/21 | 65-79 | L | 20-49 | .408 | 7-18 | .389 | 18-24 | .750 | 4 | 22 | 26 | 32.2 | 19 | 9 | 12 | 2 | 11 | 65 | 68.3 | |
NORTHWEST MO. ST. | 12/13/21 | 53-77 | L | 17-42 | .405 | 5-14 | .357 | 14-18 | .778 | 7 | 18 | 25 | 31.1 | 15 | 6 | 14 | 3 | 5 | 53 | 66.1 | |
at Mo. Southern St. | 12/16/21 | 87-57 | W | 32-62 | .516 | 13-26 | .500 | 10-13 | .769 | 10 | 26 | 36 | 31.8 | 14 | 13 | 9 | 2 | 9 | 87 | 68.8 | |
at Pittsburg State | 12/18/21 | 66-58 | W | 20-49 | .408 | 4-25 | .160 | 22-27 | .815 | 9 | 26 | 35 | 32.1 | 15 | 11 | 7 | 3 | 5 | 66 | 68.4 | |
WASHBURN | 12/31/21 | 65-67 | L | 25-61 | .410 | 6-25 | .240 | 9-17 | .529 | 8 | 28 | 36 | 32.5 | 17 | 13 | 16 | 5 | 13 | 65 | 68.1 | |
EMPORIA ST. | 01/03/22 | 59-91 | L | 19-50 | .380 | 2-13 | .154 | 19-31 | .613 | 9 | 21 | 30 | 32.3 | 14 | 6 | 7 | 1 | 2 | 59 | 67.3 | |
at Fort Hays St. | 01/06/22 | 59-64 | L | 21-48 | .438 | 3-18 | .167 | 14-18 | .778 | 8 | 21 | 29 | 32.0 | 20 | 6 | 15 | 3 | 9 | 59 | 66.6 | |
at Neb.-Kearney | 01/08/22 | 77-66 | W | 30-65 | .462 | 11-26 | .423 | 6-7 | .857 | 11 | 19 | 30 | 31.8 | 9 | 9 | 5 | 2 | 10 | 77 | 67.4 | |
CENTRAL OKLA. | 01/13/22 | 60-82 | L | 19-55 | .345 | 3-19 | .158 | 19-19 | 1.000 | 8 | 17 | 25 | 31.4 | 12 | 6 | 8 | 1 | 8 | 60 | 66.9 | |
at Northeastern St. | 01/20/22 | 82-78 | W | 32-53 | .604 | 6-14 | .429 | 12-18 | .667 | 7 | 18 | 25 | 30.9 | 25 | 12 | 12 | 1 | 5 | 82 | 67.9 | |
at Rogers St. | 01/22/22 | 83-91 | Lot | 23-59 | .390 | 10-27 | .370 | 27-34 | .794 | 4 | 19 | 23 | 30.4 | 26 | 12 | 13 | 1 | 8 | 83 | 68.8 | |
MISSOURI WESTERN | 01/26/22 | 83-46 | W | 32-62 | .516 | 9-25 | .360 | 10-16 | .625 | 14 | 31 | 45 | 31.3 | 15 | 20 | 14 | 7 | 9 | 83 | 69.6 | |
at Northwest Mo. St. | 01/29/22 | 49-89 | L | 20-46 | .435 | 4-15 | .267 | 5-5 | 1.000 | 4 | 16 | 20 | 30.7 | 12 | 8 | 16 | 1 | 6 | 49 | 68.5 | |
MO. SOUTHERN ST. | 02/05/22 | 75-74 | W | 23-50 | .460 | 9-17 | .529 | 20-27 | .741 | 7 | 23 | 30 | 30.6 | 17 | 12 | 10 | 0 | 6 | 75 | 68.8 | |
PITTSBURG ST. | 02/07/22 | 68-71 | L | 22-49 | .449 | 6-20 | .300 | 18-25 | .720 | 9 | 24 | 33 | 30.8 | 21 | 8 | 15 | 3 | 5 | 68 | 68.8 | |
NEWMAN | 02/09/22 | 86-49 | W | 32-62 | .516 | 10-27 | .370 | 12-13 | .923 | 7 | 25 | 32 | 30.8 | 11 | 17 | 8 | 0 | 13 | 86 | 69.6 | |
at Washburn | 02/12/22 | 74-85 | L | 23-56 | .411 | 5-21 | .238 | 23-32 | .719 | 10 | 20 | 30 | 30.8 | 23 | 9 | 12 | 1 | 8 | 74 | 69.8 | |
NEB.-KEARNEY | 02/17/22 | 78-76 | Wot | 30-63 | .476 | 3-15 | .200 | 15-22 | .682 | 8 | 26 | 34 | 30.9 | 14 | 4 | 9 | 2 | 14 | 78 | 70.2 | |
FORT HAYS ST. | 02/19/22 | 54-61 | L | 21-53 | .396 | 5-19 | .263 | 7-9 | .778 | 4 | 21 | 25 | 30.7 | 22 | 8 | 9 | 2 | 4 | 54 | 69.5 | |
at Central Okla. | 02/23/22 | 70-69 | W | 26-59 | .441 | 12-32 | .375 | 6-8 | .750 | 10 | 17 | 27 | 30.5 | 18 | 12 | 14 | 1 | 13 | 70 | 69.5 | |
at Lincoln (MO) | 02/26/22 | 79-89 | L | 24-54 | .444 | 8-23 | .348 | 23-34 | .676 | 11 | 12 | 23 | 30.2 | 19 | 14 | 10 | 4 | 10 | 79 | 69.9 | |
vs Northeastern St. | 03/02/22 | 49-60 | L | 15-44 | .341 | 3-22 | .136 | 16-27 | .593 | 13 | 24 | 37 | 30.5 | 24 | 5 | 22 | 0 | 2 | 49 | 69.1 | |
Central Mo. | 1866 | 654-1481 | .442 | 175-571 | .306 | 383-521 | .735 | 224 | 599 | 823 | 30.5 | 455 | 278 | 306 | 54 | 218 | 1866 | 69.1 | |||
Opponents | 1860 | 645-1406 | .459 | 239-645 | .371 | 331-460 | .720 | 226 | 672 | 898 | 33.3 | 484 | 340 | 402 | 61 | 143 | 1860 | 68.9 | |||
Games played: 27 | Rebounds/game: 30.5 | |
Points/game: 69.1 | Assists/game: 10.3 | |
FG Pct: 44.2 | Turnovers/game: 11.3 | |
3FG Pct: 30.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 73.5 | Steals/game: 8.1 | |
Blocks/game: 2.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
GRAND VIEW | 11/16/21 | 72-63 | W | 23-67 | .343 | 7-27 | .259 | 10-12 | .833 | 12 | 26 | 38 | 38.0 | 12 | 8 | 9 | 1 | 8 | 63 | 63.0 | |
MARYVILLE (MO) | 11/19/21 | 54-57 | L | 21-45 | .467 | 7-21 | .333 | 8-12 | .667 | 9 | 21 | 30 | 34.0 | 14 | 12 | 14 | 1 | 4 | 57 | 60.0 | |
WILLIAM JEWELL | 11/23/21 | 63-55 | W | 19-50 | .380 | 9-24 | .375 | 8-10 | .800 | 9 | 26 | 35 | 34.3 | 18 | 10 | 22 | 1 | 3 | 55 | 58.3 | |
BAKER | 11/28/21 | 84-47 | W | 16-46 | .348 | 8-24 | .333 | 7-8 | .875 | 5 | 26 | 31 | 33.5 | 12 | 7 | 19 | 2 | 3 | 47 | 55.5 | |
LINCOLN (MO) | 12/05/21 | 72-59 | W | 20-54 | .370 | 5-26 | .192 | 14-24 | .583 | 13 | 30 | 43 | 35.4 | 21 | 6 | 20 | 1 | 5 | 59 | 56.2 | |
at Missouri Western | 12/11/21 | 65-79 | L | 29-57 | .509 | 14-31 | .452 | 7-15 | .467 | 8 | 29 | 37 | 35.7 | 18 | 15 | 16 | 7 | 8 | 79 | 60.0 | |
NORTHWEST MO. ST. | 12/13/21 | 53-77 | L | 27-51 | .529 | 11-29 | .379 | 12-14 | .857 | 8 | 21 | 29 | 34.7 | 16 | 13 | 8 | 0 | 9 | 77 | 62.4 | |
at Mo. Southern St. | 12/16/21 | 87-57 | W | 18-50 | .360 | 9-30 | .300 | 12-12 | 1.000 | 6 | 23 | 29 | 34.0 | 16 | 10 | 18 | 4 | 7 | 57 | 61.8 | |
at Pittsburg State | 12/18/21 | 66-58 | W | 22-56 | .393 | 8-25 | .320 | 6-12 | .500 | 11 | 24 | 35 | 34.1 | 21 | 16 | 12 | 2 | 1 | 58 | 61.3 | |
WASHBURN | 12/31/21 | 65-67 | L | 25-57 | .439 | 5-26 | .192 | 12-22 | .545 | 11 | 34 | 45 | 35.2 | 18 | 14 | 20 | 3 | 6 | 67 | 61.9 | |
EMPORIA ST. | 01/03/22 | 59-91 | L | 31-53 | .585 | 19-34 | .559 | 10-13 | .769 | 2 | 30 | 32 | 34.9 | 22 | 14 | 5 | 3 | 5 | 91 | 64.5 | |
at Fort Hays St. | 01/06/22 | 59-64 | L | 19-48 | .396 | 9-20 | .450 | 17-24 | .708 | 11 | 21 | 32 | 34.7 | 16 | 13 | 16 | 3 | 6 | 64 | 64.5 | |
at Neb.-Kearney | 01/08/22 | 77-66 | W | 25-48 | .521 | 12-22 | .545 | 4-6 | .667 | 5 | 25 | 30 | 34.3 | 13 | 17 | 18 | 1 | 0 | 66 | 64.6 | |
CENTRAL OKLA. | 01/13/22 | 60-82 | L | 31-55 | .564 | 12-22 | .545 | 8-11 | .727 | 8 | 28 | 36 | 34.4 | 14 | 19 | 11 | 0 | 3 | 82 | 65.9 | |
at Northeastern St. | 01/20/22 | 82-78 | W | 27-50 | .540 | 5-16 | .313 | 19-25 | .760 | 9 | 17 | 26 | 33.9 | 19 | 14 | 13 | 3 | 5 | 78 | 66.7 | |
at Rogers St. | 01/22/22 | 83-91 | Lot | 25-48 | .521 | 7-17 | .412 | 34-37 | .919 | 3 | 29 | 32 | 33.8 | 29 | 15 | 17 | 4 | 3 | 91 | 68.2 | |
MISSOURI WESTERN | 01/26/22 | 83-46 | W | 17-59 | .288 | 5-28 | .179 | 7-13 | .538 | 15 | 19 | 34 | 33.8 | 16 | 4 | 18 | 4 | 4 | 46 | 66.9 | |
at Northwest Mo. St. | 01/29/22 | 49-89 | L | 32-52 | .615 | 20-35 | .571 | 5-10 | .500 | 4 | 22 | 26 | 33.3 | 10 | 24 | 8 | 2 | 7 | 89 | 68.1 | |
MO. SOUTHERN ST. | 02/05/22 | 75-74 | W | 26-59 | .441 | 10-24 | .417 | 12-13 | .923 | 11 | 25 | 36 | 33.5 | 23 | 14 | 12 | 3 | 7 | 74 | 68.4 | |
PITTSBURG ST. | 02/07/22 | 68-71 | L | 23-47 | .489 | 9-19 | .474 | 16-26 | .615 | 5 | 20 | 25 | 33.0 | 25 | 11 | 14 | 3 | 6 | 71 | 68.6 | |
NEWMAN | 02/09/22 | 86-49 | W | 20-46 | .435 | 5-22 | .227 | 4-9 | .444 | 3 | 23 | 26 | 32.7 | 14 | 8 | 22 | 1 | 6 | 49 | 67.6 | |
at Washburn | 02/12/22 | 74-85 | L | 27-54 | .500 | 6-20 | .300 | 25-30 | .833 | 11 | 27 | 38 | 33.0 | 23 | 17 | 12 | 2 | 8 | 85 | 68.4 | |
NEB.-KEARNEY | 02/17/22 | 78-76 | Wot | 27-60 | .450 | 8-24 | .333 | 14-17 | .824 | 10 | 30 | 40 | 33.3 | 17 | 11 | 16 | 2 | 5 | 76 | 68.7 | |
FORT HAYS ST. | 02/19/22 | 54-61 | L | 22-45 | .489 | 3-14 | .214 | 14-21 | .667 | 5 | 30 | 35 | 33.3 | 14 | 8 | 9 | 3 | 4 | 61 | 68.4 | |
at Central Okla. | 02/23/22 | 70-69 | W | 26-52 | .500 | 4-18 | .222 | 13-18 | .722 | 12 | 22 | 34 | 33.4 | 13 | 12 | 18 | 1 | 8 | 69 | 68.4 | |
at Lincoln (MO) | 02/26/22 | 79-89 | L | 28-48 | .583 | 17-27 | .630 | 16-23 | .696 | 11 | 23 | 34 | 33.4 | 26 | 17 | 19 | 3 | 6 | 89 | 69.2 | |
vs Northeastern St. | 03/02/22 | 49-60 | L | 19-49 | .388 | 5-20 | .250 | 17-23 | .739 | 9 | 21 | 30 | 33.3 | 24 | 11 | 16 | 1 | 6 | 60 | 68.9 | |
Opponents | 1860 | 645-1406 | .459 | 239-645 | .371 | 331-460 | .720 | 226 | 672 | 898 | 33.3 | 484 | 340 | 402 | 61 | 143 | 1860 | 68.9 | |||
Central Mo. | 1866 | 654-1481 | .442 | 175-571 | .306 | 383-521 | .735 | 224 | 599 | 823 | 30.5 | 455 | 278 | 306 | 54 | 218 | 1866 | 69.1 | |||
Games played: 27 | Rebounds/game: 33.3 | |
Points/game: 68.9 | Assists/game: 12.6 | |
FG Pct: 45.9 | Turnovers/game: 14.9 | |
3FG Pct: 37.1 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.0 | Steals/game: 5.3 | |
Blocks/game: 2.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
GRAND VIEW | 45/32 | 27/31 | 72-63 | +9 | 29-63/23-67 | .460/ .343 | 6-29/7-27 | .207/ .259 | 8-12/10-12 | .667/ .833 | 40/38 | +2 | 16/8 | 10/9 | 4/1 | 8/8 | 10/12 |
MARYVILLE (MO) | 24/32 | 30/25 | 54-57 | (3) | 21-56/21-45 | .375/ .467 | 4-19/7-21 | .211/ .333 | 8-9/8-12 | .889/ .667 | 32/30 | +2 | 8/12 | 9/14 | 1/1 | 4/4 | 16/14 |
WILLIAM JEWELL | 27/25 | 36/30 | 63-55 | +8 | 20-47/19-50 | .426/ .380 | 2-18/9-24 | .111/ .375 | 21-26/8-10 | .808/ .800 | 27/35 | (8) | 7/10 | 13/22 | 4/1 | 12/3 | 16/18 |
BAKER | 40/23 | 44/24 | 84-47 | +37 | 33-66/16-46 | .500/ .348 | 12-21/8-24 | .571/ .333 | 6-8/7-8 | .750/ .875 | 32/31 | +1 | 20/7 | 3/19 | 0/2 | 14/3 | 7/12 |
LINCOLN (MO) | 29/26 | 43/33 | 72-59 | +13 | 25-58/20-54 | .431/ .370 | 7-23/5-26 | .304/ .192 | 15-22/14-24 | .682/ .583 | 36/43 | (7) | 7/6 | 14/20 | 0/1 | 5/5 | 24/21 |
Missouri Western | 35/42 | 30/37 | 65-79 | (14) | 20-49/29-57 | .408/ .509 | 7-18/14-31 | .389/ .452 | 18-24/7-15 | .750/ .467 | 26/37 | (11) | 9/15 | 12/16 | 2/7 | 11/8 | 19/18 |
NORTHWEST MO. ST. | 19/39 | 34/38 | 53-77 | (24) | 17-42/27-51 | .405/ .529 | 5-14/11-29 | .357/ .379 | 14-18/12-14 | .778/ .857 | 25/29 | (4) | 6/13 | 14/8 | 3/0 | 5/9 | 15/16 |
Mo. Southern St. | 38/26 | 49/31 | 87-57 | +30 | 32-62/18-50 | .516/ .360 | 13-26/9-30 | .500/ .300 | 10-13/12-12 | .769/1.000 | 36/29 | +7 | 13/10 | 9/18 | 2/4 | 9/7 | 14/16 |
Pittsburg State | 25/25 | 41/33 | 66-58 | +8 | 20-49/22-56 | .408/ .393 | 4-25/8-25 | .160/ .320 | 22-27/6-12 | .815/ .500 | 35/35 | - | 11/16 | 7/12 | 3/2 | 5/1 | 15/21 |
WASHBURN | 25/29 | 40/38 | 65-67 | (2) | 25-61/25-57 | .410/ .439 | 6-25/5-26 | .240/ .192 | 9-17/12-22 | .529/ .545 | 36/45 | (9) | 13/14 | 16/20 | 5/3 | 13/6 | 17/18 |
EMPORIA ST. | 28/40 | 31/51 | 59-91 | (32) | 19-50/31-53 | .380/ .585 | 2-13/19-34 | .154/ .559 | 19-31/10-13 | .613/ .769 | 30/32 | (2) | 6/14 | 7/5 | 1/3 | 2/5 | 14/22 |
Fort Hays St. | 29/20 | 30/44 | 59-64 | (5) | 21-48/19-48 | .438/ .396 | 3-18/9-20 | .167/ .450 | 14-18/17-24 | .778/ .708 | 29/32 | (3) | 6/13 | 15/16 | 3/3 | 9/6 | 20/16 |
Neb.-Kearney | 40/35 | 37/31 | 77-66 | +11 | 30-65/25-48 | .462/ .521 | 11-26/12-22 | .423/ .545 | 6-7/4-6 | .857/ .667 | 30/30 | - | 9/17 | 5/18 | 2/1 | 10/0 | 9/13 |
CENTRAL OKLA. | 31/33 | 29/49 | 60-82 | (22) | 19-55/31-55 | .345/ .564 | 3-19/12-22 | .158/ .545 | 19-19/8-11 | 1.000/ .727 | 25/36 | (11) | 6/19 | 8/11 | 1/0 | 8/3 | 12/14 |
Northeastern St. | 36/32 | 46/46 | 82-78 | +4 | 32-53/27-50 | .604/ .540 | 6-14/5-16 | .429/ .313 | 12-18/19-25 | .667/ .760 | 25/26 | (1) | 12/14 | 12/13 | 1/3 | 5/5 | 25/19 |
Rogers St. | 24/36 | 47/35 | 83-91 | (8) | 23-59/25-48 | .390/ .521 | 10-27/7-17 | .370/ .412 | 27-34/34-37 | .794/ .919 | 23/32 | (9) | 12/15 | 13/17 | 1/4 | 8/3 | 26/29 |
MISSOURI WESTERN | 39/21 | 44/25 | 83-46 | +37 | 32-62/17-59 | .516/ .288 | 9-25/5-28 | .360/ .179 | 10-16/7-13 | .625/ .538 | 45/34 | +11 | 20/4 | 14/18 | 7/4 | 9/4 | 15/16 |
Northwest Mo. St. | 21/39 | 28/50 | 49-89 | (40) | 20-46/32-52 | .435/ .615 | 4-15/20-35 | .267/ .571 | 5-5/5-10 | 1.000/ .500 | 20/26 | (6) | 8/24 | 16/8 | 1/2 | 6/7 | 12/10 |
MO. SOUTHERN ST. | 32/35 | 43/39 | 75-74 | +1 | 23-50/26-59 | .460/ .441 | 9-17/10-24 | .529/ .417 | 20-27/12-13 | .741/ .923 | 30/36 | (6) | 12/14 | 10/12 | 0/3 | 6/7 | 17/23 |
PITTSBURG ST. | 26/34 | 42/37 | 68-71 | (3) | 22-49/23-47 | .449/ .489 | 6-20/9-19 | .300/ .474 | 18-25/16-26 | .720/ .615 | 33/25 | +8 | 8/11 | 15/14 | 3/3 | 5/6 | 21/25 |
NEWMAN | 50/27 | 36/22 | 86-49 | +37 | 32-62/20-46 | .516/ .435 | 10-27/5-22 | .370/ .227 | 12-13/4-9 | .923/ .444 | 32/26 | +6 | 17/8 | 8/22 | 0/1 | 13/6 | 11/14 |
Washburn | 30/38 | 44/47 | 74-85 | (11) | 23-56/27-54 | .411/ .500 | 5-21/6-20 | .238/ .300 | 23-32/25-30 | .719/ .833 | 30/38 | (8) | 9/17 | 12/12 | 1/2 | 8/8 | 23/23 |
NEB.-KEARNEY | 33/33 | 32/32 | 78-76 | +2 | 30-63/27-60 | .476/ .450 | 3-15/8-24 | .200/ .333 | 15-22/14-17 | .682/ .824 | 34/40 | (6) | 4/11 | 9/16 | 2/2 | 14/5 | 14/17 |
FORT HAYS ST. | 29/32 | 25/29 | 54-61 | (7) | 21-53/22-45 | .396/ .489 | 5-19/3-14 | .263/ .214 | 7-9/14-21 | .778/ .667 | 25/35 | (10) | 8/8 | 9/9 | 2/3 | 4/4 | 22/14 |
Central Okla. | 29/35 | 41/34 | 70-69 | +1 | 26-59/26-52 | .441/ .500 | 12-32/4-18 | .375/ .222 | 6-8/13-18 | .750/ .722 | 27/34 | (7) | 12/12 | 14/18 | 1/1 | 13/8 | 18/13 |
Lincoln (MO) | 33/38 | 46/51 | 79-89 | (10) | 24-54/28-48 | .444/ .583 | 8-23/17-27 | .348/ .630 | 23-34/16-23 | .676/ .696 | 23/34 | (11) | 14/17 | 10/19 | 4/3 | 10/6 | 19/26 |
Northeastern St. | 13/25 | 36/35 | 49-60 | (11) | 15-44/19-49 | .341/ .388 | 3-22/5-20 | .136/ .250 | 16-27/17-23 | .593/ .739 | 37/30 | +7 | 5/11 | 22/16 | 0/1 | 2/6 | 24/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 05 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | NELSON,JA | TODD,MATT | GILBERT,K | OKEKE,IKE | DARLING,E | SIDES,TRE | BUSATERI, |
GRAND VIEW | 11/16/21 | 72-63 | W | 12-6-4 | 7-3-5 | 8-1-0 | 8-4-2 | 0-1-0 | 5-1-0 | DNP |
MARYVILLE (MO) | 11/19/21 | 54-57 | L | 6-2-0 | 5-3-1 | 12-3-0 | 6-10-0 | DNP | 3-3-1 | DNP |
WILLIAM JEWELL | 11/23/21 | 63-55 | W | 16-10-1 | 13-0-1 | 12-3-0 | 8-3-1 | 3-0-1 | DNP | 1-0-0 |
BAKER | 11/28/21 | 84-47 | W | 16-2-1 | 6-3-7 | 14-3-0 | 2-3-2 | 6-0-0 | DNP | 0-0-0 |
LINCOLN (MO) | 12/05/21 | 72-59 | W | 8-12-0 | 7-3-3 | 3-1-1 | 13-6-0 | 0-1-0 | DNP | DNP |
at Missouri Western | 12/11/21 | 65-79 | L | 4-4-3 | 12-2-2 | 2-2-3 | 0-2-0 | DNP | 3-0-0 | DNP |
NORTHWEST MO. ST. | 12/13/21 | 53-77 | L | 9-4-1 | 3-1-1 | 2-2-0 | 7-2-0 | 0-0-0 | 4-0-0 | DNP |
at Mo. Southern St. | 12/16/21 | 87-57 | W | 16-12-0 | 8-2-1 | 6-2-1 | 10-5-2 | 0-1-2 | 13-1-3 | DNP |
at Pittsburg State | 12/18/21 | 66-58 | W | 11-10-1 | 7-2-5 | 0-1-0 | 10-7-0 | DNP | 5-3-0 | DNP |
WASHBURN | 12/31/21 | 65-67 | L | 23-10-2 | 9-2-5 | 0-2-0 | 4-6-0 | DNP | 4-2-0 | DNP |
EMPORIA ST. | 01/03/22 | 59-91 | L | 5-4-1 | 2-0-1 | 11-5-0 | 7-1-0 | 0-1-0 | 3-3-0 | DNP |
at Fort Hays St. | 01/06/22 | 59-64 | L | 14-6-0 | 0-1-0 | 7-2-0 | 5-5-0 | DNP | 5-5-2 | DNP |
at Neb.-Kearney | 01/08/22 | 77-66 | W | 4-6-3 | 12-0-1 | 12-1-0 | 8-4-1 | DNP | 13-1-0 | DNP |
CENTRAL OKLA. | 01/13/22 | 60-82 | L | 14-6-0 | 9-2-2 | 12-2-0 | 6-3-2 | 0-0-0 | 3-1-0 | DNP |
at Northeastern St. | 01/20/22 | 82-78 | W | 16-7-2 | 8-3-2 | 12-4-0 | 0-2-0 | 0-0-0 | 2-1-1 | DNP |
at Rogers St. | 01/22/22 | 83-91 | OL | 19-6-1 | 19-0-3 | 7-9-1 | 4-1-0 | DNP | 9-1-2 | DNP |
MISSOURI WESTERN | 01/26/22 | 83-46 | W | 22-13-5 | 2-1-2 | 12-6-2 | 12-3-3 | 2-1-0 | 8-2-1 | 0-0-0 |
at Northwest Mo. St. | 01/29/22 | 49-89 | L | 8-2-1 | 2-0-0 | 4-3-0 | 6-1-0 | 0-0-0 | 18-6-0 | DNP |
MO. SOUTHERN ST. | 02/05/22 | 75-74 | W | 23-6-1 | 4-1-3 | 8-5-2 | 3-4-2 | DNP | 3-1-0 | DNP |
PITTSBURG ST. | 02/07/22 | 68-71 | L | 21-9-1 | 0-2-3 | 2-3-0 | 0-2-0 | DNP | 8-1-2 | DNP |
NEWMAN | 02/09/22 | 86-49 | W | 22-3-1 | 3-1-3 | 12-0-0 | DNP | 2-2-2 | 9-2-3 | 0-0-0 |
at Washburn | 02/12/22 | 74-85 | L | 19-11-1 | 0-1-2 | 14-3-0 | DNP | DNP | 4-1-1 | DNP |
NEB.-KEARNEY | 02/17/22 | 78-76 | WO | 23-11-0 | 7-1-1 | 8-1-0 | DNP | DNP | 5-3-0 | DNP |
FORT HAYS ST. | 02/19/22 | 54-61 | L | 8-3-0 | 3-1-0 | 15-6-0 | 0-0-0 | DNP | 5-2-0 | DNP |
at Central Okla. | 02/23/22 | 70-69 | W | 14-12-2 | 0-2-3 | 9-2-0 | 0-0-0 | DNP | 11-2-1 | DNP |
at Lincoln (MO) | 02/26/22 | 79-89 | L | 19-4-1 | 10-0-3 | 8-3-1 | 0-2-0 | 0-0-1 | 7-5-1 | DNP |
vs Northeastern St. | 03/02/22 | 49-60 | L | 11-12-2 | 15-2-0 | 2-8-1 | 0-3-0 | DNP | 2-2-0 | DNP |
15 | 20 | 22 | 23 | 30 | 33 | 35 | ||||
Opponent | Date | Score | WL | MURROW,AU | MORRIS,RE | HUNTER,CA | PINKLEY,G | ROGERS,JA | FRITZ,BEN | MAYLE,MAR |
GRAND VIEW | 11/16/21 | 72-63 | W | DNP | DNP | 6-7-2 | 17-11-2 | 3-2-1 | DNP | 6-2-0 |
MARYVILLE (MO) | 11/19/21 | 54-57 | L | DNP | DNP | 4-2-5 | 11-4-0 | 3-0-1 | DNP | 4-1-0 |
WILLIAM JEWELL | 11/23/21 | 63-55 | W | 0-0-0 | 0-0-0 | 2-1-2 | 4-3-0 | 3-0-1 | 1-2-0 | 0-1-0 |
BAKER | 11/28/21 | 84-47 | W | 0-3-0 | 6-0-0 | 5-5-5 | 17-1-0 | 3-4-4 | 3-3-0 | 6-3-1 |
LINCOLN (MO) | 12/05/21 | 72-59 | W | DNP | 6-0-0 | 13-2-3 | 9-2-0 | 2-0-0 | 2-1-0 | 9-4-0 |
at Missouri Western | 12/11/21 | 65-79 | L | DNP | 2-0-0 | 17-3-1 | 17-3-0 | DNP | DNP | 8-7-0 |
NORTHWEST MO. ST. | 12/13/21 | 53-77 | L | DNP | 2-1-0 | 12-4-2 | 9-3-0 | 0-0-0 | DNP | 5-3-2 |
at Mo. Southern St. | 12/16/21 | 87-57 | W | 2-0-0 | 3-1-0 | 20-3-2 | 7-4-2 | DNP | 2-3-0 | DNP |
at Pittsburg State | 12/18/21 | 66-58 | W | 0-1-0 | 0-0-0 | 7-0-3 | 24-9-2 | DNP | 2-0-0 | DNP |
WASHBURN | 12/31/21 | 65-67 | L | DNP | DNP | 5-3-5 | 18-4-0 | 0-1-0 | 2-1-0 | 0-0-1 |
EMPORIA ST. | 01/03/22 | 59-91 | L | 0-0-0 | 3-0-0 | 7-2-1 | 13-3-1 | 0-0-1 | 4-1-0 | 4-4-1 |
at Fort Hays St. | 01/06/22 | 59-64 | L | DNP | 3-0-0 | 17-1-4 | 7-3-0 | DNP | 1-2-0 | 0-2-0 |
at Neb.-Kearney | 01/08/22 | 77-66 | W | DNP | DNP | 10-8-3 | 16-5-1 | DNP | 0-1-0 | 2-1-0 |
CENTRAL OKLA. | 01/13/22 | 60-82 | L | DNP | DNP | 0-0-0 | 3-2-0 | 2-3-0 | DNP | 11-4-2 |
at Northeastern St. | 01/20/22 | 82-78 | W | DNP | DNP | 8-0-5 | 34-5-0 | 0-1-0 | 0-0-0 | 2-0-2 |
at Rogers St. | 01/22/22 | 83-91 | OL | DNP | DNP | 13-1-1 | 8-2-2 | 0-0-1 | 2-1-0 | 2-2-1 |
MISSOURI WESTERN | 01/26/22 | 83-46 | W | 2-1-0 | 3-0-0 | 4-2-4 | 11-5-1 | 3-1-1 | 0-1-1 | 2-2-0 |
at Northwest Mo. St. | 01/29/22 | 49-89 | L | DNP | 0-0-0 | 5-1-3 | 2-2-3 | 2-0-1 | 0-3-0 | 2-0-0 |
MO. SOUTHERN ST. | 02/05/22 | 75-74 | W | DNP | DNP | 23-3-3 | 7-3-1 | 0-0-0 | 0-1-0 | 4-1-0 |
