#01 Todd,Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND VIEW  11/16/21  25  3-8  .375  1-5  .200  0-0  .000  3.0  7.0 
MARYVILLE (MO)  11/19/21  19  2-7  .286  0-4  .000  1-1  1.000  3.0  6.0 
WILLIAM JEWELL  11/23/21  24  3-7  .429  0-0  .000  7-8  .875  2.0  13  8.3 
BAKER  11/28/21  18  3-5  .600  0-0  .000  0-0  .000  2.3  7.8 
LINCOLN (MO)  12/05/21  31  3-9  .333  1-4  .250  0-0  .000  2.4  7.6 
at Missouri Western  12/11/21  25  5-9  .556  1-4  .250  1-2  .500  2.3  12  8.3 
NORTHWEST MO. ST.  12/13/21  23  1-6  .167  1-4  .250  0-0  .000  2.1  7.6 
at Mo. Southern St.  12/16/21  18  2-2  1.000  2-2  1.000  2-2  1.000  2.1  7.6 
at Pittsburg State  12/18/21  29  3-7  .429  0-2  .000  1-1  1.000  2.1  7.6 
WASHBURN  12/31/21  30  3-10  .300  0-5  .000  3-4  .750  2.1  7.7 
EMPORIA ST.  01/03/22  22  1-4  .250  0-0  .000  0-0  .000  1.9  7.2 
at Fort Hays St.  01/06/22  23  0-6  .000  0-3  .000  0-0  .000  1.8  6.6 
at Neb.-Kearney  01/08/22  31  5-8  .625  2-4  .500  0-0  .000  1.7  12  7.0 
CENTRAL OKLA.  01/13/22  23  3-7  .429  1-3  .333  2-2  1.000  1.7  7.1 
at Northeastern St.  01/20/22  26  4-7  .571  0-2  .000  0-0  .000  1.8  7.2 
at Rogers St.  01/22/22  32  6-8  .750  5-7  .714  2-2  1.000  1.7  19  7.9 
MISSOURI WESTERN  01/26/22  20  0-2  .000  0-1  .000  2-2  1.000  1.6  7.6 
at Northwest Mo. St.  01/29/22  21  1-5  .200  0-2  .000  0-0  .000  1.6  7.3 
MO. SOUTHERN ST.  02/05/22  23  1-4  .250  1-2  .500  1-2  .500  1.5  7.1 
PITTSBURG ST.  02/07/22  31  0-3  .000  0-1  .000  0-0  .000  1.6  6.8 
NEWMAN  02/09/22  18  1-6  .167  1-5  .200  0-0  .000  1.5  6.6 
at Washburn  02/12/22  18  0-2  .000  0-2  .000  0-0  .000  1.5  6.3 
NEB.-KEARNEY  02/17/22  35  2-5  .400  0-1  .000  3-4  .750  1.5  6.3 
FORT HAYS ST.  02/19/22  23  1-3  .333  1-2  .500  0-0  .000  1.5  6.2 
at Central Okla.  02/23/22    23  0-3  .000  0-2  .000  0-0  .000  1.5  5.9 
at Lincoln (MO)  02/26/22    27  3-8  .375  2-6  .333  2-2  1.000  1.4  10  6.1 
vs Northeastern St.  03/02/22  31  6-11  .545  2-4  .500  1-2  .500  1.4  15  6.4 
Totals     25  669  62-162  .383  21-77  .273  28-34  .824  34  39  1.4  48  60  31  23  173  6.4 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 6.4      Assists/game: 2.2 
FG Pct: 38.3      Turnovers/game: 1.1 
3FG Pct: 27.3      Assist/turnover ratio: 1.9 
FT Pct: 82.4      Steals/game: 0.9 
       Blocks/game: 0.1