#33 Fritz,Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JEWELL  11/23/21    0-1  .000  0-0  .000  1-2  .500  2.0  1.0 
BAKER  11/28/21    1-4  .250  0-0  .000  1-2  .500  2.5  2.0 
LINCOLN (MO)  12/05/21    1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
at Mo. Southern St.  12/16/21    16  0-2  .000  0-0  .000  2-2  1.000  2.3  2.0 
at Pittsburg State  12/18/21    1-1  1.000  0-0  .000  0-0  .000  1.8  2.0 
WASHBURN  12/31/21    1-1  1.000  0-0  .000  0-1  .000  1.7  2.0 
EMPORIA ST.  01/03/22    1-2  .500  0-0  .000  2-3  .667  1.6  2.3 
at Fort Hays St.  01/06/22    0-0  .000  0-0  .000  1-2  .500  1.6  2.1 
at Neb.-Kearney  01/08/22    0-0  .000  0-0  .000  0-0  .000  1.6  1.9 
at Northeastern St.  01/20/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.7 
at Rogers St.  01/22/22    1-1  1.000  0-0  .000  0-0  .000  1.4  1.7 
MISSOURI WESTERN  01/26/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
at Northwest Mo. St.  01/29/22    0-2  .000  0-0  .000  0-0  .000  1.5  1.5 
MO. SOUTHERN ST.  02/05/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
PITTSBURG ST.  02/07/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
NEWMAN  02/09/22    2-4  .500  0-0  .000  0-0  .000  1.6  1.4 
at Washburn  02/12/22    0-0  .000  0-0  .000  0-0  .000  1.5  1.4 
FORT HAYS ST.  02/19/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
at Central Okla.  02/23/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.2 
vs Northeastern St.  03/02/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.2 
Totals     101  8-20  .400  0-0  .000  7-12  .583  11  14  25  1.3  14  23  1.2 
 
Games played: 20      Rebounds/game: 1.3 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 40.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 58.3      Steals/game: 0.2 
       Blocks/game: 0.3