#11 Sides,Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND VIEW  11/16/21    17  2-5  .400  1-4  .250  0-0  .000  1.0  5.0 
MARYVILLE (MO)  11/19/21    27  1-5  .200  1-3  .333  0-0  .000  2.0  4.0 
at Missouri Western  12/11/21    11  1-1  1.000  1-1  1.000  0-0  .000  1.3  3.7 
NORTHWEST MO. ST.  12/13/21    27  2-2  1.000  0-0  .000  0-0  .000  1.0  3.8 
at Mo. Southern St.  12/16/21    20  4-7  .571  3-5  .600  2-2  1.000  1.0  13  5.6 
at Pittsburg State  12/18/21    27  1-3  .333  1-3  .333  2-2  1.000  1.3  5.5 
WASHBURN  12/31/21    25  1-6  .167  0-3  .000  2-2  1.000  1.4  5.3 
EMPORIA ST.  01/03/22  23  0-1  .000  0-1  .000  3-5  .600  1.6  5.0 
at Fort Hays St.  01/06/22  31  1-1  1.000  1-1  1.000  2-2  1.000  2.0  5.0 
at Neb.-Kearney  01/08/22  32  5-8  .625  3-4  .750  0-0  .000  1.9  13  5.8 
CENTRAL OKLA.  01/13/22  22  1-5  .200  1-3  .333  0-0  .000  1.8  5.5 
at Northeastern St.  01/20/22  24  1-6  .167  0-4  .000  0-0  .000  1.8  5.3 
at Rogers St.  01/22/22  34  3-9  .333  1-6  .167  2-3  .667  1.7  5.5 
MISSOURI WESTERN  01/26/22  25  3-7  .429  2-4  .500  0-0  .000  1.7  5.7 
at Northwest Mo. St.  01/29/22  31  5-6  .833  3-4  .750  5-5  1.000  2.0  18  6.5 
MO. SOUTHERN ST.  02/05/22  24  1-3  .333  1-1  1.000  0-0  .000  1.9  6.3 
PITTSBURG ST.  02/07/22  33  2-5  .400  2-5  .400  2-2  1.000  1.9  6.4 
NEWMAN  02/09/22  22  3-5  .600  3-5  .600  0-0  .000  1.9  6.6 
at Washburn  02/12/22  35  1-5  .200  0-3  .000  2-2  1.000  1.8  6.4 
NEB.-KEARNEY  02/17/22  41  2-4  .500  1-3  .333  0-0  .000  1.9  6.4 
FORT HAYS ST.  02/19/22    26  1-3  .333  1-2  .500  2-2  1.000  1.9  6.3 
at Central Okla.  02/23/22  34  4-10  .400  3-8  .375  0-0  .000  1.9  11  6.5 
at Lincoln (MO)  02/26/22  25  2-2  1.000  2-2  1.000  1-2  .500  2.0  6.5 
vs Northeastern St.  03/02/22  26  0-1  .000  0-1  .000  2-2  1.000  2.0  6.3 
Totals     16  642  47-110  .427  31-76  .408  27-31  .871  41  49  2.0  58  18  13  22  152  6.3 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 6.3      Assists/game: 0.8 
FG Pct: 42.7      Turnovers/game: 0.5 
3FG Pct: 40.8      Assist/turnover ratio: 1.4 
FT Pct: 87.1      Steals/game: 0.9 
       Blocks/game: 0.1