#15 Murrow,Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JEWELL  11/23/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BAKER  11/28/21    0-2  .000  0-2  .000  0-0  .000  1.5  0.0 
at Mo. Southern St.  12/16/21    1-1  1.000  0-0  .000  0-0  .000  1.0  0.7 
at Pittsburg State  12/18/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
EMPORIA ST.  01/03/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
MISSOURI WESTERN  01/26/22    1-1  1.000  0-0  .000  0-2  .000  0.8  0.7 
NEWMAN  02/09/22    1-2  .500  1-2  .500  2-2  1.000  0.9  1.3 
Totals     19  3-6  .500  1-4  .250  2-4  .500  0.9  1.3 
 
Games played: 7      Rebounds/game: 0.9 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.0 
3FG Pct: 25.0      Assist/turnover ratio: 99.9 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0