#05 Okeke,Ikenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND VIEW  11/16/21  *  21  3-5  .600  1-3  .333  1-2  .500  0  4  4  4.0  0  0  2  0  1  0  8  8.0 
MARYVILLE (MO)  11/19/21  *  36  2-4  .500  0-0  .000  2-2  1.000  4  6  10  7.0  1  0  0  2  0  0  6  7.0 
WILLIAM JEWELL  11/23/21  *  23  4-8  .500  0-2  .000  0-0  .000  0  3  3  5.7  2  0  1  0  0  1  8  7.3 
BAKER  11/28/21  *  20  1-7  .143  0-1  .000  0-0  .000  0  3  3  5.0  0  0  2  0  0  1  2  6.0 
LINCOLN (MO)  12/05/21  *  25  6-10  .600  1-3  .333  0-0  .000  0  6  6  5.2  4  0  0  3  0  0  13  7.4 
at Missouri Western  12/11/21  *  23  0-5  .000  0-3  .000  0-2  .000  0  2  2  4.7  3  0  0  4  0  0  0  6.2 
NORTHWEST MO. ST.  12/13/21  *  19  3-3  1.000  0-0  .000  1-1  1.000  2  0  2  4.3  1  0  0  2  0  1  7  6.3 
at Mo. Southern St.  12/16/21  *  26  4-12  .333  2-4  .500  0-0  .000  2  3  5  4.4  1  0  2  1  0  1  10  6.8 
at Pittsburg State  12/18/21  *  20  3-7  .429  1-4  .250  3-6  .500  2  5  7  4.7  4  0  0  2  1  0  10  7.1 
WASHBURN  12/31/21  *  28  2-6  .333  0-2  .000  0-0  .000  0  6  6  4.8  1  0  0  1  1  3  4  6.8 
EMPORIA ST.  01/03/22  *  21  2-4  .500  1-2  .500  2-2  1.000  0  1  1  4.5  2  0  0  1  0  0  7  6.8 
at Fort Hays St.  01/06/22  *  29  2-7  .286  0-3  .000  1-2  .500  3  2  5  4.5  3  0  0  3  1  0  5  6.7 
at Neb.-Kearney  01/08/22  *  19  4-10  .400  0-3  .000  0-0  .000  3  1  4  4.5  2  0  1  0  1  2  8  6.8 
CENTRAL OKLA.  01/13/22  *  20  1-7  .143  0-1  .000  4-4  1.000  0  3  3  4.4  0  0  2  0  1  0  6  6.7 
at Northeastern St.  01/20/22    16  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.2  2  0  0  0  1  0  0  6.3 
at Rogers St.  01/22/22    9  1-2  .500  0-0  .000  2-2  1.000  1  0  1  4.0  2  0  0  1  0  0  4  6.1 
MISSOURI WESTERN  01/26/22    15  5-8  .625  2-2  1.000  0-0  .000  2  1  3  3.9  1  0  3  1  1  0  12  6.5 
at Northwest Mo. St.  01/29/22    21  3-7  .429  0-2  .000  0-0  .000  1  0  1  3.8  2  0  0  0  0  1  6  6.4 
MO. SOUTHERN ST.  02/05/22    19  1-3  .333  0-1  .000  1-2  .500  1  3  4  3.8  1  0  2  0  0  1  3  6.3 
PITTSBURG ST.  02/07/22    10  0-1  .000  0-1  .000  0-0  .000  1  1  2  3.7  1  0  0  1  1  0  0  6.0 
FORT HAYS ST.  02/19/22    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  2  0  0  0  0  0  0  5.7 
at Central Okla.  02/23/22    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  2  0  0  1  0  1  0  5.4 
at Lincoln (MO)  02/26/22    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  5.2 
vs Northeastern St.  03/02/22    14  0-1  .000  0-1  .000  0-0  .000  0  3  3  3.3  2  0  0  0  0  0  0  5.0 
Totals     14  456  47-118  .398  8-38  .211  17-25  .680  22  57  79  3.3  39  0  15  23  9  12  119  5.0 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 5.0      Assists/game: 0.6 
FG Pct: 39.8      Turnovers/game: 1.0 
3FG Pct: 21.1      Assist/turnover ratio: 0.7 
FT Pct: 68.0      Steals/game: 0.5 
       Blocks/game: 0.4