#30 Rogers,Jaden |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
GRAND VIEW | 11/16/21 | 11 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
MARYVILLE (MO) | 11/19/21 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
WILLIAM JEWELL | 11/23/21 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.0 | |
BAKER | 11/28/21 | 19 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 3.0 | |
LINCOLN (MO) | 12/05/21 | 6 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
NORTHWEST MO. ST. | 12/13/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at Pittsburg State | 12/18/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WASHBURN | 12/31/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
EMPORIA ST. | 01/03/22 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
CENTRAL OKLA. | 01/13/22 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
at Northeastern St. | 01/20/22 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Rogers St. | 01/22/22 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
MISSOURI WESTERN | 01/26/22 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1.6 | |
at Northwest Mo. St. | 01/29/22 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.6 | |
MO. SOUTHERN ST. | 02/05/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
PITTSBURG ST. | 02/07/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
NEWMAN | 02/09/22 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 | |
Totals | 0 | 117 | 9-27 | .333 | 4-11 | .364 | 2-4 | .500 | 3 | 9 | 12 | 0.8 | 4 | 0 | 12 | 2 | 0 | 3 | 24 | 1.5 | |
Games played: 16 | Rebounds/game: 0.8 | |
Points/game: 1.5 | Assists/game: 0.8 | |
FG Pct: 33.3 | Turnovers/game: 0.1 | |
3FG Pct: 36.4 | Assist/turnover ratio: 6.0 | |
FT Pct: 50.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |