#00 Nelson,Ja'Cor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND VIEW  11/16/21  *  26  4-8  .500  0-3  .000  4-4  1.000  2  4  6  6.0  1  0  4  1  0  4  12  12.0 
MARYVILLE (MO)  11/19/21  *  21  3-9  .333  0-3  .000  0-0  .000  2  0  2  4.0  3  0  0  0  0  0  6  9.0 
WILLIAM JEWELL  11/23/21  *  30  7-9  .778  0-0  .000  2-3  .667  1  9  10  6.0  1  0  1  5  1  6  16  11.3 
BAKER  11/28/21  *  21  7-8  .875  2-2  1.000  0-0  .000  0  2  2  5.0  0  0  1  0  0  4  16  12.5 
LINCOLN (MO)  12/05/21  *  36  2-6  .333  1-2  .500  3-6  .500  2  10  12  6.4  4  0  0  3  0  3  8  11.6 
at Missouri Western  12/11/21  *  32  2-5  .400  0-0  .000  0-0  .000  0  4  4  6.0  4  0  3  2  1  2  4  10.3 
NORTHWEST MO. ST.  12/13/21  *  33  2-8  .250  0-1  .000  5-6  .833  2  2  4  5.7  1  0  1  2  0  1  9  10.1 
at Mo. Southern St.  12/16/21  *  30  8-12  .667  0-1  .000  0-1  .000  4  8  12  6.5  1  0  0  1  0  1  16  10.9 
at Pittsburg State  12/18/21  *  32  4-9  .444  0-1  .000  3-4  .750  2  8  10  6.9  2  0  1  0  0  0  11  10.9 
WASHBURN  12/31/21  *  36  9-15  .600  1-3  .333  4-9  .444  1  9  10  7.2  4  0  2  5  0  4  23  12.1 
EMPORIA ST.  01/03/22  *  26  2-6  .333  0-0  .000  1-3  .333  0  4  4  6.9  1  0  1  3  0  0  5  11.5 
at Fort Hays St.  01/06/22  *  31  5-7  .714  0-0  .000  4-6  .667  0  6  6  6.8  3  0  0  4  0  3  14  11.7 
at Neb.-Kearney  01/08/22  *  32  2-13  .154  0-2  .000  0-0  .000  4  2  6  6.8  3  0  3  2  0  3  4  11.1 
CENTRAL OKLA.  01/13/22  *  32  5-11  .455  0-2  .000  4-4  1.000  2  4  6  6.7  2  0  0  1  0  2  14  11.3 
at Northeastern St.  01/20/22  *  32  7-10  .700  0-0  .000  2-6  .333  4  3  7  6.7  4  0  2  7  0  2  16  11.6 
at Rogers St.  01/22/22  *  39  6-13  .462  1-2  .500  6-8  .750  2  4  6  6.7  4  0  1  2  0  3  19  12.1 
MISSOURI WESTERN  01/26/22  *  30  10-15  .667  1-2  .500  1-1  1.000  3  10  13  7.1  2  0  5  1  2  1  22  12.6 
at Northwest Mo. St.  01/29/22  *  19  4-5  .800  0-1  .000  0-0  .000  0  2  2  6.8  2  0  1  4  0  1  8  12.4 
MO. SOUTHERN ST.  02/05/22  *  28  9-15  .600  1-1  1.000  4-6  .667  2  4  6  6.7  3  0  1  1  0  2  23  12.9 
PITTSBURG ST.  02/07/22  *  32  7-14  .500  1-1  1.000  6-8  .750  3  6  9  6.9  4  0  1  2  0  2  21  13.4 
NEWMAN  02/09/22  *  26  10-12  .833  0-0  .000  2-2  1.000  0  3  3  6.7  0  0  1  3  0  6  22  13.8 
at Washburn  02/12/22  *  37  7-12  .583  0-1  .000  5-8  .625  3  8  11  6.9  3  0  1  5  0  2  19  14.0 
NEB.-KEARNEY  02/17/22  *  41  10-16  .625  0-1  .000  3-7  .429  2  9  11  7.0  3  0  0  2  1  1  23  14.4 
FORT HAYS ST.  02/19/22  *  23  4-10  .400  0-0  .000  0-0  .000  1  2  3  6.9  5  1  0  2  0  1  8  14.1 
at Central Okla.  02/23/22  *  38  7-15  .467  0-1  .000  0-0  .000  6  6  12  7.1  2  0  2  6  0  3  14  14.1 
at Lincoln (MO)  02/26/22  *  38  6-16  .375  0-1  .000  7-9  .778  3  1  4  7.0  3  0  1  2  1  3  19  14.3 
vs Northeastern St.  03/02/22  *  23  5-8  .625  0-1  .000  1-7  .143  7  5  12  7.1  4  0  2  3  0  0  11  14.2 
Totals     27  824  154-287  .537  8-32  .250  67-108  .620  58  135  193  7.1  69  1  35  69  6  60  383  14.2 
 
Games played: 27      Rebounds/game: 7.1 
Points/game: 14.2      Assists/game: 1.3 
FG Pct: 53.7      Turnovers/game: 2.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 62.0      Steals/game: 2.2 
       Blocks/game: 0.2