#22 Hunter,Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND VIEW  11/16/21  *  30  2-6  .333  2-5  .400  0-0  .000  0  7  7  7.0  1  0  2  3  0  0  6  6.0 
MARYVILLE (MO)  11/19/21  *  25  1-3  .333  0-2  .000  2-2  1.000  1  1  2  4.5  2  0  5  2  0  3  4  5.0 
WILLIAM JEWELL  11/23/21    21  0-2  .000  0-2  .000  2-2  1.000  0  1  1  3.3  2  0  2  2  1  1  2  4.0 
BAKER  11/28/21    22  2-4  .500  1-2  .500  0-0  .000  0  5  5  3.8  0  0  5  0  0  2  5  4.3 
LINCOLN (MO)  12/05/21    34  3-7  .429  1-4  .250  6-8  .750  0  2  2  3.4  3  0  3  1  0  0  13  6.0 
at Missouri Western  12/11/21  *  35  2-7  .286  1-2  .500  12-14  .857  0  3  3  3.3  1  0  1  1  0  3  17  7.8 
NORTHWEST MO. ST.  12/13/21  *  32  3-8  .375  3-6  .500  3-5  .600  0  4  4  3.4  2  0  2  2  1  1  12  8.4 
at Mo. Southern St.  12/16/21  *  31  7-11  .636  5-8  .625  1-2  .500  0  3  3  3.4  2  0  2  3  0  1  20  9.9 
at Pittsburg State  12/18/21  *  31  1-6  .167  0-5  .000  5-6  .833  0  0  0  3.0  1  0  3  1  0  2  7  9.6 
WASHBURN  12/31/21  *  23  2-7  .286  1-3  .333  0-0  .000  0  3  3  3.0  2  1  5  3  2  1  5  9.1 
EMPORIA ST.  01/03/22    19  2-5  .400  0-3  .000  3-4  .750  1  1  2  2.9  0  0  1  0  0  0  7  8.9 
at Fort Hays St.  01/06/22    27  6-12  .500  0-4  .000  5-5  1.000  0  1  1  2.8  1  0  4  2  0  2  17  9.6 
at Neb.-Kearney  01/08/22    27  2-3  .667  0-1  .000  6-7  .857  0  8  8  3.2  0  0  3  1  0  0  10  9.6 
CENTRAL OKLA.  01/13/22    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.9  2  0  0  2  0  1  0  8.9 
at Northeastern St.  01/20/22    30  2-5  .400  1-1  1.000  3-4  .750  0  0  0  2.7  3  0  5  0  0  0  8  8.9 
at Rogers St.  01/22/22    31  1-9  .111  1-4  .250  10-11  .909  0  1  1  2.6  4  0  1  4  0  0  13  9.1 
MISSOURI WESTERN  01/26/22    24  1-4  .250  1-4  .250  1-2  .500  1  1  2  2.6  0  0  4  0  0  3  4  8.8 
at Northwest Mo. St.  01/29/22    26  2-7  .286  1-5  .200  0-0  .000  0  1  1  2.5  2  0  3  2  0  1  5  8.6 
MO. SOUTHERN ST.  02/05/22    33  4-9  .444  3-6  .500  12-14  .857  0  3  3  2.5  3  0  3  1  0  0  23  9.4 
PITTSBURG ST.  02/07/22    27  6-11  .545  2-7  .286  7-11  .636  0  4  4  2.6  4  0  1  5  0  0  21  10.0 
NEWMAN  02/09/22    17  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.7  1  0  4  1  0  0  0  9.5 
at Washburn  02/12/22    30  5-13  .385  1-5  .200  8-10  .800  0  2  2  2.6  4  0  3  4  0  1  19  9.9 
NEB.-KEARNEY  02/17/22    34  4-10  .400  2-4  .500  7-9  .778  0  7  7  2.8  3  0  2  3  0  1  17  10.2 
FORT HAYS ST.  02/19/22  *  38  6-12  .500  2-4  .500  0-2  .000  1  1  2  2.8  5  1  5  0  0  1  14  10.4 
at Central Okla.  02/23/22  *  37  8-16  .500  7-15  .467  4-5  .800  1  3  4  2.8  3  0  3  2  1  2  27  11.0 
at Lincoln (MO)  02/26/22  *  20  2-7  .286  0-4  .000  3-6  .500  1  0  1  2.8  1  0  6  3  0  0  7  10.9 
vs Northeastern St.  03/02/22    25  1-8  .125  1-7  .143  6-8  .750  1  1  2  2.7  5  1  1  3  0  0  9  10.8 
Totals     10  742  75-193  .389  36-114  .316  106-137  .774  7  67  74  2.7  57  3  79  51  5  26  292  10.8 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 10.8      Assists/game: 2.9 
FG Pct: 38.9      Turnovers/game: 1.9 
3FG Pct: 31.6      Assist/turnover ratio: 1.5 
FT Pct: 77.4      Steals/game: 1.0 
       Blocks/game: 0.2