#10 Darling,Easton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND VIEW  11/16/21    0-3  .000  0-2  .000  0-0  .000  1.0  0.0 
WILLIAM JEWELL  11/23/21  14  0-2  .000  0-2  .000  3-3  1.000  0.5  1.5 
BAKER  11/28/21  16  2-5  .400  2-3  .667  0-0  .000  0.3  3.0 
LINCOLN (MO)  12/05/21  0-1  .000  0-1  .000  0-0  .000  0.5  2.3 
NORTHWEST MO. ST.  12/13/21    0-0  .000  0-0  .000  0-0  .000  0.4  1.8 
at Mo. Southern St.  12/16/21    0-1  .000  0-1  .000  0-0  .000  0.5  1.5 
at Pittsburg State  12/18/21    dnp 
EMPORIA ST.  01/03/22    0-1  .000  0-1  .000  0-0  .000  0.6  1.3 
CENTRAL OKLA.  01/13/22    0-1  .000  0-1  .000  0-0  .000  0.5  1.1 
at Northeastern St.  01/20/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.0 
MISSOURI WESTERN  01/26/22    1-4  .250  0-3  .000  0-0  .000  0.5  1.1 
at Northwest Mo. St.  01/29/22    0-1  .000  0-1  .000  0-0  .000  0.5  1.0 
NEWMAN  02/09/22    11  0-4  .000  0-3  .000  2-2  1.000  0.6  1.1 
at Lincoln (MO)  02/26/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
Totals     80  3-23  .130  2-18  .111  5-5  1.000  0.5  13  1.0 
 
Games played: 13      Rebounds/game: 0.5 
Points/game: 1.0      Assists/game: 0.5 
FG Pct: 13.0      Turnovers/game: 0.0 
3FG Pct: 11.1      Assist/turnover ratio: 99.9 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0