#20 Morris,Reggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JEWELL  11/23/21    17  0-5  .000  0-4  .000  0-0  .000  0.0  0.0 
BAKER  11/28/21    16  2-6  .333  2-4  .500  0-0  .000  0.0  3.0 
LINCOLN (MO)  12/05/21    11  2-4  .500  2-4  .500  0-0  .000  0.0  4.0 
at Missouri Western  12/11/21    1-2  .500  0-1  .000  0-0  .000  0.0  3.5 
NORTHWEST MO. ST.  12/13/21    1-3  .333  0-2  .000  0-0  .000  0.2  3.2 
at Mo. Southern St.  12/16/21    1-4  .250  1-4  .250  0-0  .000  0.3  3.2 
at Pittsburg State  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.3  2.7 
EMPORIA ST.  01/03/22    12  1-3  .333  1-3  .333  0-0  .000  0.3  2.8 
at Fort Hays St.  01/06/22    1-1  1.000  1-1  1.000  0-0  .000  0.2  2.8 
MISSOURI WESTERN  01/26/22    1-2  .500  1-2  .500  0-0  .000  0.2  2.8 
at Northwest Mo. St.  01/29/22    0-2  .000  0-0  .000  0-0  .000  0.2  2.5 
PITTSBURG ST.  02/07/22    0-1  .000  0-1  .000  0-0  .000  0.2  2.3 
NEWMAN  02/09/22    17  5-10  .500  3-7  .429  0-0  .000  0.2  13  3.2 
at Washburn  02/12/22    11  0-1  .000  0-1  .000  0-3  .000  0.2  2.9 
NEB.-KEARNEY  02/17/22    0-3  .000  0-2  .000  0-0  .000  0.2  2.7 
FORT HAYS ST.  02/19/22    0-1  .000  0-1  .000  0-0  .000  0.2  2.6 
vs Northeastern St.  03/02/22    0-1  .000  0-1  .000  0-0  .000  0.2  2.4 
Totals     143  15-49  .306  11-38  .289  0-3  .000  0.2  15  41  2.4 
 
Games played: 17      Rebounds/game: 0.2 
Points/game: 2.4      Assists/game: 0.1 
FG Pct: 30.6      Turnovers/game: 0.2 
3FG Pct: 28.9      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0