#02 Gilbert,Koray |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
GRAND VIEW | 11/16/21 | 26 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 8.0 | |
MARYVILLE (MO) | 11/19/21 | 27 | 4-11 | .364 | 1-1 | 1.000 | 3-4 | .750 | 2 | 1 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 10.0 | |
WILLIAM JEWELL | 11/23/21 | 29 | 4-7 | .571 | 0-2 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10.7 | |
BAKER | 11/28/21 | 21 | 6-8 | .750 | 1-2 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11.5 | |
LINCOLN (MO) | 12/05/21 | 16 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9.8 | |
at Missouri Western | 12/11/21 | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 8.5 | |
NORTHWEST MO. ST. | 12/13/21 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7.6 | |
at Mo. Southern St. | 12/16/21 | 20 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 7.4 | |
at Pittsburg State | 12/18/21 | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | |
WASHBURN | 12/31/21 | 13 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.9 | |
EMPORIA ST. | 01/03/22 | 24 | 5-10 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 6.4 | |
at Fort Hays St. | 01/06/22 | 12 | 3-6 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 6.4 | |
at Neb.-Kearney | 01/08/22 | 19 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6.8 | |
CENTRAL OKLA. | 01/13/22 | 34 | 4-11 | .364 | 0-4 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 7.2 | |
at Northeastern St. | 01/20/22 | * | 21 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | 7.5 |
at Rogers St. | 01/22/22 | * | 33 | 2-7 | .286 | 0-2 | .000 | 3-4 | .750 | 1 | 8 | 9 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 7.5 |
MISSOURI WESTERN | 01/26/22 | * | 29 | 4-5 | .800 | 1-1 | 1.000 | 3-3 | 1.000 | 1 | 5 | 6 | 2.9 | 1 | 0 | 2 | 4 | 0 | 0 | 12 | 7.8 |
at Northwest Mo. St. | 01/29/22 | * | 25 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7.6 |
MO. SOUTHERN ST. | 02/05/22 | * | 30 | 3-8 | .375 | 2-3 | .667 | 0-1 | .000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 7.6 |
PITTSBURG ST. | 02/07/22 | * | 19 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 7.3 |
NEWMAN | 02/09/22 | * | 20 | 5-6 | .833 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 7.5 |
at Washburn | 02/12/22 | * | 30 | 4-10 | .400 | 1-2 | .500 | 5-6 | .833 | 1 | 2 | 3 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.8 |
NEB.-KEARNEY | 02/17/22 | * | 24 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 7.8 |
FORT HAYS ST. | 02/19/22 | * | 38 | 6-11 | .545 | 0-2 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 2.9 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 8.1 |
at Central Okla. | 02/23/22 | * | 23 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 8.2 |
at Lincoln (MO) | 02/26/22 | * | 39 | 3-7 | .429 | 1-3 | .333 | 1-3 | .333 | 1 | 2 | 3 | 2.9 | 2 | 0 | 1 | 0 | 2 | 2 | 8 | 8.2 |
vs Northeastern St. | 03/02/22 | * | 33 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 7 | 8 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 7.9 |
Totals | 13 | 655 | 82-184 | .446 | 10-41 | .244 | 40-50 | .800 | 14 | 69 | 83 | 3.1 | 37 | 0 | 12 | 29 | 3 | 20 | 214 | 7.9 | |
Games played: 27 | Rebounds/game: 3.1 | |
Points/game: 7.9 | Assists/game: 0.4 | |
FG Pct: 44.6 | Turnovers/game: 1.1 | |
3FG Pct: 24.4 | Assist/turnover ratio: 0.4 | |
FT Pct: 80.0 | Steals/game: 0.7 | |
Blocks/game: 0.1 |