Central Mo. State Season Statistics
Game Results
Central Missouri State Mules Baseball
Game Results for Central Mo. State (as of Jun 02, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2-19-00 at Central Arkansas W 6-1 6 9 1/ 1 3 0 7 1- 0- 0 0- 0- 0 Reynolds (W 1-0) 125 1:55
2-19-00 at Central Arkansas 3-5 L 3 7 4/ 5 4 2 7 1- 1- 0 0- 0- 0 Herz (L 0-1) 125 1:45
2-20-00 at Arkansas Tech W 9-6 9 10 0/ 6 10 2 7 2- 1- 0 0- 0- 0 Horner (W 1-0) 319 2:10
2-20-00 at Arkansas Tech 4-5 L 4 4 1/ 5 8 1 7 2- 2- 0 0- 0- 0 Starnes (L 0-1) 319 1:45
2-25-00 at Central Oklahoma 6-23 L 6 8 2/23 19 0 7 2- 3- 0 0- 0- 0 Herz (L 0-2) 100 2:45
2-26-00 at Central Oklahoma W 7-1 7 11 1/ 1 5 2 7 3- 3- 0 0- 0- 0 Reynolds (W 2-0) 110 1:55
2-26-00 at Central Oklahoma W 17-13 17 16 1/13 16 1 7 4- 3- 0 0- 0- 0 Horner (W 2-0) 120 3:00
2-27-00 at East Central (Okla.) 4-5 L 4 11 2/ 5 8 3 9 4- 4- 0 0- 0- 0 Beshears (L 0-1) 112 2:45
#3-4-00 Minn. State-Mankato W 4-0 4 5 0/ 0 1 1 7 5- 4- 0 0- 0- 0 Reynolds (W 3-0) 105 1:20
#3-4-00 Fort Hays State W 7-1 7 9 0/ 1 5 1 7 6- 4- 0 0- 0- 0 Monroe (W 1-0) 132 1:48
#3-5-00 Minn. State-Mankato W 9-2 9 12 4/ 2 9 3 7 7- 4- 0 0- 0- 0 Clinefelter (W 1-0) 87 1:55
#3-5-00 Lincoln (Mo.) W 4-3 4 9 3/ 3 8 2 7 8- 4- 0 0- 0- 0 Cline (W 1-0) 103 2:00
3-8-00 Lindenwood W 12-5 12 14 1/ 5 12 5 9 9- 4- 0 0- 0- 0 Denning (W 1-0) 45 2:36
$3-12-00 SIU-Edwardsville W 16-6 16 11 1/ 6 9 5 7 10- 4- 0 0- 0- 0 Reynolds (W 4-0) 107 2:14
$3-12-00 South Dakota State W 12-0 12 10 1/ 0 7 3 7 11- 4- 0 0- 0- 0 Clinefelter (W 2-0) 85 1:43
%3-18-00 Okla. Panhandle St. 1-6 L 1 7 1/ 6 11 1 7 11- 5- 0 0- 0- 0 Cline (L 1-1) 57 2:05
3-22-00 at Rockhurst W 4-0 4 7 0/ 0 2 0 9 12- 5- 0 0- 0- 0 Reynolds (W 5-0) 127 1:58
3-23-00 at Lincoln (Mo.) 6-7 L 6 12 1/ 7 10 4 9 12- 6- 0 0- 0- 0 Beshears (L 0-2) 112 2:18
*3-25-00 at Southwest Baptist W 10-0 10 11 0/ 0 5 2 7 13- 6- 0 1- 0- 0 Clinefelter (W 3-0) 84 1:46
*3-25-00 at Southwest Baptist W 13-0 13 11 0/ 0 3 4 7 14- 6- 0 2- 0- 0 Cline (W 2-1) 84 1:52
*3-26-00 at Missouri-Rolla W 8-1 8 9 0/ 1 6 4 7 15- 6- 0 3- 0- 0 Reynolds (W 6-0) 100 1:59
3-28-00 at Missouri 8-12 L 8 10 2/12 11 2 9 15- 7- 0 3- 0- 0 Starnes (L 0-2) 528 3:02
*3-29-00 Southwest Baptist W 8-5 8 13 3/ 5 5 5 7 16- 7- 0 4- 0- 0 Clinefelter (W 4-0) 47 1:37
*3-29-00 Southwest Baptist W 10-4 10 10 3/ 4 11 3 7 17- 7- 0 5- 0- 0 Cline (W 3-1) 47 1:45
*4-1-00 at Missouri Southern W 4-1 4 5 0/ 1 5 2 7 18- 7- 0 6- 0- 0 Reynolds (W 7-0) 100 1:39
*4-1-00 at Missouri Southern W 6-4 6 8 1/ 4 7 1 7 19- 7- 0 7- 0- 0 Starnes (W 1-2) 75 1:52
*4-2-00 at Pittsburg State 6-13 L 6 11 2/13 17 0 7 19- 8- 0 7- 1- 0 Clinefelter (L 4-1) 243 2:10
*4-2-00 at Pittsburg State W 4-3 4 9 2/ 3 7 1 7 20- 8- 0 8- 1- 0 Monroe (W 2-0) 243 1:54
*4-5-00 Missouri-Rolla W 14-5 14 18 0/ 5 7 0 7 21- 8- 0 9- 1- 0 Cline (W 4-1) 127 1:58
*4-5-00 Missouri-Rolla W 10-2 10 12 0/ 2 5 1 7 22- 8- 0 10- 1- 0 Herz (W 1-2) 118 2:15
*4-8-00 Emporia State W 20-8 20 19 2/ 8 13 5 8 23- 8- 0 11- 1- 0 Clinefelter (W 5-1) 197 2:55
*4-8-00 Emporia State W 9-1 9 14 0/ 1 2 4 7 24- 8- 0 12- 1- 0 Reynolds (W 8-0) 143 2:01
*4-9-00 Emporia State W 13-7 13 19 0/ 7 13 1 9 25- 8- 0 13- 1- 0 Starnes (W 2-2) 144 3:08
4-12-00 Rockhurst 1-9 L 1 8 1/ 9 16 1 9 25- 9- 0 13- 1- 0 Reynolds (L 8-1) 327 2:11
*4-15-00 Truman State W 11-4 11 19 1/ 4 9 3 9 26- 9- 0 14- 1- 0 Monroe (W 3-0) 176 2:25
*4-15-00 Truman State W 6-0 6 8 1/ 0 5 3 7 27- 9- 0 15- 1- 0 Clinefelter (W 6-1) 138 1:46
*4-16-00 Truman State W 14-2 14 16 1/ 2 6 4 7 28- 9- 0 16- 1- 0 Cline (W 5-1) 138 1:46
*4-19-00 Missouri Southern W 5-1 5 10 1/ 1 5 2 7 29- 9- 0 17- 1- 0 Reynolds (W 9-1) 125 1:25
*4-19-00 Missouri Southern W 7-3 7 9 0/ 3 5 0 7 30- 9- 0 18- 1- 0 Clinefelter (W 7-1) 96 1:49
*4-21-00 Missouri Western W 3-1 3 12 1/ 1 6 3 9 31- 9- 0 19- 1- 0 Monroe (W 4-0) 145 2:17
*4-22-00 Missouri Western W 6-1 6 13 2/ 1 9 2 9 32- 9- 0 20- 1- 0 Cline (W 6-1) 187 2:20
*4-22-00 Missouri Western W 3-2 3 5 1/ 2 6 1 7 33- 9- 0 21- 1- 0 Horner (W 3-0) 164 1:47
*4-26-00 Pittsburg State W 7-2 7 10 0/ 2 5 2 7 34- 9- 0 22- 1- 0 Reynolds (W 10-1) 135 1:40
*4-26-00 Pittsburg State W 8-7 8 12 0/ 7 10 0 7 35- 9- 0 23- 1- 0 Starnes (W 3-2) 133 2:04
*4-29-00 at Washburn W 16-3 16 16 2/ 3 5 6 9 36- 9- 0 24- 1- 0 Monroe (W 5-0) 248 3:00
*4-29-00 at Washburn W 3-1 3 8 0/ 1 8 3 ( 8) 37- 9- 0 25- 1- 0 Beshears (W 1-2) 207 2:08
*4-30-00 at Washburn W 10-6 10 12 1/ 6 7 6 9 38- 9- 0 26- 1- 0 Clinefelter (W 8-1) 224 2:55
*5-6-00 at Northwest Missouri W 11-4 11 12 0/ 4 11 2 9 39- 9- 0 27- 1- 0 Reynolds (W 11-1) 112 2:46
*5-6-00 at Northwest Missouri W 1-0 1 5 0/ 0 4 1 ( 8) 40- 9- 0 28- 1- 0 Clinefelter (W 9-1) 92 1:43
*5-7-00 at Northwest Missouri W 5-4 5 9 2/ 4 7 0 9 41- 9- 0 29- 1- 0 Monroe (W 6-0) 127 2:05
+5-12-00 Northwest Missouri W 17-0 17 17 0/ 0 3 3 7 42- 9- 0 29- 1- 0 Reynolds (W 12-1) 165 1:49
+5-13-00 Washburn 7-9 L 7 10 2/ 9 11 3 9 42-10- 0 29- 1- 0 Clinefelter (L 9-2) 124 2:31
+5-13-00 vs Missouri Southern W 12-0 12 14 0/ 0 2 4 7 43-10- 0 29- 1- 0 Monroe (W 7-0) 121 1:54
+5-14-00 vs Washburn W 8-1 8 13 0/ 1 10 1 9 44-10- 0 29- 1- 0 Cline (W 7-1) 218 2:30
+5-14-00 Washburn W 6-5 6 11 4/ 5 9 2 9 45-10- 0 29- 1- 0 Starnes (W 4-2) 152 2:18
&5-18-00 Minn. State-Mankato 6-7 L 6 9 1/ 7 9 2 9 45-11- 0 29- 1- 0 Beshears (L 1-3) 371 2:39
&5-19-00 vs Winona State W 13-1 13 15 1/ 1 7 6 9 46-11- 0 29- 1- 0 Clinefelter (W 10-2) 156 2:29
&5-19-00 Minn. State-Mankato W 6-4 6 8 0/ 4 10 2 9 47-11- 0 29- 1- 0 Monroe (W 8-0) 237 2:33
&5-20-00 vs Rockhurst W 9-6 9 12 3/ 6 8 4 9 48-11- 0 29- 1- 0 Cline (W 8-1) 340 2:51
&5-20-00 Rockhurst W 9-1 9 14 0/ 1 3 3 9 49-11- 0 29- 1- 0 Herz (W 2-2) 403 2:05
!5-28-00 vs Slippery Rock 9-10 L 9 14 3/10 12 1 9 49-12- 0 29- 1- 0 Reynolds (L 12-2) 928 2:57
!5-30-00 vs Gardner-Webb W 10-1 10 12 0/ 1 9 1 9 50-12- 0 29- 1- 0 Cline (W 9-1) 618 2:29
!5-31-00 vs North Florida 1-12 L 1 8 1/12 18 1 9 50-13- 0 29- 1- 0 Monroe (L 8-1) 738 2:39
*MIAA game. #CMSU Early Bird Tournament. $CMSU Holiday Inn
Express Classic. %CMSU Classic. +MIAA Tournament.
&NCAA Central Regional. !NCAA Div. II Championship
() extra inning game
Overall Statistics
Central Missouri State Mules Baseball
Overall Statistics for Central Mo. State (as of Jun 02, 2000)
(All games Sorted by Batting avg)
Record: 50-13 Home: 32-4 Away: 17-7 Neutral: 1-2 MIAA: 29-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Curry......... .445 62-62 211 61 94 21 2 7 55 140 .664 30 4 14 3 .514 4 2 9-14 106 160 2 .993
Seth Collins........ .437 60-57 213 58 93 12 1 11 66 140 .657 23 4 26 2 .488 6 2 14-21 92 4 3 .970
Boomer Berry........ .385 51-43 143 33 55 7 2 0 22 66 .462 15 4 16 4 .451 2 4 12-14 8 11 0 1.000
Thad Pealer......... .361 63-63 194 50 70 17 1 8 53 113 .582 27 9 40 2 .455 3 6 6-7 75 182 23 .918
Matthew Stafford.... .350 63-63 234 54 82 12 2 1 39 101 .432 20 7 26 2 .414 2 8 20-27 67 3 7 .909
Craig Ringe......... .340 63-63 215 76 73 11 2 7 44 109 .507 48 14 30 0 .479 5 2 27-33 27 141 10 .944
Jason Herz.......... .333 13-7 30 5 10 2 0 1 7 15 .500 1 1 1 1 .375 0 0 0-0 24 9 4 .892
Nathan Lipowicz..... .311 57-57 212 56 66 10 4 14 66 126 .594 22 4 35 5 .383 2 0 9-11 117 2 2 .983
D.J. Thrash......... .305 60-52 187 30 57 9 2 2 44 76 .406 11 1 16 4 .338 5 5 9-12 477 36 5 .990
Matt Whitney........ .288 39-32 104 25 30 5 0 1 21 38 .365 19 2 14 3 .405 1 2 0-1 192 19 4 .981
Brandon Pugh........ .282 21-16 39 13 11 1 0 1 1 15 .385 13 4 7 0 .500 0 2 0-0 80 5 0 1.000
Brian Chase......... .280 33-25 82 16 23 2 0 0 6 25 .305 11 1 18 2 .368 1 2 1-2 131 18 2 .987
Jason Deckelbaum.... .264 31-11 53 12 14 2 1 1 8 21 .396 8 1 11 1 .359 2 0 1-1 16 1 1 .944
Brian Shewmaker..... .250 9-0 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0 5 4 0 1.000
Brian Sargeant...... .206 36-16 63 13 13 2 1 0 6 17 .270 7 1 7 2 .292 1 2 2-3 14 0 0 1.000
Totals.............. .349 63-63 1984 504 692 113 18 54 438 1003 .506 256 57 262 31 .431 34 37 110-146 1461 685 68 .969
Opponents........... .268 63-63 1859 262 499 81 12 29 230 691 .372 170 48 340 51 .343 16 36 43-59 1399 597 143 .933
LOB - Team (465), Opp (407). DPs turned - Team (64), Opp (44). CI - Team (1), Whitney 1. IBB - Team (7), Curry 2, Ringe 1,
Whitney 1, Deckelbaum 1, Collins 1, Pealer 1, Opp (1). Picked off - Berry 2, Ringe 1, Whitney 1, Curry 1, Collins 1, Stafford
1, Lipowicz 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Adam Cline.......... 2.63 9-1 16 13 2 0/1 1 82.0 81 33 24 29 47 14 0 2 307 .264 5 12 0 1 10
Josh Reynolds....... 2.64 12-2 15 15 6 2/1 0 99.0 75 33 29 24 85 15 3 3 356 .211 7 7 0 2 4
Jeff Beshears....... 3.55 1-3 20 0 0 0/0 8 25.1 25 12 10 9 33 5 0 1 100 .250 2 2 0 0 0
Eric Horner......... 3.94 3-0 13 1 0 0/1 0 16.0 20 11 7 9 12 4 0 1 66 .303 1 1 0 2 1
Corey Clinefelter... 4.25 10-2 17 14 3 3/2 0 82.2 95 44 39 14 45 14 3 4 326 .291 7 7 0 1 4
Josh Monroe......... 4.41 8-1 14 14 2 1/0 0 79.2 80 46 39 30 61 9 1 9 302 .265 5 4 0 3 5
Jason Herz.......... 5.40 2-2 9 6 1 0/0 0 40.0 45 30 24 15 15 10 3 4 153 .294 4 6 0 5 5
Matt Roberts........ 5.40 0-0 4 0 0 0/1 0 5.0 8 8 3 5 2 1 0 0 22 .364 1 1 0 1 2
Jason Deckelbaum.... 5.40 0-0 2 0 0 0/0 0 1.2 0 1 1 5 0 0 0 0 3 .000 0 1 0 0 0
Justin Starnes...... 5.66 4-2 21 0 0 0/0 0 35.0 35 23 22 18 28 4 0 1 134 .261 1 2 0 1 4
Nick Denning........ 9.00 1-0 9 0 0 0/1 0 11.0 17 11 11 10 3 2 0 2 46 .370 3 1 0 0 0
Ryan Dickson........ 9.31 0-0 10 0 0 0/0 0 9.2 18 10 10 2 9 3 2 2 44 .409 0 4 0 0 1
Totals.............. 4.05 50-13 63 63 14 9/3 9 487.0 499 262 219 170 340 81 12 29 1859 .268 36 48 0 16 36
Opponents........... 7.53 13-50 63 63 10 0/0 3 466.1 692 504 390 256 262 113 18 54 1984 .349 72 57 7 34 37
PB - Team (6), Whitney 2, Pugh 2, Chase 2, Opp (10). Pickoffs - Team (9), Cline 4, Monroe 3, Reynolds 2, Opp (8). SBA/ATT -
Whitney (20-26), Chase (17-19), Clinefelter (10-12), Starnes (6-10), Monroe (5-10), Cline (5-9), Reynolds (6-7), Pugh (6-6),
Beshears (4-4), Dickson (2-2), Denning (2-2), Horner (2-2), Herz (1-1).
Central Missouri State Mules Baseball
Overall Statistics for Central Mo. State (as of Jun 02, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brandon Pugh........ 85 80 5 0 1.000 1 6 0 1.000 2 0
Adam Cline.......... 26 3 23 0 1.000 1 5 4 .556 0 0
Corey Clinefelter... 20 5 15 0 1.000 2 10 2 .833 0 0
Boomer Berry........ 19 8 11 0 1.000 3 0 0 --- 0 0
Brian Sargeant...... 14 14 0 0 1.000 0 0 0 --- 0 0
Brian Shewmaker..... 9 5 4 0 1.000 3 0 0 --- 0 0
Matt Roberts........ 2 0 2 0 1.000 0 0 0 --- 0 0
Ryan Dickson........ 2 1 1 0 1.000 0 2 0 1.000 0 0
Jeff Beshears....... 2 0 2 0 1.000 0 4 0 1.000 0 0
Nick Denning........ 1 1 0 0 1.000 0 2 0 1.000 0 0
Chris Curry......... 268 106 160 2 .993 40 0 0 --- 0 0
D.J. Thrash......... 518 477 36 5 .990 51 0 0 --- 0 0
Brian Chase......... 151 131 18 2 .987 2 17 2 .895 2 0
Nathan Lipowicz..... 121 117 2 2 .983 0 0 0 --- 0 0
Matt Whitney........ 215 192 19 4 .981 9 20 6 .769 2 1
Josh Reynolds....... 36 11 24 1 .972 0 6 1 .857 0 0
Seth Collins........ 99 92 4 3 .970 2 0 0 --- 0 0
Jason Deckelbaum.... 18 16 1 1 .944 1 0 0 --- 0 0
Craig Ringe......... 178 27 141 10 .944 18 0 0 --- 0 0
Thad Pealer......... 280 75 182 23 .918 37 0 0 --- 0 0
Josh Monroe......... 23 6 15 2 .913 1 5 5 .500 0 0
Matthew Stafford.... 77 67 3 7 .909 0 0 0 --- 0 0
Jason Herz.......... 37 24 9 4 .892 5 1 0 1.000 0 0
Justin Starnes...... 7 2 4 1 .857 0 6 4 .600 0 0
Eric Horner......... 6 1 4 1 .833 0 2 0 1.000 0 0
Totals.............. 2214 1461 685 68 .969 64 43 16 .729 6 1
Opponents........... 2139 1399 597 143 .933 44 110 36 .753 10 0