Lindenwood vs Central Mo. State
Box Score
The Automated ScoreBook
Lindenwood at Central Mo. State
3-8-00 at Warrensburg, Mo. (Crane Stadium)
Lindenwood 5 (4-5)
Name (Pos) AB R H RBI BB SO PO A
Chris Rickard rf.......... 3 1 2 0 0 0 1 0
Brian Monroe lf........... 4 0 0 0 0 1 0 0
Jay Alexander cf.......... 4 2 1 1 1 0 3 0
Mark Wroten 1b/c.......... 4 0 2 1 1 0 3 2
Adam Schafer 3b........... 4 1 4 2 1 0 1 1
Marcus Miazga dh.......... 4 0 1 1 1 1 0 0
John Leclerc 2b........... 3 0 1 0 0 0 0 2
Dave Max 2b............... 2 0 0 0 0 0 0 3
Rob Ullery c.............. 2 0 0 0 0 0 5 1
Anthony Barylski 1b....... 1 0 0 0 0 0 6 0
Joe Hoffman ss............ 1 0 0 0 1 0 3 1
Brian Jundt ss............ 2 1 1 0 0 0 2 3
Brian Kirton p............ 0 0 0 0 0 0 0 1
Vince Cann p.............. 0 0 0 0 0 0 0 0
Mike Kenslow p............ 0 0 0 0 0 0 0 0
Totals.................... 34 5 12 5 5 2 24 14
Central Mo. State 12 (9-4)
Name (Pos) AB R H RBI BB SO PO A
Matthew Stafford lf....... 4 1 2 1 1 0 1 1
Boomer Berry dh........... 3 1 0 0 0 0 0 0
Craig Ringe 3b............ 3 2 1 0 2 0 1 2
Nathan Lipowicz cf........ 5 1 2 3 0 1 1 0
Chris Curry 2b............ 4 1 1 0 1 0 4 8
Seth Collins rf........... 5 2 2 1 0 0 0 0
D.J. Thrash 1b............ 5 1 3 2 0 0 15 3
Brian Chase c............. 2 0 0 0 1 2 2 1
Matt Whitney c............ 1 1 1 1 0 0 0 0
Thad Pealer ss............ 4 2 2 2 0 2 0 3
Brian Shewmaker ss........ 0 0 0 0 0 0 1 1
Eric Horner p............. 0 0 0 0 0 0 0 0
Nick Denning p............ 0 0 0 0 0 0 0 0
Matt Roberts p............ 0 0 0 0 0 0 0 1
Ryan Dickson p............ 0 0 0 0 0 0 1 0
Jason Herz p.............. 0 0 0 0 0 0 1 1
Jason Deckelbaum p........ 0 0 0 0 0 0 0 0
Justin Starnes p.......... 0 0 0 0 0 0 0 0
Totals.................... 36 12 14 10 5 5 27 21
Score by innings: R H E
----------------------------------------------
Lindenwood 010 001 201 - 5 12 5
Central Mo. State 001 320 42 - 12 14 1
----------------------------------------------
E - Rickard; Schafer 2; Hoffman 2; Collins.
DP - LIND 2; CMSU 1. LOB - LIND 11; CMSU 7.
2B - Schafer; Stafford; Lipowicz; Curry; Pealer.
HR - Schafer(1); Lipowicz(5); Thrash(1); Pealer(1).
SB - Rickard; Berry; Ringe; Thrash. CS - Berry; Collins.
SH - Rickard; Monroe; Ullery; Berry.
Lindenwood IP H R ER BB SO AB BF
Brian Kirton........ 4.2 7 6 3 3 4 21 26
Vince Cann.......... 2.0 6 4 4 0 1 11 11
Mike Kenslow........ 1.1 1 2 2 2 0 4 6
Central Mo. State IP H R ER BB SO AB BF
Eric Horner......... 2.0 2 1 1 0 1 8 8
Nick Denning........ 2.0 2 0 0 0 0 7 7
Matt Roberts........ 1.1 4 1 1 1 1 6 9
Ryan Dickson........ 1.1 4 2 2 0 0 7 8
Jason Herz.......... 1.1 0 0 0 0 0 4 4
Jason Deckelbaum.... 0.2 0 1 1 4 0 1 6
Justin Starnes...... 0.1 0 0 0 0 0 1 1
Win - Denning 1-0. Loss - Kirton 1-1. Save - None.
WP - Kirton.
HBP - by Kirton (Berry); by Deckelbaum (Rickard).
Umpires - Home:Shawn Williams 1st:Robert Todd
Start: 3:00 pm Time: 2:36 Attendance: 45
Game Notes:
CMSU wins 5th straight. D.J. Thrash's 1st collegiate home run gives CMSU
the lead for good in the 4th. Nick Denning records 1st collegiate pitching
win.