Central Missouri St. vs Northwest Missouri
Box Score
Central Missouri State Mules Baseball
Central Missouri St. at Northwest Missouri (Game 2)
5-6-00 at Maryville, Mo. (Bearcat Field)
Central Missouri St. 1 (40-9,28-1-0 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Craig Ringe 3b............ 3 0 0 0 1 1 0 4
Matthew Stafford lf....... 4 0 1 1 0 1 0 0
Seth Collins rf........... 4 0 3 0 0 0 1 0
Nathan Lipowicz cf........ 4 0 0 0 0 2 5 0
Chris Curry 2b............ 3 0 0 0 0 0 1 4
D.J. Thrash 1b............ 2 0 0 0 0 0 9 1
Jason Herz ph/1b.......... 1 0 0 0 0 0 2 0
Matt Whitney c............ 3 0 0 0 0 1 5 0
Thad Pealer ss............ 3 0 0 0 0 2 0 1
Boomer Berry dh........... 1 0 0 0 0 1 0 0
Brian Sargeant ph......... 2 1 1 0 0 0 0 0
Corey Clinefelter p....... 0 0 0 0 0 0 1 2
Totals.................... 30 1 5 1 1 8 24 12
Northwest Missouri 0 (25-27,16-13-0 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Nate Tutt ss.............. 3 0 2 0 0 0 0 2
John Bothof cf............ 3 0 1 0 0 0 4 0
Adam Bailey lf............ 3 0 0 0 0 0 0 0
Jon Smail 1b.............. 3 0 0 0 0 2 9 1
Zac Ruff dh............... 3 0 0 0 0 0 0 0
Chris Yust rf............. 3 0 1 0 0 0 0 0
John Sipes 3b............. 2 0 0 0 0 1 0 3
Matt Vleisides c.......... 3 0 0 0 0 0 8 1
Phil Burk 2b.............. 2 0 0 0 0 1 2 2
Ben Heaivilin ph.......... 1 0 0 0 0 1 0 0
Hans Schnell p............ 0 0 0 0 0 0 0 0
Joe Russel p.............. 0 0 0 0 0 0 1 2
Matt Goodman p............ 0 0 0 0 0 0 0 0
Totals.................... 26 0 4 0 0 5 24 11
Score by innings: R H E
--------------------------------------------
Central Missouri St. 000 000 01 - 1 5 0
Northwest Missouri 000 000 00 - 0 4 1
--------------------------------------------
E - Sipes.
DP - Central 1. LOB - Central 6; Northwest 3.
2B - Collins.
SB - Ringe 2.
SH - Sipes.
Central Missouri St. IP H R ER BB SO AB BF
Corey Clinefelter... 8.0 4 0 0 0 5 26 27
Northwest Missouri IP H R ER BB SO AB BF
Hans Schnell........ 1.1 0 0 0 1 2 4 5
Joe Russel.......... 6.1 3 1 0 0 6 23 23
Matt Goodman........ 0.1 2 0 0 0 0 3 3
Win - Clinefelter 9-1. Loss - Russel 3-6. Save - None.
WP - Russel.
Umpires - Home: Steve Alejos 1st: Dwight Nichols 2nd: Mike Henry
Start: 4:18 pm Time: 1:43 Attendance: 92
Game Notes:
Game 2 of MIAA doubleheader. Matthew Stafford's 2-out squeeze bunt scores
Brian Sargeant with game's only run. Corey Clinefelter's complete-game
4-hitter is his 3rd shutout of season. Mules extend winning streak to 15
straight & win 22nd straight against the Bearcats.