Central Mo. State vs Southwest Baptist
Box Score
The Automated ScoreBook
Central Mo. State at Southwest Baptist (Game 1)
3-25-00 at Bolivar, Mo. (Dodson Field)
Central Mo. State 10 (13-6,1-0)
Name (Pos) AB R H RBI BB SO PO A
Craig Ringe 3b............ 4 1 1 1 1 1 2 6
Matthew Stafford lf....... 3 1 1 0 0 1 0 0
Brian Sargeant ph......... 1 0 0 0 0 0 0 0
Seth Collins rf........... 3 1 2 2 0 0 0 0
Jason Deckelbaum ph....... 0 1 0 0 1 0 1 0
Nathan Lipowicz cf........ 4 0 0 0 0 1 1 0
Chris Curry 2b............ 4 0 3 3 0 0 1 4
D.J. Thrash 1b............ 4 1 0 0 0 0 12 1
Brandon Pugh c............ 1 2 1 0 2 0 2 0
Brian Chase ph............ 1 0 0 0 0 1 0 0
Thad Pealer ss............ 0 1 0 0 2 0 0 0
Brian Shewmaker ph........ 1 0 0 0 0 1 1 1
Boomer Berry dh........... 4 2 3 3 0 0 0 0
Corey Clinefelter p....... 0 0 0 0 0 0 1 1
Matt Roberts p............ 0 0 0 0 0 0 0 0
Totals.................... 30 10 11 9 6 5 21 13
Southwest Baptist 0 (6-8,0-1)
Name (Pos) AB R H RBI BB SO PO A
Jamie Kitson lf........... 3 0 0 0 0 1 0 0
Scott Cruise 2b........... 2 0 1 0 1 0 2 2
Paul Eason ss............. 3 0 0 0 0 0 1 4
Tony Pomeroy rf........... 3 0 0 0 0 0 1 0
Nolan Vincent dh.......... 3 0 0 0 0 1 0 0
Zach Jackson 1b........... 3 0 1 0 0 0 7 1
Jim Flora c............... 3 0 0 0 0 0 6 0
Aaron Wood 3b............. 3 0 1 0 0 0 1 0
Ethan Cole cf............. 2 0 2 0 0 0 2 0
Chris Bernard p........... 0 0 0 0 0 0 1 1
David Luster p............ 0 0 0 0 0 0 0 0
Ian Rupert p.............. 0 0 0 0 0 0 0 0
Totals.................... 25 0 5 0 1 2 21 8
Score by innings: R H E
-------------------------------------------
Central Mo. State 003 322 0 - 10 11 0
Southwest Baptist 000 000 0 - 0 5 2
-------------------------------------------
E - Jackson; Bernard.
DP - CMSU Mules 1; SBU 1. LOB - CMSU Mules 6; SBU 5.
2B - Ringe; Berry.
SB - Stafford; Berry.
SH - Pealer.
Central Mo. State IP H R ER BB SO AB BF
Corey Clinefelter... 5.0 4 0 0 0 1
Matt Roberts........ 2.0 1 0 0 1 1
Southwest Baptist IP H R ER BB SO AB BF
Chris Bernard....... 5.0 9 8 7 4 2
David Luster........ 1.0 1 2 1 2 1
Ian Rupert.......... 1.0 1 0 0 0 2
Win - Clinefelter 3-0. Loss - Bernard 2-3. Save - None.
WP - Clinefelter; Bernard. PB - Flora 2.
Umpires - Home:Shawn Williams 1st:Jason Blackburn
Start: 12:00 pm Time: 1:46 Attendance: 84
Game Notes:
MIAA opener for both teams. Corey Clinefelter and Matt Roberts combine for
5-hit shutout. Chris Curry and Boomer Berry each have 3 hits and 3 RBI.