Central Missouri St. vs Slippery Rock
Box Score
Central Missouri State Mules Baseball
Central Missouri St. vs Slippery Rock
5-28-00 at Montgomery, Ala. (Paterson Field)
Central Missouri St. 9 (49-12)
Name (Pos) AB R H RBI BB SO PO A
Craig Ringe 3b............ 3 1 2 3 1 0 2 5
Matthew Stafford lf....... 5 0 0 0 1 1 0 0
Seth Collins cf........... 4 2 2 1 2 1 1 0
Chris Curry 2b............ 5 0 1 1 0 1 1 4
D.J. Thrash 1b............ 5 1 2 2 0 0 13 0
Thad Pealer ss............ 5 0 1 0 1 2 0 3
Jason Deckelbaum rf....... 5 2 3 1 0 0 2 0
Brandon Pugh c............ 0 1 0 0 2 0 4 1
Brian Sargeant pr......... 0 0 0 0 0 0 0 0
Matt Whitney c............ 1 1 1 0 0 0 1 0
Boomer Berry dh........... 3 1 2 0 1 1 0 0
Josh Reynolds p........... 0 0 0 0 0 0 0 0
Corey Clinefelter p....... 0 0 0 0 0 0 0 0
Justin Starnes p.......... 0 0 0 0 0 0 0 0
Eric Horner p............. 0 0 0 0 0 0 0 0
Totals.................... 36 9 14 8 8 6 24 13
Slippery Rock 10 (37-12)
Name (Pos) AB R H RBI BB SO PO A
Greg Stokes 3b............ 5 1 1 0 0 0 0 1
Nick Kelley 2b............ 5 0 1 0 0 2 4 4
Dan DeCola c.............. 4 0 2 3 0 0 8 2
Mike Gunn 1b.............. 5 0 0 0 0 3 8 0
Mike Sikorski rf.......... 5 2 1 0 0 0 3 0
John Kanche cf............ 4 2 2 0 0 0 2 0
Blake Shilling dh......... 3 3 2 3 1 0 0 0
Bo Trawitz lf............. 3 1 2 1 0 0 1 0
Chip Hunter ss............ 4 1 1 2 0 0 0 1
Craig Petulla p........... 0 0 0 0 0 0 1 2
Dave Sansom p............. 0 0 0 0 0 0 0 1
Anthony Urti p............ 0 0 0 0 0 0 0 0
Totals.................... 38 10 12 9 1 5 27 11
Score by innings: R H E
----------------------------------------------
Central Missouri St. 010 011 204 - 9 14 3
Slippery Rock 000 205 30 - 10 12 1
----------------------------------------------
E - Ringe(10); Pealer 2(23); Kelley(1).
DP - CMSU 1; SRU 2. LOB - CMSU 15; SRU 7.
2B - Collins(12); Deckelbaum(2); Whitney(5); Kelley(11); DeCola(21); Sikorski(19); Trawitz(4). 3B - Deckelbaum(1).
HR - Shilling(4).
SB - Ringe(27); Collins(14); Sikorski(3); Kanche 2(12).
SH - Berry(3). SF - Curry(4); Thrash(5).
Central Missouri St. IP H R ER BB SO AB BF
Josh Reynolds....... 5.2 9 7 3 0 3 28 30
Corey Clinefelter... 1.0 3 3 2 1 1 6 7
Justin Starnes...... 0.1 0 0 0 0 0 1 1
Eric Horner......... 1.0 0 0 0 0 1 3 3
Slippery Rock IP H R ER BB SO AB BF
Craig Petulla....... 5.1 6 3 2 4 3 18 28
Dave Sansom......... 3.0 7 6 6 4 3 16 20
Anthony Urti........ 0.2 1 0 0 0 0 2 3
Win - Sansom 7-3. Loss - Reynolds 12-2. Save - Urti (3).
WP - Reynolds(7); Clinefelter(7). PB - DeCola(7).
HBP - by Petulla (Pugh); by Petulla (Ringe); by Reynolds (DeCola); by Petulla (Pugh); by Petulla (Ringe); by Reynolds
(Trawitz).
Umpires - Home: Doug McClure 1st: Gary Pollard 2nd: Paul Lancaster 3rd: Dale Clyde
Start: 1 pm Time: 2:57 Attendance: 928
Game Notes:
Central Missouri State will play at 2:30 Tuesday against the loser of the
Gardner-Webb, Fort Hays State game.
Slippery Rock will play the winner of that game at 6:30 Tuesday.