Central Missouri vs Central Oklahoma
Box Score
Central Missouri State Baseball
Central Missouri at Central Oklahoma
2-25-00 at Edmond, Okla (Broncho Field)
Central Missouri 6 (2-3)
Name (Pos) AB R H RBI BB SO PO A
Craig Ringe 3b............ 3 0 1 1 1 2 0 1
Brandon Pugh 3b........... 0 0 0 0 1 0 0 0
Matthew Stafford lf....... 3 0 0 1 1 1 1 0
D.J. Thrash lf............ 1 0 0 0 0 0 0 0
Nathan Lipowicz cf........ 3 1 1 0 1 0 2 0
Matt Whitney 1b........... 2 0 0 0 2 1 10 0
Chris Curry 2b............ 4 1 2 2 0 0 3 5
Seth Collins rf........... 3 3 2 0 1 1 0 0
Brian Sargeant dh......... 3 0 0 0 0 1 0 0
Brian Chase c............. 2 1 1 1 2 1 0 0
Thad Pealer ss............ 2 0 1 1 0 1 1 6
Boomer Berry ss........... 1 0 0 0 0 0 0 0
Adam Cline p.............. 0 0 0 0 0 0 0 0
Jason Herz p.............. 0 0 0 0 0 0 1 1
Nick Denning p............ 0 0 0 0 0 0 0 0
Jason Deckelbaum p........ 0 0 0 0 0 0 0 0
Totals.................... 27 6 8 6 9 8 18 13
Central Oklahoma 23 (8-2)
Name (Pos) AB R H RBI BB SO PO A
Roach cf.................. 4 4 3 2 0 0 5 0
Thompson cf............... 1 0 0 0 0 0 0 0
Wright 2b................. 3 3 2 1 1 0 0 1
Brown 1b.................. 3 3 1 0 2 0 5 0
Briggs ss................. 3 4 3 5 1 0 1 2
Roberts lf................ 3 3 2 4 1 0 0 0
Danzy rf.................. 3 2 2 2 1 0 2 0
Quinn rf.................. 1 1 1 1 0 0 0 0
Bennett rf................ 0 0 0 0 0 0 0 0
Rogers 3b................. 2 1 2 3 1 0 0 2
Barnard 3b................ 1 0 1 2 0 0 0 0
Gigerich dh............... 2 1 1 1 1 0 0 0
Jones dh.................. 0 0 0 0 1 0 0 0
Richardson c.............. 5 1 1 0 0 0 8 0
Smerczynski p............. 0 0 0 0 0 0 0 1
Morales p................. 0 0 0 0 0 0 0 0
Totals.................... 31 23 19 21 9 0 21 6
Score by innings: R H E
-------------------------------------------
Central Missouri 013 020 0 - 6 8 2
Central Oklahoma 402 296 - 23 19 0
-------------------------------------------
E - Stafford; Pealer.
DP - Mules 2; Bronchos 1. LOB - Mules 11; Bronchos 5.
2B - Roach; Wright; Briggs 3.
HR - Curry(1); Roach(2); Danzy(3); Rogers(1).
SB - Roberts; Danzy 3.
SH - Wright; Roberts. SF - Briggs; Gigerich.
Central Missouri IP H R ER BB SO AB BF
Adam Cline.......... 0.1 2 4 4 3 0 2 7
Jason Herz.......... 4.0 11 12 11 1 0 20 25
Nick Denning........ 0.2 6 7 7 4 0 7 11
Jason Deckelbaum.... 1.0 0 0 0 1 0 2 3
Central Oklahoma IP H R ER BB SO AB BF
Smerczynski......... 4.2 8 6 6 6 6 21 28
Morales............. 2.1 0 0 0 3 2 6 10
Win - Morales 2-0. Loss - Herz 0-2. Save - None.
WP - Herz; Denning; Smerczynski 3.
HBP - by Cline (Roach); by Herz (Rogers); by Smerczynski (Pealer); by Morales (Sargeant).
Umpires -
Start: 2:30 Time: 2:45 Attendance: 100
Denning faced 7 batters in the 6th.