Gardner-Webb vs Central Missouri St.
Box Score
Central Missouri State Mules Baseball
Gardner-Webb vs Central Missouri St.
5-30-00 at Montgomery, Ala. (Paterson Field)
Gardner-Webb 1 (44-21)
Name (Pos) AB R H RBI BB SO PO A
Randy Combs rf............ 4 0 1 0 1 0 0 0
Ashley Sweat cf........... 4 0 0 0 0 1 3 0
Blake Leverett 3b......... 4 0 0 0 0 1 5 2
Sammy Pruett 1b........... 3 0 1 0 1 1 7 0
Jim Harrison ss........... 3 1 3 0 1 0 1 3
Chad Benton c............. 2 0 0 0 0 0 1 0
Alex Zamora ph/c.......... 1 0 0 0 0 0 1 0
Brandon Jeffcoat 2b....... 3 0 1 1 0 0 3 1
Josh Keels ph............. 1 0 1 0 0 0 0 0
Cory Evans pr............. 0 0 0 0 0 0 0 0
Wes Barkley dh............ 3 0 0 0 0 0 0 0
Wes Dellinger ph.......... 1 0 0 0 0 0 0 0
Darin Thompson lf......... 3 0 1 0 0 0 3 0
Brandon McCoy lf.......... 1 0 1 0 0 0 0 0
Eric Boyd p............... 0 0 0 0 0 0 0 2
Jeff Rinehart p........... 0 0 0 0 0 0 0 0
Jason Palfrey p........... 0 0 0 0 0 0 0 0
Daniel Plank p............ 0 0 0 0 0 0 0 0
Kevin Wellmon p........... 0 0 0 0 0 0 0 0
Totals.................... 33 1 9 1 3 3 24 8
Central Missouri St. 10 (50-12)
Name (Pos) AB R H RBI BB SO PO A
Craig Ringe 3b............ 5 2 2 0 0 0 0 2
Matthew Stafford lf....... 3 2 1 1 1 1 1 0
Seth Collins cf/rf........ 4 2 3 1 0 0 1 0
Chris Curry 2b............ 3 2 2 1 2 0 5 3
D.J. Thrash 1b............ 5 1 1 2 0 0 11 1
Thad Pealer ss............ 4 0 2 4 0 1 1 8
Jason Deckelbaum rf....... 3 0 0 0 0 0 1 0
Brian Sargeant ph/cf...... 1 0 0 0 0 0 1 0
Brian Chase c............. 3 1 1 0 1 0 5 1
Matt Whitney c............ 0 0 0 0 0 0 0 0
Boomer Berry dh........... 2 0 0 0 0 0 0 0
Jason Herz ph/dh.......... 1 0 0 0 0 0 0 0
Adam Cline p.............. 0 0 0 0 0 0 1 2
Eric Horner p............. 0 0 0 0 0 0 0 0
Nick Denning p............ 0 0 0 0 0 0 0 0
Totals.................... 34 10 12 9 4 2 27 17
Score by innings: R H E
----------------------------------------------
Gardner-Webb 010 000 000 - 1 9 1
Central Missouri St. 100 045 00 - 10 12 0
----------------------------------------------
E - Thompson(1).
DP - GWU 1; CMSU 1. LOB - GWU 9; CMSU 7.
2B - Curry(21).
SH - Benton(5); Berry(4).
Gardner-Webb IP H R ER BB SO AB BF
Eric Boyd........... 5.0 7 6 6 3 1 21 26
Jeff Rinehart....... 0.1 2 2 2 0 0 2 3
Jason Palfrey....... 0.1 3 2 2 0 0 4 4
Daniel Plank........ 2.0 0 0 0 1 1 6 7
Kevin Wellmon....... 0.1 0 0 0 0 0 1 1
Central Missouri St. IP H R ER BB SO AB BF
Adam Cline.......... 7.0 6 1 1 2 3 25 28
Eric Horner......... 1.0 1 0 0 1 0 4 5
Nick Denning........ 1.0 2 0 0 0 0 4 4
Win - Cline 9-1. Loss - Boyd 2-2. Save - None.
HBP - by Boyd (Stafford); by Boyd (Collins).
Umpires - Home: Dale Clyde 1st: Doug McClure 2nd: Richie Tallent 3rd: Gary Pollard
Start: 2:30 pm Time: 2:29 Attendance: 618
Game Notes:
Central Missouri State will play North Florida at 2:30 Wednesday.
Gardner-Webb is eliminated.
Boyd faced 1 batter in the 6th.