Central Mo. State vs Winona State
Box Score
NCAA Div. II Central Regional
Central Mo. State at Winona State
5-19-00 at Warrensburg, Mo. (Crane Stadium)
Central Mo. State 13 (46-11)
Name (Pos) AB R H RBI BB SO PO A
Craig Ringe 3b............ 5 1 1 0 0 0 0 4
Matthew Stafford lf....... 4 3 1 0 0 0 0 0
Brian Sargeant ph/lf...... 1 0 0 0 0 0 2 0
Seth Collins rf/cf........ 3 2 1 3 1 1 2 0
Nathan Lipowicz cf........ 2 1 0 1 0 0 0 0
Jason Deckelbaum ph/rf.... 3 1 1 0 0 0 0 0
Chris Curry 2b............ 3 2 1 1 2 0 4 6
Brian Shewmaker ph/2b..... 1 0 1 0 0 0 1 1
D.J. Thrash 1b............ 6 1 3 2 0 0 12 0
Matt Whitney c............ 6 0 1 1 0 0 5 0
Thad Pealer ss............ 4 1 2 2 1 1 1 3
Boomer Berry dh........... 5 1 3 1 0 0 0 0
Corey Clinefelter p....... 0 0 0 0 0 0 0 1
Ryan Dickson p............ 0 0 0 0 0 0 0 0
Totals.................... 43 13 15 11 4 2 27 15
Winona State 1 (42-14)
Name (Pos) AB R H RBI BB SO PO A
Jason Denzer 2b........... 4 0 2 0 0 1 3 2
Travis Welch 2b........... 0 0 0 0 0 0 3 1
Kevin Kirkwold dh......... 2 0 0 0 0 0 0 0
Travis Zick 1b............ 3 1 1 0 0 0 5 0
Scott Geisler ph/1b....... 1 0 0 0 0 1 1 0
Luke Short rf............. 3 0 1 0 0 0 1 0
Ryan Yahnke ph............ 1 0 0 0 0 0 0 0
Jeff Dobbertin rf......... 0 0 0 0 0 0 0 0
Nick Altavilla cf......... 3 0 0 0 0 0 5 0
Kyle Simon ph/cf.......... 1 0 0 0 0 0 1 0
Nolan Gilbertson 3b....... 4 0 2 0 0 0 3 1
Scott Pitzenberger lf..... 4 0 1 0 0 1 1 0
Mike Van Eperen c......... 2 0 0 0 0 1 2 1
Brian Breen c............. 1 0 0 0 0 0 0 0
Shea Mueske ss............ 4 0 0 0 0 1 2 5
Dan Weinkauf p............ 0 0 0 0 0 0 0 0
John Spaeth p............. 0 0 0 0 0 0 0 0
Paul Kristof p............ 0 0 0 0 0 0 0 0
Josh Loewen p............. 0 0 0 0 0 0 0 0
Totals.................... 33 1 7 0 0 5 27 10
Score by innings: R H E
----------------------------------------------
Central Mo. State 600 202 300 - 13 15 1
Winona State 000 100 000 - 1 7 6
----------------------------------------------
E - Ringe; Denzer; Short; Altavilla; Gilbertson; Pitzenberger; Mueske.
DP - CMSU Mules 2; WSU 2. LOB - CMSU Mules 12; WSU 8.
2B - Pealer.
HR - Collins(10).
SB - Collins 2; Lipowicz. CS - Thrash.
SF - Collins.
Central Mo. State IP H R ER BB SO AB BF
Corey Clinefelter... 7.0 5 1 1 0 3 26 29
Ryan Dickson........ 2.0 2 0 0 0 2 7 7
Winona State IP H R ER BB SO AB BF
Dan Weinkauf........ 3.2 6 8 1 1 2 18 23
John Spaeth......... 1.2 3 2 2 2 0 8 11
Paul Kristof........ 1.0 2 3 1 1 0 5 6
Josh Loewen......... 2.2 4 0 0 0 0 12 12
Win - Clinefelter 10-2. Loss - Weinkauf 8-2. Save - None.
WP - Clinefelter; Weinkauf; Spaeth 2; Kristof.
HBP - by Clinefelter (Kirkwold); by Weinkauf (Collins); by Clinefelter (Van Eperen); by Weinkauf (Stafford); by Weinkauf
(Lipowicz); by Spaeth (Ringe); by Clinefelter (Kirkwold).
Umpires - Home: Rick Denny 1st: Steve Govero 2nd: Tom Goetz 3rd: Chris Coskey
Start: 11:00 am Time: 2:29 Attendance: 156
Game Notes:
Game 3-NCAA Div. II Central Regional. CMSU takes advantage of 2 1st inning
errors to score 6, 5 unearned. Mules score total of 9 unearned runs. Total
of 7 hit batters in the game. Mules advance to 7 p.m. game tonight vs.
RU-MSUM loser. Winona State eliminated, finishes 42-14.