Central Mo. State vs Washburn
Box Score
Central Missouri State Mules Baseball
Central Mo. State at Washburn
5-14-00 at Warrensburg, Mo. (Crane Stadium)
Central Mo. State 8 (44-10)
Name (Pos) AB R H RBI BB SO PO A
Craig Ringe 3b............ 5 1 2 1 0 0 0 3
Matthew Stafford lf....... 4 1 1 1 1 2 1 1
Seth Collins rf........... 4 0 1 1 1 0 3 0
Nathan Lipowicz cf........ 5 0 0 0 0 0 1 0
Chris Curry 2b............ 5 2 2 1 0 1 5 4
Thad Pealer ss............ 4 2 2 0 1 0 1 1
Jason Herz dh............. 3 1 3 2 0 0 0 0
Boomer Berry pr/dh........ 2 0 0 0 0 0 0 0
Matt Whitney 1b........... 2 0 1 1 0 0 4 0
D.J. Thrash pr/1b......... 1 1 0 0 0 0 3 0
Brian Chase c............. 4 0 1 0 0 0 9 0
Adam Cline p.............. 0 0 0 0 0 0 0 2
Totals.................... 39 8 13 7 3 3 27 11
Washburn 1 (37-20)
Name (Pos) AB R H RBI BB SO PO A
Harley Douglas cf......... 4 0 2 0 0 1 4 0
Ben Rutherford ss......... 5 0 1 0 0 1 2 2
Pat Colley rf............. 3 0 0 0 0 1 1 1
Fernando Esquivel c....... 3 0 2 0 1 1 3 1
Nathan Peter lf........... 4 0 1 0 0 1 1 0
Billy Crooks 1b........... 4 1 2 0 0 0 11 1
Willie Janosik dh......... 2 0 0 0 1 2 0 0
Dylan Smith ph............ 0 0 0 0 0 0 0 0
Brad Madden 2b............ 3 0 1 0 0 0 1 5
Braden Dimick 3b.......... 4 0 1 1 0 1 3 1
John Panas p.............. 0 0 0 0 0 0 0 2
Richard Davidson p........ 0 0 0 0 0 0 1 0
Totals.................... 32 1 10 1 2 8 27 13
Score by innings: R H E
----------------------------------------------
Central Mo. State 020 003 120 - 8 13 0
Washburn 010 000 000 - 1 10 1
----------------------------------------------
E - Crooks.
DP - CMSU Mules 3. LOB - CMSU Mules 8; WU 10.
2B - Ringe; Stafford; Curry; Herz; Chase; Crooks.
HR - Curry(6); Herz(1).
SB - Ringe; Rutherford.
SH - Whitney; Madden.
Central Mo. State IP H R ER BB SO AB BF
Adam Cline.......... 9.0 10 1 1 2 8 32 38
Washburn IP H R ER BB SO AB BF
John Panas.......... 5.1 9 5 4 3 2 24 28
Richard Davidson.... 3.2 4 3 3 0 1 15 15
Win - Cline 7-1. Loss - Panas 4-3. Save - None.
WP - Cline; Panas 2.
HBP - by Cline (Colley); by Cline (Douglas); by Cline (Smith).
Umpires - Home: Tim Davis 1st: Chris Coskey 2nd: Dwight Nichols 3rd: Tom Bradford
Start: 1:00 pm Time: 2:30 Attendance: 218
Game Notes:
Game 6-MIAA Tournament. Jason Herz' 2-run homer in 2nd puts Mules ahead.
Mules force 7th & deciding game for MIAA title.