Central Mo. State vs Pittsburg State
Box Score
Central Missouri State Mules Baseball
Central Mo. State at Pittsburg State (Game 1)
4-2-00 at Pittsburg, Kan. (Al Ortolani Field)
Central Mo. State 6 (19-8,7-1)
Name (Pos) AB R H RBI BB SO PO A
Craig Ringe 3b............ 4 0 1 0 0 0 0 3
Matthew Stafford lf....... 3 1 1 0 0 0 1 0
Seth Collins rf........... 4 1 1 2 0 1 2 0
Nathan Lipowicz cf........ 3 1 1 1 1 2 1 0
Chris Curry 2b............ 4 1 3 1 0 0 3 3
D.J. Thrash 1b............ 4 1 1 2 0 1 9 1
Brandon Pugh c............ 1 0 0 0 0 0 0 0
Jason Deckelbaum ph....... 1 0 0 0 0 0 0 0
Brian Chase c............. 1 0 0 0 0 1 2 0
Thad Pealer ss............ 3 0 0 0 0 0 0 2
Boomer Berry dh........... 3 1 3 0 0 0 0 0
Corey Clinefelter p....... 0 0 0 0 0 0 0 1
Nick Denning p............ 0 0 0 0 0 0 0 0
Eric Horner p............. 0 0 0 0 0 0 0 0
Totals.................... 31 6 11 6 1 5 18 10
Pittsburg State 13 (18-10,4-3)
Name (Pos) AB R H RBI BB SO PO A
Aaron Willey cf........... 4 2 3 1 0 0 4 0
Steve Smith rf............ 5 1 2 3 0 1 3 0
Justin Annin c............ 4 0 0 0 0 0 5 0
Ken Womble 1b............. 4 2 3 1 0 0 8 0
Grant Krieger 2b.......... 4 2 2 0 0 0 1 2
Darren Erpelding lf....... 4 3 3 2 0 0 0 0
Andrew Schultz 3b......... 3 1 2 2 0 0 0 4
Ryan Lawson dh............ 3 1 1 1 1 1 0 0
Austin Kinsey ss.......... 3 1 1 1 1 0 0 2
Brad Price p.............. 0 0 0 0 0 0 0 0
Totals.................... 34 13 17 11 2 2 21 8
Score by innings: R H E
-------------------------------------------
Central Mo. State 000 060 0 - 6 11 2
Pittsburg State 100 723 - 13 17 0
-------------------------------------------
E - Ringe; Horner.
DP - CMSU Mules 1. LOB - CMSU Mules 6; PSU 7.
2B - Collins; Curry; Willey; Smith; Womble 2; Erpelding.
HR - Thrash(2); Schultz(3).
SB - Lipowicz; Berry; Willey; Womble; A. Kinsey.
SH - Stafford; Schultz.
Central Mo. State IP H R ER BB SO AB BF
Corey Clinefelter... 3.2 10 8 8 1 0 19 22
Nick Denning........ 0.2 2 2 2 0 0 4 4
Eric Horner......... 1.2 5 3 1 1 2 11 12
Pittsburg State IP H R ER BB SO AB BF
Brad Price.......... 7.0 11 6 6 1 5 31 33
Win - Price 4-1. Loss - Clinefelter 4-1. Save - None.
PB - Chase.
HBP - by Clinefelter (Willey).
Umpires - Home: John Deedrick 1st: Gary Mitchell
Start: 1:00 pm Time: 2:10 Attendance: 243
Game Notes:
Game 1 of MIAA doubleheader. PSU ends CMSU's 26-game MIAA winning streak.
PSU sends 11 men to the plate in 7-run 4th. CMSU's Chris Curry singles in
9th to become 9th player in CMSU history to reach 200 career hits.