Central Mo. State vs Southwest Baptist
Box Score
The Automated ScoreBook
Central Mo. State at Southwest Baptist (Game 2)
3-25-00 at Bolivar, Mo. (Dodson Field)
Central Mo. State 13 (14-6,2-0)
Name (Pos) AB R H RBI BB SO PO A
Craig Ringe 3b............ 2 0 1 0 3 0 1 4
Matthew Stafford lf....... 4 0 0 0 0 0 0 0
Brian Sargeant ph......... 1 1 1 0 0 0 0 0
Seth Collins rf........... 4 0 1 0 0 1 2 0
Jason Deckelbaum ph....... 1 1 1 2 0 0 0 0
Nathan Lipowicz cf........ 2 3 0 0 3 0 4 0
Chris Curry 2b............ 3 2 2 0 1 0 2 4
Brian Chase ph............ 1 0 0 0 0 0 0 0
D.J. Thrash 1b............ 5 2 2 1 0 2 9 1
Matt Whitney c............ 4 3 1 2 0 1 2 0
Thad Pealer ss............ 3 1 2 2 0 0 1 1
Boomer Berry dh........... 2 0 0 1 1 0 0 0
Adam Cline p.............. 0 0 0 0 0 0 0 3
Eric Horner p............. 0 0 0 0 0 0 0 0
Nick Denning p............ 0 0 0 0 0 0 0 0
Totals.................... 32 13 11 8 8 4 21 13
Southwest Baptist 0 (6-9,0-2)
Name (Pos) AB R H RBI BB SO PO A
Jamie Kitson lf........... 1 0 0 0 1 0 3 0
Scott Cruise 2b........... 3 0 0 0 0 0 2 2
Paul Eason ss............. 2 0 0 0 1 0 2 1
Tony Pomeroy rf........... 2 0 0 0 1 1 1 0
Nolan Vincent dh.......... 3 0 0 0 0 0 0 0
Zach Jackson 1b........... 2 0 0 0 1 0 4 0
Logan Hughes 3b........... 3 0 1 0 0 0 0 1
Jim Flora c............... 2 0 1 0 0 0 4 0
Matt Butts c.............. 1 0 1 0 0 0 1 0
Ethan Cole cf............. 2 0 0 0 1 1 4 1
David Anderson p.......... 0 0 0 0 0 0 0 0
Ryan Tyler p.............. 0 0 0 0 0 0 0 1
Totals.................... 21 0 3 0 5 2 21 6
Score by innings: R H E
-------------------------------------------
Central Mo. State 010 352 2 - 13 11 0
Southwest Baptist 000 000 0 - 0 3 4
-------------------------------------------
E - Kitson; Cruise; Jackson; Anderson.
DP - CMSU Mules 1. LOB - CMSU Mules 8; SBU 8.
2B - Ringe; Thrash. 3B - Pealer.
HR - Deckelbaum(1).
CS - Pomeroy.
SH - Cruise. SF - Berry.
Central Mo. State IP H R ER BB SO AB BF
Adam Cline.......... 5.0 1 0 0 3 0
Eric Horner......... 1.0 0 0 0 1 1
Nick Denning........ 1.0 2 0 0 1 1
Southwest Baptist IP H R ER BB SO AB BF
David Anderson...... 4.1 7 7 4 4 2
Ryan Tyler.......... 0.2 2 2 2 2 0
Nolan Vincent....... 2.0 2 4 2 2 2
Win - Cline 2-1. Loss - Anderson 2-1. Save - None.
WP - Anderson.
HBP - Pealer; Kitson 2.
Umpires - Home:Jason Blackburn 1st:Shawn Williams
Start: 2:17 pm Time: 1:52 Attendance: 84
Game Notes:
Adam Cline, Eric Horner & Nick Denning combine for 3-hit shutout. Jason
Deckelbaum hits 2-run pinch-hit home run in 7th for his 1st collegiate
home run.