Minn. State-Mankato vs Central Mo. State
Box Score
Central Missouri State Baseball
Minn. State-Mankato at Central Mo. State
3-4-00 at Warrensburg, Mo. (Crane Stadium)
Minn. State-Mankato 0 (2-3)
Name (Pos) AB R H RBI BB SO PO A
Eric Lonnquist ss......... 3 0 1 0 0 1 0 9
Richard Austin rf......... 3 0 0 0 0 0 1 0
Tim Huber dh.............. 1 0 0 0 2 0 0 0
Brady Ranweiler 1b........ 3 0 0 0 0 1 13 0
Josh Hinson lf............ 2 0 0 0 1 0 0 0
Josh Vonch c.............. 3 0 0 0 0 2 0 1
Scott Geiger 3b........... 2 0 0 0 0 0 0 1
Quinn Hammond cf.......... 2 0 0 0 0 1 0 0
Bill Wildman 2b........... 1 0 0 0 1 0 4 4
Chris Rupert p............ 0 0 0 0 0 0 0 1
Totals.................... 20 0 1 0 4 5 18 16
Central Mo. State 4 (5-4)
Name (Pos) AB R H RBI BB SO PO A
Brian Sargeant rf......... 3 0 0 0 0 0 0 0
Matthew Stafford lf....... 3 1 0 0 0 0 1 0
Craig Ringe 3b............ 2 1 0 0 1 0 0 0
Nathan Lipowicz cf........ 3 1 1 4 0 0 3 0
Chris Curry 2b............ 3 0 1 0 0 0 2 3
Matt Whitney 1b........... 2 0 1 0 1 0 4 2
D.J. Thrash pr/1b......... 0 0 0 0 0 0 1 0
Brandon Pugh c............ 2 0 1 0 1 0 5 0
Jason Herz dh............. 3 0 0 0 0 0 0 0
Thad Pealer ss............ 1 1 1 0 1 0 3 3
Josh Reynolds p........... 0 0 0 0 0 0 2 1
Totals.................... 22 4 5 4 4 0 21 9
Score by innings: R H E
-------------------------------------------
Minn. State-Mankato 000 000 0 - 0 1 1
Central Mo. State 004 000 - 4 5 0
-------------------------------------------
E - Geiger.
DP - MSUM 1; CMSU 1. LOB - MSUM 3; CMSU 4.
HR - Lipowicz(4).
SB - Stafford. CS - Thrash.
Minn. State-Mankato IP H R ER BB SO AB BF
Chris Rupert........ 6.0 5 4 4 4 0 22 26
Central Mo. State IP H R ER BB SO AB BF
Josh Reynolds....... 7.0 1 0 0 4 5 20 24
Win - Reynolds 3-0. Loss - Rupert 1-1. Save - None.
Umpires - Home:Bob Taylor 1st:Shawn Williams
Start: 11 a.m. Time: 1:20 Attendance: 105
Game Notes:
Game 1 of CMSU Early Bird Classic. CMSU's Josh Reynolds throw a complete-
game 1-hitter, allowing only a 6th-inning single by Lonnquist. CMSU's
Lipowicz hits a grand-slam homer in the third. Reynolds improves his
career record to 23-2.