Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Lincoln (MO) | 11/21/20 | 80-86 | L | 29-58 | .500 | 6-18 | .333 | 16-20 | .800 | 1 | 29 | 30 | 30.0 | 26 | 12 | 13 | 1 | 3 | 80 | 80.0 | |
MO. SOUTHERN ST. | 11/24/20 | 58-67 | L | 20-47 | .426 | 6-18 | .333 | 12-16 | .750 | 4 | 21 | 25 | 27.5 | 17 | 8 | 15 | 1 | 7 | 58 | 69.0 | |
PITTSBURG ST. | 11/28/20 | 88-80 | W | 28-50 | .560 | 10-16 | .625 | 22-28 | .786 | 7 | 19 | 26 | 27.0 | 17 | 18 | 18 | 1 | 11 | 88 | 75.3 | |
at Northwest Mo. St. | 12/03/20 | 67-74 | L | 23-46 | .500 | 10-22 | .455 | 11-16 | .688 | 3 | 16 | 19 | 25.0 | 24 | 9 | 14 | 1 | 9 | 67 | 73.2 | |
at Missouri Western | 12/05/20 | 81-100 | L | 22-53 | .415 | 3-13 | .231 | 34-45 | .756 | 10 | 33 | 43 | 28.6 | 24 | 8 | 13 | 1 | 3 | 81 | 74.8 | |
at Washburn | 12/17/20 | 60-80 | L | 18-54 | .333 | 4-21 | .190 | 20-25 | .800 | 6 | 23 | 29 | 28.7 | 24 | 5 | 12 | 0 | 8 | 60 | 72.3 | |
at Emporia St. | 12/19/20 | 64-73 | L | 22-58 | .379 | 10-27 | .370 | 10-12 | .833 | 8 | 20 | 28 | 28.6 | 20 | 13 | 12 | 2 | 13 | 64 | 71.1 | |
FORT HAYS ST. | 01/07/21 | 71-64 | W | 29-53 | .547 | 4-14 | .286 | 9-15 | .600 | 8 | 17 | 25 | 28.1 | 22 | 11 | 12 | 1 | 12 | 71 | 71.1 | |
NEB.-KEARNEY | 01/09/21 | 69-72 | L | 26-57 | .456 | 7-20 | .350 | 10-15 | .667 | 7 | 25 | 32 | 28.6 | 19 | 9 | 10 | 2 | 7 | 69 | 70.9 | |
at Central Okla. | 01/14/21 | 70-89 | L | 25-61 | .410 | 6-30 | .200 | 14-24 | .583 | 11 | 14 | 25 | 28.2 | 21 | 8 | 8 | 1 | 9 | 70 | 70.8 | |
at Newman | 01/16/21 | 62-57 | W | 22-50 | .440 | 4-15 | .267 | 14-16 | .875 | 8 | 22 | 30 | 28.4 | 16 | 8 | 15 | 2 | 13 | 62 | 70.0 | |
NORTHEASTERN ST. | 01/21/21 | 89-82 | W | 29-60 | .483 | 9-23 | .391 | 22-27 | .815 | 12 | 18 | 30 | 28.5 | 14 | 11 | 7 | 3 | 6 | 89 | 71.6 | |
ROGERS ST. | 01/23/21 | 77-64 | W | 26-57 | .456 | 12-29 | .414 | 13-17 | .765 | 8 | 19 | 27 | 28.4 | 20 | 13 | 6 | 3 | 12 | 77 | 72.0 | |
MISSOURI WESTERN | 01/28/21 | 70-64 | W | 25-55 | .455 | 2-16 | .125 | 18-25 | .720 | 7 | 34 | 41 | 29.3 | 17 | 10 | 12 | 6 | 7 | 70 | 71.9 | |
NORTHWEST MO. ST. | 01/30/21 | 37-80 | L | 16-50 | .320 | 2-14 | .143 | 3-7 | .429 | 5 | 10 | 15 | 28.3 | 18 | 6 | 11 | 1 | 8 | 37 | 69.5 | |
at Pittsburg State | 2/4/21 | 72-79 | L | 25-46 | .543 | 8-19 | .421 | 14-17 | .824 | 3 | 17 | 20 | 27.8 | 20 | 9 | 13 | 4 | 8 | 72 | 69.7 | |
at Mo. Southern St. | 02/06/21 | 67-86 | L | 28-68 | .412 | 9-26 | .346 | 2-4 | .500 | 7 | 21 | 28 | 27.8 | 16 | 12 | 13 | 0 | 9 | 67 | 69.5 | |
WASHBURN | 02/13/21 | 68-70 | L | 23-43 | .535 | 9-22 | .409 | 13-16 | .813 | 4 | 23 | 27 | 27.8 | 15 | 12 | 15 | 4 | 5 | 68 | 69.4 | |
at Neb.-Kearney | 02/18/21 | 51-74 | L | 20-60 | .333 | 6-24 | .250 | 5-7 | .714 | 11 | 21 | 32 | 28.0 | 13 | 7 | 11 | 5 | 7 | 51 | 68.5 | |
at Fort Hays St. | 02/20/21 | 48-84 | L | 16-53 | .302 | 5-26 | .192 | 11-19 | .579 | 8 | 16 | 24 | 27.8 | 19 | 6 | 9 | 1 | 6 | 48 | 67.4 | |
CENTRAL OKLA. | 02/25/21 | 75-77 | L | 28-59 | .475 | 11-30 | .367 | 8-10 | .800 | 8 | 20 | 28 | 27.8 | 20 | 13 | 13 | 2 | 11 | 75 | 67.8 | |
LINCOLN (MO) | 02/27/21 | 81-62 | W | 27-60 | .450 | 11-30 | .367 | 16-19 | .842 | 9 | 27 | 36 | 28.2 | 24 | 17 | 13 | 4 | 14 | 81 | 68.4 | |
Central Missouri | 1505 | 527-1198 | .440 | 154-473 | .326 | 297-400 | .743 | 155 | 465 | 620 | 28.2 | 426 | 225 | 265 | 46 | 188 | 1505 | 68.4 | |||
Opponents | 1664 | 559-1169 | .478 | 206-522 | .395 | 340-465 | .731 | 207 | 563 | 770 | 35.0 | 381 | 326 | 321 | 37 | 128 | 1664 | 75.6 | |||
Games played: 22 | Rebounds/game: 28.2 | |
Points/game: 68.4 | Assists/game: 10.2 | |
FG Pct: 44.0 | Turnovers/game: 12.0 | |
3FG Pct: 32.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 74.3 | Steals/game: 8.5 | |
Blocks/game: 2.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Lincoln (MO) | 11/21/20 | 80-86 | L | 25-54 | .463 | 9-26 | .346 | 27-39 | .692 | 7 | 25 | 32 | 32.0 | 18 | 11 | 12 | 1 | 10 | 86 | 86.0 | |
MO. SOUTHERN ST. | 11/24/20 | 58-67 | L | 26-57 | .456 | 6-18 | .333 | 9-14 | .643 | 13 | 24 | 37 | 34.5 | 16 | 11 | 14 | 0 | 5 | 67 | 76.5 | |
PITTSBURG ST. | 11/28/20 | 88-80 | W | 30-60 | .500 | 8-24 | .333 | 12-19 | .632 | 15 | 20 | 35 | 34.7 | 21 | 17 | 21 | 2 | 6 | 80 | 77.7 | |
at Northwest Mo. St. | 12/03/20 | 67-74 | L | 21-45 | .467 | 8-22 | .364 | 24-26 | .923 | 9 | 24 | 33 | 34.2 | 15 | 13 | 15 | 2 | 8 | 74 | 76.8 | |
at Missouri Western | 12/05/20 | 81-100 | L | 30-71 | .423 | 15-35 | .429 | 25-34 | .735 | 13 | 27 | 40 | 35.4 | 28 | 17 | 7 | 3 | 7 | 100 | 81.4 | |
at Washburn | 12/17/20 | 60-80 | L | 24-51 | .471 | 15-34 | .441 | 17-24 | .708 | 8 | 33 | 41 | 36.3 | 23 | 19 | 16 | 3 | 3 | 80 | 81.2 | |
at Emporia St. | 12/19/20 | 64-73 | L | 21-47 | .447 | 11-26 | .423 | 20-23 | .870 | 6 | 28 | 34 | 36.0 | 14 | 15 | 16 | 4 | 8 | 73 | 80.0 | |
FORT HAYS ST. | 01/07/21 | 71-64 | W | 21-47 | .447 | 4-18 | .222 | 18-24 | .750 | 11 | 19 | 30 | 35.2 | 16 | 12 | 18 | 5 | 4 | 64 | 78.0 | |
NEB.-KEARNEY | 01/09/21 | 69-72 | L | 25-58 | .431 | 8-23 | .348 | 14-19 | .737 | 10 | 29 | 39 | 35.7 | 17 | 16 | 9 | 1 | 7 | 72 | 77.3 | |
at Central Okla. | 01/14/21 | 70-89 | L | 28-51 | .549 | 14-25 | .560 | 19-23 | .826 | 9 | 28 | 37 | 35.8 | 21 | 20 | 16 | 0 | 4 | 89 | 78.5 | |
at Newman | 01/16/21 | 62-57 | W | 20-45 | .444 | 7-23 | .304 | 10-16 | .625 | 6 | 21 | 27 | 35.0 | 19 | 14 | 20 | 0 | 7 | 57 | 76.5 | |
NORTHEASTERN ST. | 01/21/21 | 89-82 | W | 32-54 | .593 | 10-21 | .476 | 8-11 | .727 | 6 | 21 | 27 | 34.3 | 22 | 19 | 15 | 5 | 3 | 82 | 77.0 | |
ROGERS ST. | 01/23/21 | 77-64 | W | 19-48 | .396 | 7-23 | .304 | 19-23 | .826 | 12 | 24 | 36 | 34.5 | 15 | 8 | 17 | 0 | 3 | 64 | 76.0 | |
MISSOURI WESTERN | 01/28/21 | 70-64 | W | 22-63 | .349 | 5-21 | .238 | 15-24 | .625 | 12 | 24 | 36 | 34.6 | 19 | 9 | 11 | 3 | 6 | 64 | 75.1 | |
NORTHWEST MO. ST. | 01/30/21 | 37-80 | L | 26-46 | .565 | 13-23 | .565 | 15-16 | .938 | 10 | 32 | 42 | 35.1 | 15 | 13 | 15 | 3 | 6 | 80 | 75.5 | |
at Pittsburg State | 2/4/21 | 72-79 | L | 26-51 | .510 | 9-21 | .429 | 18-24 | .750 | 10 | 20 | 30 | 34.8 | 17 | 15 | 11 | 1 | 4 | 79 | 75.7 | |
at Mo. Southern St. | 02/06/21 | 67-86 | L | 30-54 | .556 | 14-29 | .483 | 12-17 | .706 | 7 | 34 | 41 | 35.1 | 8 | 20 | 18 | 2 | 4 | 86 | 76.3 | |
WASHBURN | 02/13/21 | 68-70 | L | 27-59 | .458 | 11-24 | .458 | 5-12 | .417 | 11 | 18 | 29 | 34.8 | 15 | 14 | 9 | 0 | 8 | 70 | 75.9 | |
at Neb.-Kearney | 02/18/21 | 51-74 | L | 29-55 | .527 | 9-22 | .409 | 7-9 | .778 | 7 | 30 | 37 | 34.9 | 15 | 21 | 12 | 0 | 5 | 74 | 75.8 | |
at Fort Hays St. | 02/20/21 | 48-84 | L | 29-50 | .580 | 9-20 | .450 | 17-22 | .773 | 8 | 33 | 41 | 35.2 | 16 | 20 | 10 | 0 | 7 | 84 | 76.2 | |
CENTRAL OKLA. | 02/25/21 | 75-77 | L | 28-53 | .528 | 9-25 | .360 | 12-19 | .632 | 9 | 24 | 33 | 35.1 | 15 | 13 | 19 | 1 | 7 | 77 | 76.3 | |
LINCOLN (MO) | 02/27/21 | 81-62 | W | 20-50 | .400 | 5-19 | .263 | 17-27 | .630 | 8 | 25 | 33 | 35.0 | 16 | 9 | 20 | 1 | 6 | 62 | 75.6 | |
Opponents | 1664 | 559-1169 | .478 | 206-522 | .395 | 340-465 | .731 | 207 | 563 | 770 | 35.0 | 381 | 326 | 321 | 37 | 128 | 1664 | 75.6 | |||
Central Missouri | 1505 | 527-1198 | .440 | 154-473 | .326 | 297-400 | .743 | 155 | 465 | 620 | 28.2 | 426 | 225 | 265 | 46 | 188 | 1505 | 68.4 | |||
Games played: 22 | Rebounds/game: 35.0 | |
Points/game: 75.6 | Assists/game: 14.8 | |
FG Pct: 47.8 | Turnovers/game: 14.6 | |
3FG Pct: 39.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.1 | Steals/game: 5.8 | |
Blocks/game: 1.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Lincoln (MO) | 30/39 | 50/47 | 80-86 | (6) | 29-58/25-54 | .500/ .463 | 6-18/9-26 | .333/ .346 | 16-20/27-39 | .800/ .692 | 30/32 | (2) | 12/11 | 13/12 | 1/1 | 3/10 | 26/18 |
MO. SOUTHERN ST. | 21/35 | 37/32 | 58-67 | (9) | 20-47/26-57 | .426/ .456 | 6-18/6-18 | .333/ .333 | 12-16/9-14 | .750/ .643 | 25/37 | (12) | 8/11 | 15/14 | 1/0 | 7/5 | 17/16 |
PITTSBURG ST. | 33/30 | 55/50 | 88-80 | +8 | 28-50/30-60 | .560/ .500 | 10-16/8-24 | .625/ .333 | 22-28/12-19 | .786/ .632 | 26/35 | (9) | 18/17 | 18/21 | 1/2 | 11/6 | 17/21 |
Northwest Mo. St. | 20/32 | 47/42 | 67-74 | (7) | 23-46/21-45 | .500/ .467 | 10-22/8-22 | .455/ .364 | 11-16/24-26 | .688/ .923 | 19/33 | (14) | 9/13 | 14/15 | 1/2 | 9/8 | 24/15 |
Missouri Western | 39/49 | 42/51 | 81-100 | (19) | 22-53/30-71 | .415/ .423 | 3-13/15-35 | .231/ .429 | 34-45/25-34 | .756/ .735 | 43/40 | +3 | 8/17 | 13/7 | 1/3 | 3/7 | 24/28 |
Washburn | 25/46 | 35/34 | 60-80 | (20) | 18-54/24-51 | .333/ .471 | 4-21/15-34 | .190/ .441 | 20-25/17-24 | .800/ .708 | 29/41 | (12) | 5/19 | 12/16 | 0/3 | 8/3 | 24/23 |
Emporia St. | 26/27 | 38/46 | 64-73 | (9) | 22-58/21-47 | .379/ .447 | 10-27/11-26 | .370/ .423 | 10-12/20-23 | .833/ .870 | 28/34 | (6) | 13/15 | 12/16 | 2/4 | 13/8 | 20/14 |
FORT HAYS ST. | 38/27 | 33/37 | 71-64 | +7 | 29-53/21-47 | .547/ .447 | 4-14/4-18 | .286/ .222 | 9-15/18-24 | .600/ .750 | 25/30 | (5) | 11/12 | 12/18 | 1/5 | 12/4 | 22/16 |
NEB.-KEARNEY | 29/41 | 40/31 | 69-72 | (3) | 26-57/25-58 | .456/ .431 | 7-20/8-23 | .350/ .348 | 10-15/14-19 | .667/ .737 | 32/39 | (7) | 9/16 | 10/9 | 2/1 | 7/7 | 19/17 |
Central Okla. | 27/42 | 43/47 | 70-89 | (19) | 25-61/28-51 | .410/ .549 | 6-30/14-25 | .200/ .560 | 14-24/19-23 | .583/ .826 | 25/37 | (12) | 8/20 | 8/16 | 1/0 | 9/4 | 21/21 |
Newman | 26/26 | 36/31 | 62-57 | +5 | 22-50/20-45 | .440/ .444 | 4-15/7-23 | .267/ .304 | 14-16/10-16 | .875/ .625 | 30/27 | +3 | 8/14 | 15/20 | 2/0 | 13/7 | 16/19 |
NORTHEASTERN ST. | 33/35 | 56/47 | 89-82 | +7 | 29-60/32-54 | .483/ .593 | 9-23/10-21 | .391/ .476 | 22-27/8-11 | .815/ .727 | 30/27 | +3 | 11/19 | 7/15 | 3/5 | 6/3 | 14/22 |
ROGERS ST. | 31/26 | 46/38 | 77-64 | +13 | 26-57/19-48 | .456/ .396 | 12-29/7-23 | .414/ .304 | 13-17/19-23 | .765/ .826 | 27/36 | (9) | 13/8 | 6/17 | 3/0 | 12/3 | 20/15 |
MISSOURI WESTERN | 34/25 | 36/39 | 70-64 | +6 | 25-55/22-63 | .455/ .349 | 2-16/5-21 | .125/ .238 | 18-25/15-24 | .720/ .625 | 41/36 | +5 | 10/9 | 12/11 | 6/3 | 7/6 | 17/19 |
NORTHWEST MO. ST. | 17/47 | 20/33 | 37-80 | (43) | 16-50/26-46 | .320/ .565 | 2-14/13-23 | .143/ .565 | 3-7/15-16 | .429/ .938 | 15/42 | (27) | 6/13 | 11/15 | 1/3 | 8/6 | 18/15 |
Pittsburg State | 34/36 | 38/43 | 72-79 | (7) | 25-46/26-51 | .543/ .510 | 8-19/9-21 | .421/ .429 | 14-17/18-24 | .824/ .750 | 20/30 | (10) | 9/15 | 13/11 | 4/1 | 8/4 | 20/17 |
Mo. Southern St. | 30/42 | 37/44 | 67-86 | (19) | 28-68/30-54 | .412/ .556 | 9-26/14-29 | .346/ .483 | 2-4/12-17 | .500/ .706 | 28/41 | (13) | 12/20 | 13/18 | 0/2 | 9/4 | 16/8 |
WASHBURN | 39/28 | 29/42 | 68-70 | (2) | 23-43/27-59 | .535/ .458 | 9-22/11-24 | .409/ .458 | 13-16/5-12 | .813/ .417 | 27/29 | (2) | 12/14 | 15/9 | 4/0 | 5/8 | 15/15 |
Neb.-Kearney | 29/42 | 22/32 | 51-74 | (23) | 20-60/29-55 | .333/ .527 | 6-24/9-22 | .250/ .409 | 5-7/7-9 | .714/ .778 | 32/37 | (5) | 7/21 | 11/12 | 5/0 | 7/5 | 13/15 |
Fort Hays St. | 23/35 | 25/49 | 48-84 | (36) | 16-53/29-50 | .302/ .580 | 5-26/9-20 | .192/ .450 | 11-19/17-22 | .579/ .773 | 24/41 | (17) | 6/20 | 9/10 | 1/0 | 6/7 | 19/16 |
CENTRAL OKLA. | 29/36 | 46/41 | 75-77 | (2) | 28-59/28-53 | .475/ .528 | 11-30/9-25 | .367/ .360 | 8-10/12-19 | .800/ .632 | 28/33 | (5) | 13/13 | 13/19 | 2/1 | 11/7 | 20/15 |
LINCOLN (MO) | 36/24 | 45/38 | 81-62 | +19 | 27-60/20-50 | .450/ .400 | 11-30/5-19 | .367/ .263 | 16-19/17-27 | .842/ .630 | 36/33 | +3 | 17/9 | 13/20 | 4/1 | 14/6 | 24/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | LUINSTRA, | HULL,TRIS | GILBERT,K | BLAIN,DIL | NELSON,JA | MURROW,AU | DARLING,E |
at Lincoln (MO) | 11/21/20 | 80-86 | L | 2-8-3 | 6-4-1 | DNP | DNP | 18-2-0 | DNP | 0-1-0 |
MO. SOUTHERN ST. | 11/24/20 | 58-67 | L | 5-1-2 | 5-1-0 | DNP | DNP | 3-2-2 | DNP | 2-0-0 |
PITTSBURG ST. | 11/28/20 | 88-80 | W | 4-3-4 | 0-1-0 | DNP | 3-2-0 | 7-3-1 | DNP | 0-0-0 |
at Northwest Mo. St. | 12/03/20 | 67-74 | L | 0-0-1 | 2-1-0 | DNP | 5-0-1 | 13-4-0 | DNP | 2-0-0 |
at Missouri Western | 12/05/20 | 81-100 | L | 12-4-2 | 9-6-1 | DNP | 7-1-0 | 0-5-1 | DNP | 6-2-0 |
at Washburn | 12/17/20 | 60-80 | L | 5-1-1 | 0-3-0 | DNP | DNP | 20-7-0 | DNP | 4-3-2 |
at Emporia St. | 12/19/20 | 64-73 | L | 0-3-3 | 3-3-1 | DNP | DNP | 9-2-1 | DNP | 6-2-1 |
FORT HAYS ST. | 01/07/21 | 71-64 | W | 2-1-3 | 6-3-1 | 0-1-0 | 0-1-0 | 22-4-1 | DNP | DNP |
NEB.-KEARNEY | 01/09/21 | 69-72 | L | 2-2-3 | 0-4-0 | 9-2-2 | 0-5-0 | 12-4-0 | DNP | 0-0-0 |
at Central Okla. | 01/14/21 | 70-89 | L | 3-3-2 | 0-0-0 | 26-3-1 | 0-1-0 | 16-2-3 | DNP | 0-0-0 |
at Newman | 01/16/21 | 62-57 | W | 12-4-3 | 2-0-0 | 14-7-1 | 0-1-0 | 8-7-0 | DNP | 3-0-0 |
NORTHEASTERN ST. | 01/21/21 | 89-82 | W | 13-3-1 | 4-4-0 | 8-1-2 | 11-7-1 | 23-5-0 | DNP | DNP |
ROGERS ST. | 01/23/21 | 77-64 | W | 13-1-2 | DNP | 10-3-1 | 9-6-1 | 11-5-3 | DNP | 0-0-0 |
MISSOURI WESTERN | 01/28/21 | 70-64 | W | 2-0-2 | DNP | 10-4-1 | 0-1-0 | 12-5-2 | DNP | DNP |
NORTHWEST MO. ST. | 01/30/21 | 37-80 | L | 0-0-0 | 4-1-1 | 9-2-2 | 3-2-0 | 4-3-1 | DNP | 0-0-0 |
at Pittsburg State | 2/4/21 | 72-79 | L | 7-3-1 | 2-0-1 | 31-3-1 | 0-0-0 | 10-7-2 | DNP | DNP |
at Mo. Southern St. | 02/06/21 | 67-86 | L | 9-3-1 | 2-3-0 | 15-2-1 | 3-1-2 | 10-1-2 | 0-0-0 | 6-0-0 |
WASHBURN | 02/13/21 | 68-70 | L | 11-5-3 | DNP | 10-9-2 | 2-3-1 | 7-1-0 | DNP | DNP |
at Neb.-Kearney | 02/18/21 | 51-74 | L | 4-1-0 | DNP | 11-6-1 | 3-5-2 | 2-2-0 | DNP | 0-0-0 |
at Fort Hays St. | 02/20/21 | 48-84 | L | 2-2-0 | DNP | 12-2-1 | 0-3-2 | 4-4-0 | DNP | 0-0-0 |
CENTRAL OKLA. | 02/25/21 | 75-77 | L | 7-1-3 | DNP | 17-5-0 | 3-0-1 | 20-8-2 | DNP | DNP |
LINCOLN (MO) | 02/27/21 | 81-62 | W | 8-3-4 | DNP | 12-9-2 | 18-5-0 | 12-6-2 | 0-0-0 | 0-0-0 |
12 | 15 | 20 | 22 | 23 | 24 | 55 | ||||
Opponent | Date | Score | WL | SUSTIC,AN | APSHER,DR | BLAIZE,JA | HUNTER,CA | PINKLEY,G | ABUBAKAR, | JONES,DAW |
at Lincoln (MO) | 11/21/20 | 80-86 | L | 4-1-0 | DNP | 4-1-2 | 24-6-3 | 13-4-2 | 9-2-1 | DNP |
MO. SOUTHERN ST. | 11/24/20 | 58-67 | L | 7-4-0 | DNP | 13-0-0 | 16-5-4 | 7-7-0 | 0-2-0 | DNP |
PITTSBURG ST. | 11/28/20 | 88-80 | W | 12-1-0 | DNP | 25-0-2 | 13-2-9 | 14-5-2 | 10-7-0 | DNP |
at Northwest Mo. St. | 12/03/20 | 67-74 | L | 4-0-0 | DNP | 3-0-2 | 23-5-3 | 11-1-1 | 4-3-1 | DNP |
at Missouri Western | 12/05/20 | 81-100 | L | 7-6-2 | 0-0-0 | 12-1-0 | 23-7-2 | 0-2-0 | 5-4-0 | DNP |
at Washburn | 12/17/20 | 60-80 | L | 0-4-0 | DNP | 6-2-1 | DNP | 21-7-1 | 4-2-0 | DNP |
at Emporia St. | 12/19/20 | 64-73 | L | 7-3-0 | DNP | 17-0-1 | 5-3-5 | 17-6-1 | 0-0-0 | DNP |
FORT HAYS ST. | 01/07/21 | 71-64 | W | 0-0-0 | DNP | 20-2-0 | 7-1-6 | 13-7-0 | 1-1-0 | DNP |
NEB.-KEARNEY | 01/09/21 | 69-72 | L | DNP | DNP | 11-2-2 | 19-5-2 | 13-6-0 | 0-0-0 | 3-1-0 |
at Central Okla. | 01/14/21 | 70-89 | L | 10-4-0 | 0-1-0 | 0-1-0 | 5-2-0 | 8-3-2 | 2-2-0 | 0-3-0 |
at Newman | 01/16/21 | 62-57 | W | 4-2-0 | DNP | 0-0-0 | 7-1-2 | 10-6-2 | 2-1-0 | DNP |
NORTHEASTERN ST. | 01/21/21 | 89-82 | W | 2-0-0 | DNP | 0-1-0 | 13-4-5 | 15-3-2 | 0-1-0 | DNP |
ROGERS ST. | 01/23/21 | 77-64 | W | 6-3-0 | 0-0-0 | 12-3-2 | 7-1-3 | 5-2-1 | 4-0-0 | 0-0-0 |
MISSOURI WESTERN | 01/28/21 | 70-64 | W | 4-2-0 | DNP | 5-2-1 | 16-8-4 | 11-9-0 | 10-6-0 | DNP |
NORTHWEST MO. ST. | 01/30/21 | 37-80 | L | 2-1-0 | 0-0-0 | 4-1-1 | 2-1-1 | 6-2-0 | 3-0-0 | DNP |
at Pittsburg State | 2/4/21 | 72-79 | L | 2-0-0 | DNP | 3-0-0 | 6-2-3 | 11-3-0 | 0-0-1 | DNP |
at Mo. Southern St. | 02/06/21 | 67-86 | L | 2-0-0 | 0-1-0 | 11-1-0 | 2-3-5 | 5-6-1 | 2-5-0 | 0-0-0 |
WASHBURN | 02/13/21 | 68-70 | L | 2-0-0 | DNP | 3-0-2 | 21-4-2 | 12-5-2 | DNP | DNP |
at Neb.-Kearney | 02/18/21 | 51-74 | L | 4-5-2 | 0-2-0 | 13-3-0 | 14-1-0 | 0-5-2 | DNP | 0-0-0 |
at Fort Hays St. | 02/20/21 | 48-84 | L | 0-0-0 | 3-2-0 | 2-1-2 | 9-1-0 | 8-3-1 | 5-4-0 | 3-0-0 |
CENTRAL OKLA. | 02/25/21 | 75-77 | L | 0-2-0 | 0-0-0 | 3-0-0 | 10-3-5 | 15-6-2 | DNP | DNP |
LINCOLN (MO) | 02/27/21 | 81-62 | W | 4-2-0 | 0-3-0 | DNP | 12-0-6 | 15-4-3 | 0-1-0 | 0-1-0 |
Individual Game-by-Game |
#00 | Luinstra,Garrett |
#01 | Hull,Tristen |
#02 | Gilbert,Koray |
#03 | Blain,Dillon |
#04 | Nelson,Ja'Cor |
#05 | Murrow,Austin |
#10 | Darling,Easton |
#12 | Sustic,Ante |
#15 | Apsher,Drew |
#20 | Blaize,Jalen |
#22 | Hunter,Cameron |
#23 | Pinkley,Gaven |
#24 | Abubakar,Mohammed |
#55 | Jones,Dawson |
#TM | TEAM |