#22 Hunter,Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (MO)  11/21/20  *  40  7-11  .636  5-6  .833  5-5  1.000  0  6  6  6.0  4  0  3  5  0  1  24  24.0 
MO. SOUTHERN ST.  11/24/20  *  36  5-13  .385  1-5  .200  5-6  .833  0  5  5  5.5  4  0  4  1  0  4  16  20.0 
PITTSBURG ST.  11/28/20  *  36  1-3  .333  0-1  .000  11-14  .786  0  2  2  4.3  3  0  9  6  0  2  13  17.7 
at Northwest Mo. St.  12/03/20  *  35  6-14  .429  5-8  .625  6-6  1.000  0  5  5  4.5  5  1  3  1  0  4  23  19.0 
at Missouri Western  12/05/20  *  29  3-7  .429  0-1  .000  17-20  .850  0  7  7  5.0  0  0  2  2  0  1  23  19.8 
at Emporia St.  12/19/20    29  2-8  .250  1-5  .200  0-0  .000  0  3  3  4.7  1  0  5  2  0  0  5  17.3 
FORT HAYS ST.  01/07/21    24  2-2  1.000  0-0  .000  3-3  1.000  0  1  1  4.1  4  0  6  3  1  3  7  15.9 
NEB.-KEARNEY  01/09/21    25  5-9  .556  2-6  .333  7-8  .875  1  4  5  4.3  3  0  2  2  0  1  19  16.3 
at Central Okla.  01/14/21    16  1-5  .200  1-4  .250  2-3  .667  1  1  2  4.0  4  0  0  2  0  0  5  15.0 
at Newman  01/16/21    15  1-3  .333  1-3  .333  4-4  1.000  0  1  1  3.7  2  0  2  0  0  2  7  14.2 
NORTHEASTERN ST.  01/21/21    24  3-6  .500  2-3  .667  5-7  .714  0  4  4  3.7  3  0  5  1  0  0  13  14.1 
ROGERS ST.  01/23/21    23  1-4  .250  1-4  .250  4-4  1.000  0  1  1  3.5  1  0  3  3  0  1  7  13.5 
MISSOURI WESTERN  01/28/21    28  4-8  .500  1-4  .250  7-8  .875  0  8  8  3.8  2  0  4  1  1  3  16  13.7 
NORTHWEST MO. ST.  01/30/21    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.6  4  0  1  1  0  0  2  12.9 
at Pittsburg State  2/4/21     26  1-4  .250  0-2  .000  4-4  1.000  0  2  2  3.5  0  0  3  4  0  0  6  12.4 
at Mo. Southern St.  02/06/21    21  1-6  .167  0-3  .000  0-0  .000  1  2  3  3.5  1  0  5  2  0  0  2  11.8 
WASHBURN  02/13/21  *  37  5-9  .556  4-7  .571  7-8  .875  0  4  4  3.5  2  0  2  3  0  1  21  12.3 
at Neb.-Kearney  02/18/21  *  33  5-10  .500  2-3  .667  2-2  1.000  0  1  1  3.4  2  0  0  1  1  1  14  12.4 
at Fort Hays St.  02/20/21  *  29  3-9  .333  1-4  .250  2-2  1.000  0  1  1  3.3  2  0  0  2  0  1  9  12.2 
CENTRAL OKLA.  02/25/21  *  37  2-8  .250  2-8  .250  4-4  1.000  1  2  3  3.3  4  0  5  2  0  2  10  12.1 
LINCOLN (MO)  02/27/21    23  2-4  .500  2-3  .667  6-6  1.000  0  0  0  3.1  4  0  6  0  0  2  12  12.1 
Totals     9  577  61-146  .418  31-80  .388  101-114  .886  4  61  65  3.1  55  1  70  44  3  29  254  12.1 
 
Games played: 21      Rebounds/game: 3.1 
Points/game: 12.1      Assists/game: 3.3 
FG Pct: 41.8      Turnovers/game: 2.1 
3FG Pct: 38.8      Assist/turnover ratio: 1.6 
FT Pct: 88.6      Steals/game: 1.4 
       Blocks/game: 0.1