#03 Blain,Dillon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PITTSBURG ST. | 11/28/20 | 8 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | |
at Northwest Mo. St. | 12/03/20 | 16 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 4.0 | |
at Missouri Western | 12/05/20 | 20 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 5.0 | |
FORT HAYS ST. | 01/07/21 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.8 | |
NEB.-KEARNEY | 01/09/21 | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.8 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3.0 | |
at Central Okla. | 01/14/21 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
at Newman | 01/16/21 | 21 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | |
NORTHEASTERN ST. | 01/21/21 | 31 | 4-5 | .800 | 3-4 | .750 | 0-1 | .000 | 4 | 3 | 7 | 2.3 | 3 | 0 | 1 | 0 | 1 | 1 | 11 | 3.3 | |
ROGERS ST. | 01/23/21 | 20 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 6 | 6 | 2.7 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 3.9 | |
MISSOURI WESTERN | 01/28/21 | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
NORTHWEST MO. ST. | 01/30/21 | 22 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3.5 | |
at Pittsburg State | 2/4/21 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
at Mo. Southern St. | 02/06/21 | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.2 | |
WASHBURN | 02/13/21 | * | 29 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3.1 |
at Neb.-Kearney | 02/18/21 | * | 27 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.4 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 3.1 |
at Fort Hays St. | 02/20/21 | * | 28 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2.9 |
CENTRAL OKLA. | 02/25/21 | * | 19 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2.9 |
LINCOLN (MO) | 02/27/21 | * | 34 | 7-12 | .583 | 4-8 | .500 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 3.7 |
Totals | 5 | 358 | 25-56 | .446 | 16-42 | .381 | 1-3 | .333 | 12 | 32 | 44 | 2.4 | 42 | 1 | 11 | 6 | 3 | 16 | 67 | 3.7 | |
Games played: 18 | Rebounds/game: 2.4 | |
Points/game: 3.7 | Assists/game: 0.6 | |
FG Pct: 44.6 | Turnovers/game: 0.3 | |
3FG Pct: 38.1 | Assist/turnover ratio: 1.8 | |
FT Pct: 33.3 | Steals/game: 0.9 | |
Blocks/game: 0.2 |