#24 Abubakar,Mohammed |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lincoln (MO) | 11/21/20 | 14 | 4-6 | .667 | 0-2 | .000 | 1-3 | .333 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 9.0 | |
MO. SOUTHERN ST. | 11/24/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
PITTSBURG ST. | 11/28/20 | * | 19 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 3.7 | 2 | 0 | 0 | 3 | 1 | 1 | 10 | 6.3 |
at Northwest Mo. St. | 12/03/20 | * | 10 | 1-2 | .500 | 0-1 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.5 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 5.8 |
at Missouri Western | 12/05/20 | 12 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 1 | 4 | 3.6 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 5.6 | |
at Washburn | 12/17/20 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 0 | 2 | 3.3 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 5.3 | |
at Emporia St. | 12/19/20 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4.6 |
FORT HAYS ST. | 01/07/21 | 18 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.1 | |
NEB.-KEARNEY | 01/09/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.7 | |
at Central Okla. | 01/14/21 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
at Newman | 01/16/21 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
NORTHEASTERN ST. | 01/21/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | |
ROGERS ST. | 01/23/21 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 3.2 | |
MISSOURI WESTERN | 01/28/21 | 11 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 6 | 6 | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 3.6 | |
NORTHWEST MO. ST. | 01/30/21 | 5 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3.6 | |
at Pittsburg State | 2/4/21 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3.4 | |
at Mo. Southern St. | 02/06/21 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 |
at Fort Hays St. | 02/20/21 | 15 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 2 | 2 | 4 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.4 | |
LINCOLN (MO) | 02/27/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
Totals | 4 | 182 | 22-41 | .537 | 0-3 | .000 | 17-32 | .531 | 15 | 26 | 41 | 2.2 | 39 | 0 | 3 | 17 | 8 | 8 | 61 | 3.2 | |
Games played: 19 | Rebounds/game: 2.2 | |
Points/game: 3.2 | Assists/game: 0.2 | |
FG Pct: 53.7 | Turnovers/game: 0.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 53.1 | Steals/game: 0.4 | |
Blocks/game: 0.4 |