#01 Hull,Tristen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (MO)  11/21/20  16  3-3  1.000  0-0  .000  0-0  .000  4.0  6.0 
MO. SOUTHERN ST.  11/24/20  20  1-6  .167  0-0  .000  3-4  .750  2.5  5.5 
PITTSBURG ST.  11/28/20    10  0-3  .000  0-0  .000  0-0  .000  2.0  3.7 
at Northwest Mo. St.  12/03/20    14  1-1  1.000  0-0  .000  0-0  .000  1.8  3.3 
at Missouri Western  12/05/20    22  3-6  .500  0-0  .000  3-5  .600  2.6  4.4 
at Washburn  12/17/20    0-0  .000  0-0  .000  0-0  .000  2.7  3.7 
at Emporia St.  12/19/20    16  0-3  .000  0-0  .000  3-4  .750  2.7  3.6 
FORT HAYS ST.  01/07/21  20  3-5  .600  0-0  .000  0-0  .000  2.8  3.9 
NEB.-KEARNEY  01/09/21  12  0-2  .000  0-0  .000  0-0  .000  2.9  3.4 
at Central Okla.  01/14/21    0-0  .000  0-0  .000  0-0  .000  2.6  3.1 
at Newman  01/16/21    11  1-1  1.000  0-0  .000  0-0  .000  2.4  3.0 
NORTHEASTERN ST.  01/21/21    1-1  1.000  0-0  .000  2-2  1.000  2.5  3.1 
NORTHWEST MO. ST.  01/30/21    18  2-5  .400  0-0  .000  0-0  .000  2.4  3.2 
at Pittsburg State  2/4/21     1-1  1.000  0-0  .000  0-0  .000  2.2  3.1 
at Mo. Southern St.  02/06/21    14  1-2  .500  0-0  .000  0-0  .000  2.3  3.0 
Totals     200  17-39  .436  0-0  .000  11-15  .733  28  34  2.3  22  13  45  3.0 
 
Games played: 15      Rebounds/game: 2.3 
Points/game: 3.0      Assists/game: 0.4 
FG Pct: 43.6      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.1