#12 Sustic,Ante

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (MO)  11/21/20    11  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  4  4.0 
MO. SOUTHERN ST.  11/24/20    19  3-5  .600  0-0  .000  1-2  .500  1  3  4  2.5  1  0  0  2  0  0  7  5.5 
PITTSBURG ST.  11/28/20    17  5-7  .714  0-0  .000  2-2  1.000  0  1  1  2.0  3  0  0  1  0  0  12  7.7 
at Northwest Mo. St.  12/03/20    11  2-3  .667  0-0  .000  0-1  .000  0  0  0  1.5  1  0  0  1  0  0  4  6.8 
at Missouri Western  12/05/20  *  16  3-5  .600  0-0  .000  1-2  .500  3  3  6  2.4  0  0  2  0  0  0  7  6.8 
at Washburn  12/17/20  *  14  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.7  2  0  0  3  0  1  0  5.7 
at Emporia St.  12/19/20    18  3-5  .600  0-0  .000  1-1  1.000  0  3  3  2.7  1  0  0  1  1  0  7  5.9 
FORT HAYS ST.  01/07/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  5.1 
at Central Okla.  01/14/21    20  5-6  .833  0-0  .000  0-1  .000  1  3  4  2.6  0  0  0  0  0  1  10  5.7 
at Newman  01/16/21  *  9  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.5  3  0  0  1  0  1  4  5.5 
NORTHEASTERN ST.  01/21/21  *  3  0-1  .000  0-0  .000  2-2  1.000  0  0  0  2.3  1  0  0  1  0  0  2  5.2 
ROGERS ST.  01/23/21  *  21  2-5  .400  0-0  .000  2-2  1.000  1  2  3  2.3  3  0  0  2  0  0  6  5.3 
MISSOURI WESTERN  01/28/21  *  7  2-2  1.000  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  1  0  0  4  5.2 
NORTHWEST MO. ST.  01/30/21  *  10  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  1  0  0  2  4.9 
at Pittsburg State  2/4/21   *  7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  0  1  0  0  2  4.7 
at Mo. Southern St.  02/06/21    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  3  0  0  2  4.6 
WASHBURN  02/13/21    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.8  3  0  0  1  0  0  2  4.4 
at Neb.-Kearney  02/18/21    14  1-3  .333  0-0  .000  2-3  .667  3  2  5  2.0  2  0  2  2  0  1  4  4.4 
at Fort Hays St.  02/20/21    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  4.2 
CENTRAL OKLA.  02/25/21    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  2  0  0  0  4.0 
LINCOLN (MO)  02/27/21  *  18  2-5  .400  0-0  .000  0-0  .000  1  1  2  1.9  3  0  0  3  2  0  4  4.0 
Totals     9  238  35-60  .583  0-0  .000  13-18  .722  12  28  40  1.9  30  0  4  27  3  4  83  4.0 
 
Games played: 21      Rebounds/game: 1.9 
Points/game: 4.0      Assists/game: 0.2 
FG Pct: 58.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 72.2      Steals/game: 0.2 
       Blocks/game: 0.1