#02 Gilbert,Koray |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FORT HAYS ST. | 01/07/21 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
NEB.-KEARNEY | 01/09/21 | 16 | 4-9 | .444 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 4.5 | |
at Central Okla. | 01/14/21 | 36 | 10-15 | .667 | 4-8 | .500 | 2-3 | .667 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 26 | 11.7 | |
at Newman | 01/16/21 | * | 34 | 6-15 | .400 | 1-3 | .333 | 1-1 | 1.000 | 2 | 5 | 7 | 3.3 | 2 | 0 | 1 | 2 | 0 | 3 | 14 | 12.3 |
NORTHEASTERN ST. | 01/21/21 | * | 22 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 11.4 |
ROGERS ST. | 01/23/21 | * | 27 | 3-8 | .375 | 2-4 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 11.2 |
MISSOURI WESTERN | 01/28/21 | * | 29 | 4-6 | .667 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 11.0 |
NORTHWEST MO. ST. | 01/30/21 | * | 29 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 10.8 |
at Pittsburg State | 2/4/21 | * | 38 | 11-16 | .688 | 5-8 | .625 | 4-5 | .800 | 0 | 3 | 3 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 13.0 |
at Mo. Southern St. | 02/06/21 | * | 31 | 6-11 | .545 | 2-4 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 13.2 |
WASHBURN | 02/13/21 | * | 32 | 3-6 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 8 | 9 | 3.4 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 12.9 |
at Neb.-Kearney | 02/18/21 | * | 28 | 5-12 | .417 | 1-4 | .250 | 0-0 | .000 | 1 | 5 | 6 | 3.6 | 1 | 0 | 1 | 4 | 0 | 0 | 11 | 12.8 |
at Fort Hays St. | 02/20/21 | * | 27 | 4-12 | .333 | 0-4 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 12.7 |
CENTRAL OKLA. | 02/25/21 | * | 35 | 6-16 | .375 | 3-7 | .429 | 2-3 | .667 | 1 | 4 | 5 | 3.6 | 1 | 0 | 0 | 4 | 0 | 1 | 17 | 13.0 |
LINCOLN (MO) | 02/27/21 | * | 29 | 4-13 | .308 | 0-5 | .000 | 4-4 | 1.000 | 0 | 9 | 9 | 3.9 | 4 | 0 | 2 | 4 | 0 | 1 | 12 | 12.9 |
Totals | 12 | 423 | 73-153 | .477 | 20-54 | .370 | 28-33 | .848 | 9 | 50 | 59 | 3.9 | 19 | 0 | 18 | 22 | 0 | 11 | 194 | 12.9 | |
Games played: 15 | Rebounds/game: 3.9 | |
Points/game: 12.9 | Assists/game: 1.2 | |
FG Pct: 47.7 | Turnovers/game: 1.5 | |
3FG Pct: 37.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 84.8 | Steals/game: 0.7 | |
Blocks/game: 0.0 |