#04 Nelson,Ja'Cor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (MO)  11/21/20  *  20  7-9  .778  0-1  .000  4-6  .667  0  2  2  2.0  2  0  0  2  1  1  18  18.0 
MO. SOUTHERN ST.  11/24/20  *  20  1-3  .333  0-1  .000  1-2  .500  0  2  2  2.0  2  0  2  4  0  0  3  10.5 
PITTSBURG ST.  11/28/20  *  19  3-6  .500  0-1  .000  1-2  .500  1  2  3  2.3  3  0  1  0  0  2  7  9.3 
at Northwest Mo. St.  12/03/20  *  33  5-12  .417  0-2  .000  3-5  .600  0  4  4  2.8  4  0  0  4  0  3  13  10.3 
at Missouri Western  12/05/20  *  17  0-3  .000  0-2  .000  0-0  .000  1  4  5  3.2  3  0  1  1  0  0  0  8.2 
at Washburn  12/17/20  *  36  7-13  .538  1-1  1.000  5-6  .833  1  6  7  3.8  3  0  0  2  0  2  20  10.2 
at Emporia St.  12/19/20  *  18  4-7  .571  1-1  1.000  0-0  .000  0  2  2  3.6  1  0  1  2  1  3  9  10.0 
FORT HAYS ST.  01/07/21  *  37  11-16  .688  0-1  .000  0-0  .000  3  1  4  3.6  2  0  1  2  0  5  22  11.5 
NEB.-KEARNEY  01/09/21  *  22  5-9  .556  1-1  1.000  1-2  .500  1  3  4  3.7  3  0  0  1  0  1  12  11.6 
at Central Okla.  01/14/21  *  17  4-8  .500  0-2  .000  8-12  .667  2  0  2  3.5  2  0  3  1  0  3  16  12.0 
at Newman  01/16/21  *  29  3-6  .500  0-2  .000  2-3  .667  0  7  7  3.8  3  0  0  4  0  0  8  11.6 
NORTHEASTERN ST.  01/21/21  *  34  8-16  .500  1-3  .333  6-8  .750  2  3  5  3.9  1  0  0  1  0  1  23  12.6 
ROGERS ST.  01/23/21  *  23  3-7  .429  0-1  .000  5-7  .714  2  3  5  4.0  2  0  3  0  0  3  11  12.5 
MISSOURI WESTERN  01/28/21  *  30  5-11  .455  0-0  .000  2-6  .333  1  4  5  4.1  2  0  2  3  2  1  12  12.4 
NORTHWEST MO. ST.  01/30/21  *  24  2-11  .182  0-1  .000  0-1  .000  1  2  3  4.0  1  0  1  1  0  2  4  11.9 
at Pittsburg State  2/4/21   *  29  4-6  .667  0-0  .000  2-4  .500  1  6  7  4.2  5  1  2  4  1  2  10  11.8 
at Mo. Southern St.  02/06/21  *  24  5-11  .455  0-1  .000  0-0  .000  0  1  1  4.0  1  0  2  3  0  2  10  11.6 
WASHBURN  02/13/21    16  3-4  .750  0-0  .000  1-2  .500  1  0  1  3.8  1  0  0  2  0  1  7  11.4 
at Neb.-Kearney  02/18/21    12  1-7  .143  0-2  .000  0-0  .000  1  1  2  3.7  0  0  0  0  1  0  2  10.9 
at Fort Hays St.  02/20/21    19  1-3  .333  0-1  .000  2-7  .286  0  4  4  3.8  5  1  0  1  1  2  4  10.6 
CENTRAL OKLA.  02/25/21    36  8-11  .727  2-2  1.000  2-3  .667  2  6  8  4.0  3  0  2  4  1  6  20  11.0 
LINCOLN (MO)  02/27/21    34  5-8  .625  0-1  .000  2-3  .667  3  3  6  4.0  2  0  2  2  2  4  12  11.0 
Totals     17  549  95-187  .508  6-27  .222  47-79  .595  23  66  89  4.0  51  2  23  44  10  44  243  11.0 
 
Games played: 22      Rebounds/game: 4.0 
Points/game: 11.0      Assists/game: 1.0 
FG Pct: 50.8      Turnovers/game: 2.0 
3FG Pct: 22.2      Assist/turnover ratio: 0.5 
FT Pct: 59.5      Steals/game: 2.0 
       Blocks/game: 0.5