#23 Pinkley,Gaven |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lincoln (MO) | 11/21/20 | * | 37 | 3-12 | .250 | 1-4 | .250 | 6-6 | 1.000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 2 | 0 | 0 | 1 | 13 | 13.0 |
MO. SOUTHERN ST. | 11/24/20 | * | 36 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 6 | 7 | 5.5 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 10.0 |
PITTSBURG ST. | 11/28/20 | * | 33 | 5-7 | .714 | 4-5 | .800 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 2 | 0 | 2 | 1 | 0 | 2 | 14 | 11.3 |
at Northwest Mo. St. | 12/03/20 | * | 28 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 11.3 |
at Missouri Western | 12/05/20 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
at Washburn | 12/17/20 | * | 37 | 6-11 | .545 | 2-5 | .400 | 7-9 | .778 | 2 | 5 | 7 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 11.0 |
at Emporia St. | 12/19/20 | * | 36 | 5-14 | .357 | 3-8 | .375 | 4-5 | .800 | 1 | 5 | 6 | 4.6 | 2 | 0 | 1 | 1 | 0 | 1 | 17 | 11.9 |
FORT HAYS ST. | 01/07/21 | * | 34 | 5-10 | .500 | 1-3 | .333 | 2-4 | .500 | 2 | 5 | 7 | 4.9 | 4 | 0 | 0 | 2 | 0 | 0 | 13 | 12.0 |
NEB.-KEARNEY | 01/09/21 | * | 33 | 6-10 | .600 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.0 | 4 | 0 | 0 | 2 | 0 | 1 | 13 | 12.1 |
at Central Okla. | 01/14/21 | * | 27 | 3-9 | .333 | 1-6 | .167 | 1-3 | .333 | 2 | 1 | 3 | 4.8 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 11.7 |
at Newman | 01/16/21 | * | 36 | 3-11 | .273 | 1-5 | .200 | 3-4 | .750 | 3 | 3 | 6 | 4.9 | 4 | 0 | 2 | 2 | 1 | 2 | 10 | 11.5 |
NORTHEASTERN ST. | 01/21/21 | * | 34 | 5-15 | .333 | 3-11 | .273 | 2-2 | 1.000 | 2 | 1 | 3 | 4.8 | 2 | 0 | 2 | 2 | 1 | 1 | 15 | 11.8 |
ROGERS ST. | 01/23/21 | * | 27 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 11.3 |
MISSOURI WESTERN | 01/28/21 | * | 35 | 4-11 | .364 | 1-6 | .167 | 2-2 | 1.000 | 3 | 6 | 9 | 4.9 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 11.3 |
NORTHWEST MO. ST. | 01/30/21 | * | 27 | 3-6 | .500 | 0-3 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.7 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 10.9 |
at Pittsburg State | 2/4/21 | * | 40 | 4-6 | .667 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 4.6 | 3 | 0 | 0 | 1 | 2 | 1 | 11 | 10.9 |
at Mo. Southern St. | 02/06/21 | * | 24 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 4 | 2 | 6 | 4.6 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 10.6 |
WASHBURN | 02/13/21 | * | 35 | 5-14 | .357 | 2-10 | .200 | 0-0 | .000 | 0 | 5 | 5 | 4.7 | 3 | 0 | 2 | 3 | 3 | 0 | 12 | 10.7 |
at Neb.-Kearney | 02/18/21 | * | 26 | 0-9 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 10.1 |
at Fort Hays St. | 02/20/21 | * | 29 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 4.6 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 10.0 |
CENTRAL OKLA. | 02/25/21 | * | 38 | 7-13 | .538 | 1-4 | .250 | 0-0 | .000 | 3 | 3 | 6 | 4.7 | 3 | 0 | 2 | 1 | 0 | 2 | 15 | 10.2 |
LINCOLN (MO) | 02/27/21 | 25 | 4-8 | .500 | 4-7 | .571 | 3-4 | .750 | 2 | 2 | 4 | 4.6 | 4 | 0 | 3 | 1 | 0 | 2 | 15 | 10.5 | |
Totals | 21 | 688 | 81-198 | .409 | 32-102 | .314 | 36-50 | .720 | 35 | 67 | 102 | 4.6 | 61 | 1 | 25 | 25 | 13 | 17 | 230 | 10.5 | |
Games played: 22 | Rebounds/game: 4.6 | |
Points/game: 10.5 | Assists/game: 1.1 | |
FG Pct: 40.9 | Turnovers/game: 1.1 | |
3FG Pct: 31.4 | Assist/turnover ratio: 1.0 | |
FT Pct: 72.0 | Steals/game: 0.8 | |
Blocks/game: 0.6 |