#10 Darling,Easton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (MO)  11/21/20    0-3  .000  0-1  .000  0-0  .000  1.0  0.0 
MO. SOUTHERN ST.  11/24/20    17  1-2  .500  0-1  .000  0-0  .000  0.5  1.0 
PITTSBURG ST.  11/28/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Northwest Mo. St.  12/03/20    1-2  .500  0-1  .000  0-0  .000  0.3  1.0 
at Missouri Western  12/05/20    18  2-5  .400  2-3  .667  0-0  .000  0.6  2.0 
at Washburn  12/17/20    28  1-9  .111  0-3  .000  2-2  1.000  1.0  2.3 
at Emporia St.  12/19/20    10  2-3  .667  2-3  .667  0-0  .000  1.1  2.9 
NEB.-KEARNEY  01/09/21    0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
at Central Okla.  01/14/21    0-3  .000  0-3  .000  0-0  .000  0.9  2.2 
at Newman  01/16/21    1-1  1.000  1-1  1.000  0-0  .000  0.8  2.3 
ROGERS ST.  01/23/21    0-0  .000  0-0  .000  0-0  .000  0.7  2.1 
NORTHWEST MO. ST.  01/30/21    0-0  .000  0-0  .000  0-0  .000  0.7  1.9 
at Pittsburg State  2/4/21     dnp 
at Mo. Southern St.  02/06/21    2-4  .500  2-4  .500  0-0  .000  0.6  2.2 
at Neb.-Kearney  02/18/21    0-2  .000  0-2  .000  0-0  .000  0.6  2.1 
at Fort Hays St.  02/20/21    0-2  .000  0-2  .000  0-0  .000  0.5  1.9 
LINCOLN (MO)  02/27/21    0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
Totals     127  10-36  .278  7-24  .292  2-2  1.000  0.5  15  29  1.8 
 
Games played: 16      Rebounds/game: 0.5 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 27.8      Turnovers/game: 0.4 
3FG Pct: 29.2      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.1