#00 Luinstra,Garrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (MO)  11/21/20  *  23  1-4  .250  0-2  .000  0-0  .000  0  8  8  8.0  4  0  3  0  0  0  2  2.0 
MO. SOUTHERN ST.  11/24/20    16  2-5  .400  1-1  1.000  0-0  .000  0  1  1  4.5  0  0  2  3  0  1  5  3.5 
PITTSBURG ST.  11/28/20    18  2-3  .667  0-0  .000  0-0  .000  0  3  3  4.0  1  0  4  3  0  1  4  3.7 
at Northwest Mo. St.  12/03/20    21  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  5  1  1  1  0  1  0  2.8 
at Missouri Western  12/05/20    27  4-12  .333  0-2  .000  4-6  .667  0  4  4  3.2  4  0  2  2  0  2  12  4.6 
at Washburn  12/17/20  *  28  2-6  .333  1-3  .333  0-0  .000  0  1  1  2.8  3  0  1  0  0  1  5  4.7 
at Emporia St.  12/19/20  *  29  0-4  .000  0-3  .000  0-0  .000  0  3  3  2.9  4  0  3  2  0  4  0  4.0 
FORT HAYS ST.  01/07/21  *  24  1-3  .333  0-2  .000  0-2  .000  0  1  1  2.6  2  0  3  0  0  0  2  3.8 
NEB.-KEARNEY  01/09/21  *  27  1-3  .333  0-1  .000  0-0  .000  1  1  2  2.6  1  0  3  2  0  1  2  3.6 
at Central Okla.  01/14/21  *  21  1-5  .200  0-1  .000  1-2  .500  1  2  3  2.6  5  1  2  0  0  2  3  3.5 
at Newman  01/16/21  *  35  4-8  .500  0-0  .000  4-4  1.000  1  3  4  2.7  1  0  3  1  1  1  12  4.3 
NORTHEASTERN ST.  01/21/21  *  29  5-8  .625  0-0  .000  3-3  1.000  1  2  3  2.8  0  0  1  1  0  1  13  5.0 
ROGERS ST.  01/23/21  *  21  6-9  .667  1-2  .500  0-0  .000  0  1  1  2.6  1  0  2  0  0  0  13  5.6 
MISSOURI WESTERN  01/28/21  *  14  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.4  3  0  2  3  0  1  2  5.4 
NORTHWEST MO. ST.  01/30/21  *  25  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.3  4  0  0  1  0  2  0  5.0 
at Pittsburg State  2/4/21   *  27  2-5  .400  1-2  .500  2-2  1.000  0  3  3  2.3  2  0  1  1  0  3  7  5.1 
at Mo. Southern St.  02/06/21  *  21  4-12  .333  1-5  .200  0-0  .000  0  3  3  2.4  1  0  1  0  0  5  9  5.4 
WASHBURN  02/13/21  *  27  5-7  .714  1-1  1.000  0-0  .000  2  3  5  2.5  2  0  3  1  1  1  11  5.7 
at Neb.-Kearney  02/18/21    21  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.4  4  0  0  1  0  2  4  5.6 
at Fort Hays St.  02/20/21    12  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.4  1  0  0  1  0  0  2  5.4 
CENTRAL OKLA.  02/25/21  *  21  3-4  .750  1-2  .500  0-0  .000  1  0  1  2.3  4  0  3  0  1  0  7  5.5 
LINCOLN (MO)  02/27/21    24  3-7  .429  1-3  .333  1-2  .500  0  3  3  2.4  4  0  4  2  0  1  8  5.6 
Totals     15  511  50-114  .439  8-31  .258  15-21  .714  8  44  52  2.4  56  2  44  25  3  30  123  5.6 
 
Games played: 22      Rebounds/game: 2.4 
Points/game: 5.6      Assists/game: 2.0 
FG Pct: 43.9      Turnovers/game: 1.1 
3FG Pct: 25.8      Assist/turnover ratio: 1.8 
FT Pct: 71.4      Steals/game: 1.4 
       Blocks/game: 0.1