Central Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9/5/2019   vs Valdosta St.  W  3-0  25-14,25-16,27-25  1-0  0-0  143 
  9/6/2019   at #1 Tampa  L   2-3  25-23,20-25,22-25,25-21,12-15  1-1  0-0   
  Sept 7  vs Hillsdale  W  3-2  25-16,25-20,18-25,16-25,15-10  2-1  0-0  53 
  09/07/19   at Fla. Southern  W  3-0  25-16,25-22,25-22  3-1  0-0  133 
  Sep 13  vs #13 Barry  W  3-2  22-25,25-12,25-17,21-25,15-8  4-1  0-0  58 
  Sep 13  vs #5 Lewis  L   1-3  18-25,26-24,22-25,23-25  4-2  0-0  46 
  09/14/19   vs #9 Tarleton State  L   1-3  22-25,25-27,25-15,25-27  4-3  0-0  45 
  Sep 14  vs #20 A&M Commerce  W  3-2  17-25,25-23,25-19,15-25,15-9  5-3  0-0  30 
*   09/20/19   vs Missouri Western  W  3-1  25-18,21-25,25-11,25-21  6-3  1-0  209 
*   09/21/19   vs Northwest Mo. St.  L   1-3  17-25,25-16,22-25,21-25  6-4  1-1  315 
*   Sep 27  at Mo. Southern St.  W  3-0  25-19,25-22,25-16  7-4  2-1  197 
*   Sep 28  at Pittsburg State  W  3-0  25-15,26-24,25-14  8-4  3-1  169 
  10/01/19   at William Jewell  W  3-1  25-15,20-25,25-12,25-19  9-4  3-1  128 
*   10/04/19   #4 NEB.-KEARNEY  L   2-3  25-18,21-25,22-25,25-15,9-15  9-5  3-2  225 
*   10/05/19   FORT HAYS ST.  W  3-0  25-20,25-23,25-19  10-5  4-2  207 
*   10/11/19   NEWMAN  W  3-0  25-7,25-16,25-8  11-5  5-2  220 
*   10/12/19   CENTRAL OKLA.  W  3-1  22-25,25-19,25-14,25-21  12-5  6-2  387 
*   10/15/19   at #14 Northwest Mo. St.  W  3-0  25-20,25-14,25-18  13-5  7-2  29 
*   10/18/19   at #4 Washburn  L   1-3  22-25,27-25,19-25,23-25  13-6  7-3  242 
*   10/19/19   at Emporia St.  W  3-0  25-19,25-11,25-15  14-6  8-3  40 
*   10/25/19   PITTSBURG STATE  W  3-1  22-25,25-16,27-11,25-14  15-6  9-3  285 
*   10/26/19   MO. SOUTHERN ST.  W  3-0  25-12,25-17,25-18  16-6  10-3  314 
*   10/29/19   MISSOURI WESTERN  W  3-0  25-19,25-18,25-22  17-6  11-3  223 
*   11/01/19   at Fort Hays St.  W  3-1  25-18,25-18,24-26,25-17  18-6  12-3  202 
*   Nov 02  at #2 Neb.-Kearney  L   0-3  21-25,20-25,11-25  18-7  12-4  1401 
*   11/08/19   at Central Okla.  W  3-1  12-25,25-21,25-22,25-23  19-7  13-4  225 
*   11/09/19   at Newman  W  3-0  25-17,25-19,25-17  20-7  14-4  157 
*   11/15/19   EMPORIA ST.  W  3-0  25-16,25-17,25-20  21-7  15-4  263 
*   11/16/19   WASHBURN  L   2-3  28-26,27-25,14-25,18-25,12-15  21-8  15-5  36 
  11/21/19   vs Central Okla.  W  3-1  25-20,25-20,21-25,25-17  22-8  15-5  425 
  11/22/19   vs #3 Washburn  W  3-2  8-25,25-21,23-25,25-21,15-11  23-8  15-5  437 
  11/23/19   vs #3 Neb.-Kearney  L   1-3  25-19,23-25,21-25,14-25  23-9  15-5  487 
  Dec 05  vs #2 Minnesota-Duluth  L   1-3  23-25,25-23,11-25,19-25  23-10  15-5  333 

Team Record  W-L 
Overall:  23-10 
Conference:  15-5 
Home:  7-2 
Away:  9-3 
Neutral:  7-5 
3 sets:  12-1 
4 sets:  7-6 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  33  7664  232 
Home:  9  2160  240 
Away:  12  2923  243 
Neutral:  12  2581  215 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/5/2019   vs Valdosta St.   3  43  13  99  .303  41  8  9  0  40  0  8  0  4.0  1  55.0 
9/6/2019   at Tampa   5  54  18  167  .216  50  7  15  6  66  1  12  0  7.0  5  68.0 
Sept 7  vs Hillsdale   5  62  26  192  .188  62  5  12  7  93  1  10  7  6.0  2  73.0 
09/07/19   at Fla. Southern   3  48  13  114  .307  43  5  4  2  52  1  8  1  5.0  1  58.0 
Sep 13  vs Barry   5  61  19  160  .262  57  11  8  2  60  4  14  3  11.0  0  83.0 
Sep 13  vs Lewis   4  48  38  175  .057  45  7  7  5  69  2  10  2  7.0  0  62.0 
09/14/19   vs Tarleton State   4  56  25  159  .195  54  10  8  6  68  0  16  9  8.0  0  74.0 
Sep 14  vs A&M Commerce   5  57  23  173  .197  55  0  11  14  76  2  12  2  8.0  0  65.0 
09/20/19   vs Missouri Western   4  58  20  142  .268  51  8  5  2  69  0  10  0  5.0  0  71.0 
09/21/19   vs Northwest Mo. St.   4  53  28  172  .145  50  5  3  6  81  3  4  2  5.0  0  63.0 
Sep 27  at Mo. Southern St.   3  55  11  122  .361  54  3  5  3  64  1  4  2  3.0  0  61.0 
Sep 28  at Pittsburg State   3  46  18  129  .217  37  4  9  0  52  4  4  0  6.0  1  56.0 
10/01/19   at William Jewell   4  58  19  146  .267  56  3  5  2  68  0  8  0  4.0  1  65.0 
10/04/19   NEB.-KEARNEY   5  67  21  181  .254  60  6  13  8  88  3  12  2  9.0  5  82.0 
10/05/19   FORT HAYS ST.   3  48  10  124  .306  45  2  9  1  60  2  12  1  8.0  1  58.0 
10/11/19   NEWMAN   3  45  5  82  .488  44  11  6  1  42  1  6  1  4.0  0  60.0 
10/12/19   CENTRAL OKLA.   4  61  12  159  .308  55  6  8  5  80  1  14  2  8.0  0  75.0 
10/15/19   at Northwest Mo. St.   3  44  13  112  .277  43  4  4  3  63  0  8  1  4.0  1  52.0 
10/18/19   at Washburn   4  52  18  171  .199  48  4  9  6  64  2  18  0  11.0  1  67.0 
10/19/19   at Emporia St.   3  41  10  114  .272  39  6  1  1  58  0  8  0  4.0  1  51.0 
10/25/19   PITTSBURG STATE   4  51  22  155  .187  47  8  3  1  81  4  12  1  10.0  2  69.0 
10/26/19   MO. SOUTHERN ST.   3  44  12  97  .330  41  2  7  3  44  0  12  0  6.0  0  52.0 
10/29/19   MISSOURI WESTERN   3  49  10  128  .305  47  3  2  2  59  1  6  1  4.0  1  56.0 
11/01/19   at Fort Hays St.   4  54  19  151  .232  52  5  9  5  81  0  6  0  3.0  1  62.0 
Nov 02  at Neb.-Kearney   3  34  23  145  .076  32  2  3  3  83  2  12  1  8.0  1  44.0 
11/08/19   at Central Okla.   4  43  19  160  .150  40  6  14  7  82  1  12  1  7.0  1  56.0 
11/09/19   at Newman   3  53  8  119  .378  49  2  5  0  60  3  0  6  3.0  1  58.0 
11/15/19   EMPORIA ST.   3  44  12  101  .317  39  5  6  5  45  1  10  0  6.0  0  55.0 
11/16/19   WASHBURN   5  51  20  176  .176  50  2  13  6  67  5  29  3  19.5  5  72.5 
11/21/19   vs Central Okla.   4  57  15  166  .253  53  6  5  8  92  0  14  0  7.0  4  70.0 
11/22/19   vs Washburn   5  62  30  206  .155  58  4  10  3  104  1  12  0  7.0  1  73.0 
11/23/19   vs Neb.-Kearney   4  54  24  186  .161  54  3  3  5  99  2  8  0  6.0  2  63.0 
Dec 05  vs Minnesota-Duluth   4  44  18  148  .176  40  0  3  7  46  1  24  2  13.0  1  57.0 
Central Missouri 126  1697  592  4831  .229  1591  163  234  135  2256  49  355  50  226.5  40  2086.5 
Opponent 126  1487  667  4714  .174  1390  135  221  163  2184  40  360  61  220.0  48  1842.0 

TEAM PER-GAME:

Sets played: 126
Kills per set: 13.47
Assists per set: 12.63
Service aces per set: 1.29
Reception errors per set: 1.07
Digs per set: 17.90
Blocks per set: 1.80
Ball handling errors per set: 0.32
Reception errors per set: 1.07
Points per set: 16.56

Overall record: 23-10 Conf: 15-5 Home: 7-2 Away: 9-3 Neutral: 7-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/5/2019   vs Valdosta St.   3  29  13  86  .186  28  0  9  8  36  0  6  2  3.0  1  32.0 
9/6/2019   at Tampa   5  64  26  163  .233  58  6  14  7  78  0  8  1  4.0  1  74.0 
Sept 7  vs Hillsdale   5  47  23  180  .133  45  7  5  5  93  1  16  2  9.0  0  63.0 
09/07/19   at Fla. Southern   3  40  14  113  .230  37  2  6  5  48  1  4  1  3.0  0  45.0 
Sep 13  vs Barry   5  57  23  150  .227  52  2  12  11  64  1  18  5  10.0  1  69.0 
Sep 13  vs Lewis   4  49  20  148  .196  47  5  12  7  73  4  22  3  15.0  1  69.0 
09/14/19   vs Tarleton State   4  53  22  151  .205  52  6  6  10  72  0  12  7  6.0  0  65.0 
Sep 14  vs A&M Commerce   5  51  33  167  .108  50  14  4  0  74  0  16  3  8.0  0  73.0 
09/20/19   vs Missouri Western   4  44  17  140  .193  41  2  8  8  55  0  16  0  8.0  0  54.0 
09/21/19   vs Northwest Mo. St.   4  53  17  158  .228  50  6  10  5  75  4  20  2  14.0  0  73.0 
Sep 27  at Mo. Southern St.   3  38  13  124  .202  35  3  3  3  49  0  12  2  6.0  1  47.0 
Sep 28  at Pittsburg State   3  25  20  107  .047  25  0  4  4  51  1  0  0  1.0  1  26.0 
10/01/19   at William Jewell   4  43  18  138  .181  42  2  9  3  57  0  18  2  9.0  5  54.0 
10/04/19   NEB.-KEARNEY   5  49  21  165  .170  46  8  7  6  77  4  14  6  11.0  1  68.0 
10/05/19   FORT HAYS ST.   3  40  17  123  .187  38  1  5  2  56  1  12  2  7.0  2  48.0 
10/11/19   NEWMAN   3  19  12  80  .087  17  1  3  11  27  0  2  1  1.0  1  21.0 
10/12/19   CENTRAL OKLA.   4  52  23  162  .179  50  5  7  6  74  1  6  0  4.0  0  61.0 
10/15/19   at Northwest Mo. St.   3  30  20  126  .079  29  3  6  4  48  0  8  0  4.0  0  37.0 
10/18/19   at Washburn   4  64  27  166  .223  57  6  5  4  91  3  10  1  8.0  1  78.0 
10/19/19   at Emporia St.   3  32  19  119  .109  28  1  5  6  48  0  6  0  3.0  2  36.0 
10/25/19   PITTSBURG STATE   4  33  30  159  .019  32  1  6  8  66  3  8  0  7.0  2  41.0 
10/26/19   MO. SOUTHERN ST.   3  24  17  88  .080  23  3  6  2  30  1  6  1  4.0  4  31.0 
10/29/19   MISSOURI WESTERN   3  42  18  127  .189  36  2  3  3  55  0  4  3  2.0  0  46.0 
11/01/19   at Fort Hays St.   4  45  22  157  .146  42  5  9  5  73  1  10  0  6.0  8  56.0 
Nov 02  at Neb.-Kearney   3  44  10  146  .233  41  3  5  2  83  2  20  1  12.0  0  59.0 
11/08/19   at Central Okla.   4  49  20  165  .176  47  7  16  6  90  3  6  0  6.0  1  62.0 
11/09/19   at Newman   3  36  12  117  .205  35  0  4  2  49  0  6  8  3.0  1  39.0 
11/15/19   EMPORIA ST.   3  29  16  97  .134  27  5  5  5  37  1  4  0  3.0  3  37.0 
11/16/19   WASHBURN   5  71  34  184  .201  66  6  9  2  92  2  12  2  8.0  2  85.0 
11/21/19   vs Central Okla.   4  50  21  172  .169  43  8  6  6  90  1  10  1  6.0  3  64.0 
11/22/19   vs Washburn   5  59  23  196  .184  54  3  6  4  105  2  22  2  13.0  1  75.0 
11/23/19   vs Neb.-Kearney   4  57  19  190  .200  52  5  1  3  98  3  14  0  10.0  4  72.0 
Dec 05  vs Minnesota-Duluth   4  69  27  150  .280  65  7  5  0  70  0  12  3  6.0  1  82.0 
Opponent totals 126  1487  667  4714  .174  1390  135  221  163  2184  40  360  61  220.0  48  1842.0 
Central Missouri 126  1697  592  4831  .229  1591  163  234  135  2256  49  355  50  226.5  40  2086.5 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 11.80
Assists per set: 11.03
Service aces per set: 1.07
Reception errors per set: 1.29
Digs per set: 17.33
Blocks per set: 1.75
Ball handling errors per set: 0.38
Reception errors per set: 1.29
Points per set: 14.62


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.640 (16- 0-25)  Fisher,Audrey  vs Central Okla. (11/21/19) 
.588 (12- 2-17)  Fisher,Audrey  vs Emporia St. (11/15/19) 
.524 (13- 2-21)  Lierz,Sydney  vs Missouri Western (09/20/19) 
.520 (13- 0-25)  Fisher,Audrey  vs Neb.-Kearney (10/04/19) 
.517 (16- 1-29)  Fisher,Audrey  vs Barry (Sep 13, 2019) 
.500 (12- 2-20)  Neigenfind,Rylee  vs Valdosta St. (9/5/2019) 
.500 (16- 2-28)  VanBuskirk,Hannah  vs Missouri Western (10/29/19) 
.459 (18- 1-37)  Bell,Aubree  vs Central Okla. (10/12/19) 
.452 (16- 2-31)  Fisher,Audrey  vs Hillsdale (Sept 7, 2019) 
.440 (12- 1-25)  Fisher,Audrey  at Pittsburg State (Sep 28, 2019) 

KILLS (K-E-TA)
21 (21- 7-58) 5s  Bell,Aubree  vs Washburn (11/22/19) 
20 (20- 2-54) 5s  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
19 (19- 5-42) 3s  Lierz,Sydney  at Mo. Southern St. (Sep 27, 2019) 
18 (18- 1-37) 4s  Bell,Aubree  vs Central Okla. (10/12/19) 
17 (17- 8-44) 5s  Bell,Aubree  vs Barry (Sep 13, 2019) 
16 (16- 5-39) 4s  Lierz,Sydney  at Fort Hays St. (11/01/19) 
16 (16- 1-29) 5s  Fisher,Audrey  vs Barry (Sep 13, 2019) 
16 (16- 2-31) 5s  Fisher,Audrey  vs Hillsdale (Sept 7, 2019) 
16 (16- 2-28) 3s  VanBuskirk,Hannah  vs Missouri Western (10/29/19) 
16 (16- 0-25) 4s  Fisher,Audrey  vs Central Okla. (11/21/19) 

KILLS 3-SETS (K-E-TA)
19 (19- 5-42)  Lierz,Sydney  at Mo. Southern St. (Sep 27, 2019) 
16 (16- 2-28)  VanBuskirk,Hannah  vs Missouri Western (10/29/19) 
13 (13- 8-41)  Lierz,Sydney  at Pittsburg State (Sep 28, 2019) 
12 (12- 2-20)  Neigenfind,Rylee  vs Valdosta St. (9/5/2019) 
12 (12- 3-28)  Bell,Aubree  at Northwest Mo. St. (10/15/19) 

KILLS 4-SETS (K-E-TA)
18 (18- 1-37)  Bell,Aubree  vs Central Okla. (10/12/19) 
16 (16- 0-25)  Fisher,Audrey  vs Central Okla. (11/21/19) 
16 (16- 5-39)  Lierz,Sydney  at Fort Hays St. (11/01/19) 
14 (14- 3-32)  Engelken,Hannah  vs Tarleton State (09/14/19) 
14 (14- 7-36)  Bell,Aubree  vs Neb.-Kearney (11/23/19) 

KILLS 5-SETS (K-E-TA)
21 (21- 7-58)  Bell,Aubree  vs Washburn (11/22/19) 
20 (20- 2-54)  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
17 (17- 8-44)  Bell,Aubree  vs Barry (Sep 13, 2019) 
16 (16- 1-29)  Fisher,Audrey  vs Barry (Sep 13, 2019) 
16 (16- 2-31)  Fisher,Audrey  vs Hillsdale (Sept 7, 2019) 

TOTAL ATTEMPTS (K-E-TA)
58 (21- 7-58) 5s  Bell,Aubree  vs Washburn (11/22/19) 
54 (20- 2-54) 5s  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
51 (11-12-51) 4s  Neigenfind,Rylee  vs Lewis (Sep 13, 2019) 
48 (14-13-48) 5s  VanBuskirk,Hannah  vs Washburn (11/22/19) 
47 (15- 8-47) 5s  Lierz,Sydney  vs A&M Commerce (Sep 14, 2019) 
46 (11- 5-46) 5s  VanBuskirk,Hannah  vs Hillsdale (Sept 7, 2019) 
45 (12- 5-45) 4s  VanBuskirk,Hannah  vs Neb.-Kearney (11/23/19) 
44 (14- 7-44) 5s  Bell,Aubree  vs Neb.-Kearney (10/04/19) 
44 (17- 8-44) 5s  Bell,Aubree  vs Barry (Sep 13, 2019) 
43 (12- 6-43) 4s  Lierz,Sydney  vs Northwest Mo. St. (09/21/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (19- 5-42)  Lierz,Sydney  at Mo. Southern St. (Sep 27, 2019) 
41 (13- 8-41)  Lierz,Sydney  at Pittsburg State (Sep 28, 2019) 
37 ( 7-10-37)  Lierz,Sydney  at Neb.-Kearney (Nov 02, 2019) 
37 (11- 3-37)  Lierz,Sydney  vs Missouri Western (10/29/19) 
35 ( 9- 3-35)  VanBuskirk,Hannah  at Neb.-Kearney (Nov 02, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (11-12-51)  Neigenfind,Rylee  vs Lewis (Sep 13, 2019) 
45 (12- 5-45)  VanBuskirk,Hannah  vs Neb.-Kearney (11/23/19) 
43 (12- 6-43)  Lierz,Sydney  vs Northwest Mo. St. (09/21/19) 
42 ( 7- 4-42)  Lierz,Sydney  vs Central Okla. (11/21/19) 
41 (10- 2-41)  Bell,Aubree  at Washburn (10/18/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (21- 7-58)  Bell,Aubree  vs Washburn (11/22/19) 
54 (20- 2-54)  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
48 (14-13-48)  VanBuskirk,Hannah  vs Washburn (11/22/19) 
47 (15- 8-47)  Lierz,Sydney  vs A&M Commerce (Sep 14, 2019) 
46 (11- 5-46)  VanBuskirk,Hannah  vs Hillsdale (Sept 7, 2019) 

POINTS
24.0 (20- 2- 2.0) 5s  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
23.0 (21- 1- 1.0) 5s  Bell,Aubree  vs Washburn (11/22/19) 
22.0 (16- 3- 3.0) 5s  Fisher,Audrey  vs Barry (Sep 13, 2019) 
19.5 (14- 4- 1.5) 4s  Lierz,Sydney  vs Pittsburg State (10/25/19) 
19.0 (19- 0- 0.0) 3s  Lierz,Sydney  at Mo. Southern St. (Sep 27, 2019) 

POINTS 3-SETS
19.0 (19- 0- 0.0)  Lierz,Sydney  at Mo. Southern St. (Sep 27, 2019) 
17.5 (16- 0- 1.5)  VanBuskirk,Hannah  vs Missouri Western (10/29/19) 
16.0 (12- 3- 1.0)  Fisher,Audrey  vs Emporia St. (11/15/19) 
15.0 (11- 2- 2.0)  Fisher,Audrey  at Fla. Southern (09/07/19) 
14.5 (13- 1- 0.5)  Lierz,Sydney  at Pittsburg State (Sep 28, 2019) 

POINTS 4-SETS
19.5 (14- 4- 1.5)  Lierz,Sydney  vs Pittsburg State (10/25/19) 
19.0 (18- 0- 1.0)  Bell,Aubree  vs Central Okla. (10/12/19) 
18.5 (16- 1- 1.5)  Fisher,Audrey  vs Central Okla. (11/21/19) 
17.5 (14- 0- 3.5)  Engelken,Hannah  vs Tarleton State (09/14/19) 
17.5 (14- 3- 0.5)  Neigenfind,Rylee  vs Tarleton State (09/14/19) 

POINTS 5-SETS
24.0 (20- 2- 2.0)  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
23.0 (21- 1- 1.0)  Bell,Aubree  vs Washburn (11/22/19) 
22.0 (16- 3- 3.0)  Fisher,Audrey  vs Barry (Sep 13, 2019) 
18.5 (17- 0- 1.5)  Bell,Aubree  vs Barry (Sep 13, 2019) 
17.0 (15- 0- 2.0)  Lierz,Sydney  vs Washburn (11/16/19) 

ASSISTS
55 (5s)  Offerdahl,Ally  vs Neb.-Kearney (10/04/19) 
53 (5s)  Offerdahl,Ally  vs Washburn (11/22/19) 
49 (4s)  Offerdahl,Ally  vs Tarleton State (09/14/19) 
48 (5s)  Offerdahl,Ally  vs Hillsdale (Sept 7, 2019) 
48 (4s)  Offerdahl,Ally  vs Missouri Western (09/20/19) 

ASSISTS 3-SETS
43  Offerdahl,Ally  at Mo. Southern St. (Sep 27, 2019) 
42  Offerdahl,Ally  vs Fort Hays St. (10/05/19) 
40  Offerdahl,Ally  vs Missouri Western (10/29/19) 
38  Offerdahl,Ally  at Newman (11/09/19) 
37  Offerdahl,Ally  at Fla. Southern (09/07/19) 

ASSISTS 4-SETS
49  Offerdahl,Ally  vs Tarleton State (09/14/19) 
48  Offerdahl,Ally  vs Missouri Western (09/20/19) 
46  Offerdahl,Ally  at William Jewell (10/01/19) 
46  Offerdahl,Ally  vs Central Okla. (10/12/19) 
45  Offerdahl,Ally  vs Central Okla. (11/21/19) 

ASSISTS 5-SETS
55  Offerdahl,Ally  vs Neb.-Kearney (10/04/19) 
53  Offerdahl,Ally  vs Washburn (11/22/19) 
48  Offerdahl,Ally  vs Hillsdale (Sept 7, 2019) 
47  Offerdahl,Ally  vs A&M Commerce (Sep 14, 2019) 
46  Offerdahl,Ally  vs Barry (Sep 13, 2019) 

DIGS
32 (5s)  Skrastins,Abby  vs Neb.-Kearney (10/04/19) 
30 (5s)  Skrastins,Abby  vs Hillsdale (Sept 7, 2019) 
29 (3s)  Skrastins,Abby  at Neb.-Kearney (Nov 02, 2019) 
28 (5s)  Skrastins,Abby  vs Washburn (11/16/19) 
27 (4s)  Skrastins,Abby  at Fort Hays St. (11/01/19) 

DIGS 3-SETS
29  Skrastins,Abby  at Neb.-Kearney (Nov 02, 2019) 
21  Skrastins,Abby  at Mo. Southern St. (Sep 27, 2019) 
20  Bell,Aubree  at Emporia St. (10/19/19) 
19  Bell,Aubree  at Pittsburg State (Sep 28, 2019) 
17  Skrastins,Abby  at Fla. Southern (09/07/19) 

DIGS 4-SETS
27  Skrastins,Abby  at Fort Hays St. (11/01/19) 
26  Skrastins,Abby  vs Neb.-Kearney (11/23/19) 
25  Bell,Aubree  vs Neb.-Kearney (11/23/19) 
25  Skrastins,Abby  vs Missouri Western (09/20/19) 
25  Skrastins,Abby  vs Northwest Mo. St. (09/21/19) 

DIGS 5-SETS
32  Skrastins,Abby  vs Neb.-Kearney (10/04/19) 
30  Skrastins,Abby  vs Hillsdale (Sept 7, 2019) 
28  Skrastins,Abby  vs Washburn (11/16/19) 
23  Storm,Jackie  vs Washburn (11/22/19) 
22  Skrastins,Abby  vs A&M Commerce (Sep 14, 2019) 

ACES
4  Lierz,Sydney  vs Pittsburg State (10/25/19) 
4  Bell,Aubree  vs Lewis (Sep 13, 2019) 
3  Neigenfind,Rylee  vs Tarleton State (09/14/19) 
3  Fisher,Audrey  vs Northwest Mo. St. (09/21/19) 
3  Neigenfind,Rylee  vs Central Okla. (10/12/19) 

BLOCKS (BS-BA)
10 ( 1- 9)  Engelken,Hannah  vs Washburn (11/16/19) 
7 ( 0- 7)  Engelken,Hannah  vs Tarleton State (09/14/19) 
7 ( 0- 7)  Engelken,Hannah  vs Minnesota-Duluth (Dec 05, 2019) 
6 ( 2- 4)  Engelken,Hannah  vs Fort Hays St. (10/05/19) 
6 ( 1- 5)  Engelken,Hannah  vs Barry (Sep 13, 2019) 
6 ( 1- 5)  Fisher,Audrey  at Washburn (10/18/19) 
6 ( 0- 6)  Offerdahl,Ally  vs Minnesota-Duluth (Dec 05, 2019) 
6 ( 0- 6)  Fisher,Audrey  vs Washburn (11/16/19) 
5 ( 2- 3)  Engelken,Hannah  vs Pittsburg State (10/25/19) 
5 ( 1- 4)  Neigenfind,Rylee  at Washburn (10/18/19) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.488 (45- 5- 82)  vs Newman (10/11/19) 
.378 (53- 8-119)  at Newman (11/09/19) 
.361 (55-11-122)  at Mo. Southern St. (Sep 27, 2019) 
.330 (44-12- 97)  vs Mo. Southern St. (10/26/19) 
.317 (44-12-101)  vs Emporia St. (11/15/19) 
.308 (61-12-159)  vs Central Okla. (10/12/19) 
.307 (48-13-114)  at Fla. Southern (09/07/19) 
.306 (48-10-124)  vs Fort Hays St. (10/05/19) 
.305 (49-10-128)  vs Missouri Western (10/29/19) 
.303 (43-13- 99)  vs Valdosta St. (9/5/2019) 

KILLS (K-E-TA)
67 (67-21-181) 5s  vs Neb.-Kearney (10/04/19) 
62 (62-26-192) 5s  vs Hillsdale (Sept 7, 2019) 
62 (62-30-206) 5s  vs Washburn (11/22/19) 
61 (61-12-159) 4s  vs Central Okla. (10/12/19) 
61 (61-19-160) 5s  vs Barry (Sep 13, 2019) 
58 (58-20-142) 4s  vs Missouri Western (09/20/19) 
58 (58-19-146) 4s  at William Jewell (10/01/19) 
57 (57-23-173) 5s  vs A&M Commerce (Sep 14, 2019) 
57 (57-15-166) 4s  vs Central Okla. (11/21/19) 
56 (56-25-159) 4s  vs Tarleton State (09/14/19) 

KILLS 3-SETS (K-E-TA)
55 (55-11-122)  at Mo. Southern St. (Sep 27, 2019) 
53 (53- 8-119)  at Newman (11/09/19) 
49 (49-10-128)  vs Missouri Western (10/29/19) 
48 (48-13-114)  at Fla. Southern (09/07/19) 
48 (48-10-124)  vs Fort Hays St. (10/05/19) 

KILLS 4-SETS (K-E-TA)
61 (61-12-159)  vs Central Okla. (10/12/19) 
58 (58-20-142)  vs Missouri Western (09/20/19) 
58 (58-19-146)  at William Jewell (10/01/19) 
57 (57-15-166)  vs Central Okla. (11/21/19) 
56 (56-25-159)  vs Tarleton State (09/14/19) 

KILLS 5-SETS (K-E-TA)
67 (67-21-181)  vs Neb.-Kearney (10/04/19) 
62 (62-26-192)  vs Hillsdale (Sept 7, 2019) 
62 (62-30-206)  vs Washburn (11/22/19) 
61 (61-19-160)  vs Barry (Sep 13, 2019) 
57 (57-23-173)  vs A&M Commerce (Sep 14, 2019) 

TOTAL ATTEMPTS (K-E-TA)
206 (62-30-206) 5s  vs Washburn (11/22/19) 
192 (62-26-192) 5s  vs Hillsdale (Sept 7, 2019) 
186 (54-24-186) 4s  vs Neb.-Kearney (11/23/19) 
181 (67-21-181) 5s  vs Neb.-Kearney (10/04/19) 
176 (51-20-176) 5s  vs Washburn (11/16/19) 
175 (48-38-175) 4s  vs Lewis (Sep 13, 2019) 
173 (57-23-173) 5s  vs A&M Commerce (Sep 14, 2019) 
172 (53-28-172) 4s  vs Northwest Mo. St. (09/21/19) 
171 (52-18-171) 4s  at Washburn (10/18/19) 
167 (54-18-167) 5s  at Tampa (9/6/2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
145 (34-23-145)  at Neb.-Kearney (Nov 02, 2019) 
129 (46-18-129)  at Pittsburg State (Sep 28, 2019) 
128 (49-10-128)  vs Missouri Western (10/29/19) 
124 (48-10-124)  vs Fort Hays St. (10/05/19) 
122 (55-11-122)  at Mo. Southern St. (Sep 27, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
186 (54-24-186)  vs Neb.-Kearney (11/23/19) 
175 (48-38-175)  vs Lewis (Sep 13, 2019) 
172 (53-28-172)  vs Northwest Mo. St. (09/21/19) 
171 (52-18-171)  at Washburn (10/18/19) 
166 (57-15-166)  vs Central Okla. (11/21/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
206 (62-30-206)  vs Washburn (11/22/19) 
192 (62-26-192)  vs Hillsdale (Sept 7, 2019) 
181 (67-21-181)  vs Neb.-Kearney (10/04/19) 
176 (51-20-176)  vs Washburn (11/16/19) 
173 (57-23-173)  vs A&M Commerce (Sep 14, 2019) 

ASSISTS
62 (5s)  vs Hillsdale (Sept 7, 2019) 
