Central Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9/5/2019   vs Valdosta St.  3-0  25-14,25-16,27-25  1-0  0-0  143 
  9/6/2019   at #1 Tampa  L   2-3  25-23,20-25,22-25,25-21,12-15  1-1  0-0   
  Sept 7  vs Hillsdale  3-2  25-16,25-20,18-25,16-25,15-10  2-1  0-0  53 
  09/07/19   at Fla. Southern  3-0  25-16,25-22,25-22  3-1  0-0  133 
  Sep 13  vs #13 Barry  3-2  22-25,25-12,25-17,21-25,15-8  4-1  0-0  58 
  Sep 13  vs #5 Lewis  L   1-3  18-25,26-24,22-25,23-25  4-2  0-0  46 
  09/14/19   vs #9 Tarleton State  L   1-3  22-25,25-27,25-15,25-27  4-3  0-0  45 
  Sep 14  vs #20 A&M Commerce  3-2  17-25,25-23,25-19,15-25,15-9  5-3  0-0  30 
*   09/20/19   vs Missouri Western  3-1  25-18,21-25,25-11,25-21  6-3  1-0  209 
*   09/21/19   vs Northwest Mo. St.  L   1-3  17-25,25-16,22-25,21-25  6-4  1-1  315 
*   Sep 27  at Mo. Southern St.  3-0  25-19,25-22,25-16  7-4  2-1  197 
*   Sep 28  at Pittsburg State  3-0  25-15,26-24,25-14  8-4  3-1  169 
  10/01/19   at William Jewell  3-1  25-15,20-25,25-12,25-19  9-4  3-1  128 
*   10/04/19   #4 NEB.-KEARNEY  L   2-3  25-18,21-25,22-25,25-15,9-15  9-5  3-2  225 
*   10/05/19   FORT HAYS ST.  3-0  25-20,25-23,25-19  10-5  4-2  207 
*   10/11/19   NEWMAN  3-0  25-7,25-16,25-8  11-5  5-2  220 
*   10/12/19   CENTRAL OKLA.  3-1  22-25,25-19,25-14,25-21  12-5  6-2  387 
*   10/15/19   at #14 Northwest Mo. St.  3-0  25-20,25-14,25-18  13-5  7-2  29 
*   10/18/19   at #4 Washburn  L   1-3  22-25,27-25,19-25,23-25  13-6  7-3  242 
*   10/19/19   at Emporia St.  3-0  25-19,25-11,25-15  14-6  8-3  40 
*   10/25/19   PITTSBURG STATE  3-1  22-25,25-16,27-11,25-14  15-6  9-3  285 
*   10/26/19   MO. SOUTHERN ST.  3-0  25-12,25-17,25-18  16-6  10-3  314 
*   10/29/19   MISSOURI WESTERN  3-0  25-19,25-18,25-22  17-6  11-3  223 
*   11/01/19   at Fort Hays St.  3-1  25-18,25-18,24-26,25-17  18-6  12-3  202 
*   Nov 02  at #2 Neb.-Kearney  L   0-3  21-25,20-25,11-25  18-7  12-4  1401 
*   11/08/19   at Central Okla.  3-1  12-25,25-21,25-22,25-23  19-7  13-4  225 
*   11/09/19   at Newman  3-0  25-17,25-19,25-17  20-7  14-4  157 
*   11/15/19   EMPORIA ST.  3-0  25-16,25-17,25-20  21-7  15-4  263 
*   11/16/19   WASHBURN  L   2-3  28-26,27-25,14-25,18-25,12-15  21-8  15-5  36 
  11/21/19   vs Central Okla.  3-1  25-20,25-20,21-25,25-17  22-8  15-5  425 
  11/22/19   vs #3 Washburn  3-2  8-25,25-21,23-25,25-21,15-11  23-8  15-5  437 
  11/23/19   vs #3 Neb.-Kearney  L   1-3  25-19,23-25,21-25,14-25  23-9  15-5  487 
  Dec 05  vs #2 Minnesota-Duluth  L   1-3  23-25,25-23,11-25,19-25  23-10  15-5  333 

Team Record  W-L 
Overall:  23-10 
Conference:  15-5 
Home:  7-2 
Away:  9-3 
Neutral:  7-5 
3 sets:  12-1 
4 sets:  7-6 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  33  7664  232 
Home:  2160  240 
Away:  12  2923  243 
Neutral:  12  2581  215 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/5/2019   vs Valdosta St.   43  13  99  .303  41  40  4.0  55.0 
9/6/2019   at Tampa   54  18  167  .216  50  15  66  12  7.0  68.0 
Sept 7  vs Hillsdale   62  26  192  .188  62  12  93  10  6.0  73.0 
09/07/19   at Fla. Southern   48  13  114  .307  43  52  5.0  58.0 
Sep 13  vs Barry   61  19  160  .262  57  11  60  14  11.0  83.0 
Sep 13  vs Lewis   48  38  175  .057  45  69  10  7.0  62.0 
09/14/19   vs Tarleton State   56  25  159  .195  54  10  68  16  8.0  74.0 
Sep 14  vs A&M Commerce   57  23  173  .197  55  11  14  76  12  8.0  65.0 
09/20/19   vs Missouri Western   58  20  142  .268  51  69  10  5.0  71.0 
09/21/19   vs Northwest Mo. St.   53  28  172  .145  50  81  5.0  63.0 
Sep 27  at Mo. Southern St.   55  11  122  .361  54  64  3.0  61.0 
Sep 28  at Pittsburg State   46  18  129  .217  37  52  6.0  56.0 
10/01/19   at William Jewell   58  19  146  .267  56  68  4.0  65.0 
10/04/19   NEB.-KEARNEY   67  21  181  .254  60  13  88  12  9.0  82.0 
10/05/19   FORT HAYS ST.   48  10  124  .306  45  60  12  8.0  58.0 
10/11/19   NEWMAN   45  82  .488  44  11  42  4.0  60.0 
10/12/19   CENTRAL OKLA.   61  12  159  .308  55  80  14  8.0  75.0 
10/15/19   at Northwest Mo. St.   44  13  112  .277  43  63  4.0  52.0 
10/18/19   at Washburn   52  18  171  .199  48  64  18  11.0  67.0 
10/19/19   at Emporia St.   41  10  114  .272  39  58  4.0  51.0 
10/25/19   PITTSBURG STATE   51  22  155  .187  47  81  12  10.0  69.0 
10/26/19   MO. SOUTHERN ST.   44  12  97  .330  41  44  12  6.0  52.0 
10/29/19   MISSOURI WESTERN   49  10  128  .305  47  59  4.0  56.0 
11/01/19   at Fort Hays St.   54  19  151  .232  52  81  3.0  62.0 
Nov 02  at Neb.-Kearney   34  23  145  .076  32  83  12  8.0  44.0 
11/08/19   at Central Okla.   43  19  160  .150  40  14  82  12  7.0  56.0 
11/09/19   at Newman   53  119  .378  49  60  3.0  58.0 
11/15/19   EMPORIA ST.   44  12  101  .317  39  45  10  6.0  55.0 
11/16/19   WASHBURN   51  20  176  .176  50  13  67  29  19.5  72.5 
11/21/19   vs Central Okla.   57  15  166  .253  53  92  14  7.0  70.0 
11/22/19   vs Washburn   62  30  206  .155  58  10  104  12  7.0  73.0 
11/23/19   vs Neb.-Kearney   54  24  186  .161  54  99  6.0  63.0 
Dec 05  vs Minnesota-Duluth   44  18  148  .176  40  46  24  13.0  57.0 
Central Missouri 126  1697  592  4831  .229  1591  163  234  135  2256  49  355  50  226.5  40  2086.5 
Opponent 126  1487  667  4714  .174  1390  135  221  163  2184  40  360  61  220.0  48  1842.0 

TEAM PER-GAME:

Sets played: 126
Kills per set: 13.47
Assists per set: 12.63
Service aces per set: 1.29
Reception errors per set: 1.07
Digs per set: 17.90
Blocks per set: 1.80
Ball handling errors per set: 0.32
Reception errors per set: 1.07
Points per set: 16.56

Overall record: 23-10 Conf: 15-5 Home: 7-2 Away: 9-3 Neutral: 7-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/5/2019   vs Valdosta St.   29  13  86  .186  28  36  3.0  32.0 
9/6/2019   at Tampa   64  26  163  .233  58  14  78  4.0  74.0 
Sept 7  vs Hillsdale   47  23  180  .133  45  93  16  9.0  63.0 
09/07/19   at Fla. Southern   40  14  113  .230  37  48  3.0  45.0 
Sep 13  vs Barry   57  23  150  .227  52  12  11  64  18  10.0  69.0 
Sep 13  vs Lewis   49  20  148  .196  47  12  73  22  15.0  69.0 
09/14/19   vs Tarleton State   53  22  151  .205  52  10  72  12  6.0  65.0 
Sep 14  vs A&M Commerce   51  33  167  .108  50  14  74  16  8.0  73.0 
09/20/19   vs Missouri Western   44  17  140  .193  41  55  16  8.0  54.0 
09/21/19   vs Northwest Mo. St.   53  17  158  .228  50  10  75  20  14.0  73.0 
Sep 27  at Mo. Southern St.   38  13  124  .202  35  49  12  6.0  47.0 
Sep 28  at Pittsburg State   25  20  107  .047  25  51  1.0  26.0 
10/01/19   at William Jewell   43  18  138  .181  42  57  18  9.0  54.0 
10/04/19   NEB.-KEARNEY   49  21  165  .170  46  77  14  11.0  68.0 
10/05/19   FORT HAYS ST.   40  17  123  .187  38  56  12  7.0  48.0 
10/11/19   NEWMAN   19  12  80  .087  17  11  27  1.0  21.0 
10/12/19   CENTRAL OKLA.   52  23  162  .179  50  74  4.0  61.0 
10/15/19   at Northwest Mo. St.   30  20  126  .079  29  48  4.0  37.0 
10/18/19   at Washburn   64  27  166  .223  57  91  10  8.0  78.0 
10/19/19   at Emporia St.   32  19  119  .109  28  48  3.0  36.0 
10/25/19   PITTSBURG STATE   33  30  159  .019  32  66  7.0  41.0 
10/26/19   MO. SOUTHERN ST.   24  17  88  .080  23  30  4.0  31.0 
10/29/19   MISSOURI WESTERN   42  18  127  .189  36  55  2.0  46.0 
11/01/19   at Fort Hays St.   45  22  157  .146  42  73  10  6.0  56.0 
Nov 02  at Neb.-Kearney   44  10  146  .233  41  83  20  12.0  59.0 
11/08/19   at Central Okla.   49  20  165  .176  47  16  90  6.0  62.0 
11/09/19   at Newman   36  12  117  .205  35  49  3.0  39.0 
11/15/19   EMPORIA ST.   29  16  97  .134  27  37  3.0  37.0 
11/16/19   WASHBURN   71  34  184  .201  66  92  12  8.0  85.0 
11/21/19   vs Central Okla.   50  21  172  .169  43  90  10  6.0  64.0 
11/22/19   vs Washburn   59  23  196  .184  54  105  22  13.0  75.0 
11/23/19   vs Neb.-Kearney   57  19  190  .200  52  98  14  10.0  72.0 
Dec 05  vs Minnesota-Duluth   69  27  150  .280  65  70  12  6.0  82.0 
Opponent totals 126  1487  667  4714  .174  1390  135  221  163  2184  40  360  61  220.0  48  1842.0 
Central Missouri 126  1697  592  4831  .229  1591  163  234  135  2256  49  355  50  226.5  40  2086.5 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 11.80
Assists per set: 11.03
Service aces per set: 1.07
Reception errors per set: 1.29
Digs per set: 17.33
Blocks per set: 1.75
Ball handling errors per set: 0.38
Reception errors per set: 1.29
Points per set: 14.62


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.640 (16- 0-25)  Fisher,Audrey  vs Central Okla. (11/21/19) 
.588 (12- 2-17)  Fisher,Audrey  vs Emporia St. (11/15/19) 
.524 (13- 2-21)  Lierz,Sydney  vs Missouri Western (09/20/19) 
.520 (13- 0-25)  Fisher,Audrey  vs Neb.-Kearney (10/04/19) 
.517 (16- 1-29)  Fisher,Audrey  vs Barry (Sep 13, 2019) 
.500 (12- 2-20)  Neigenfind,Rylee  vs Valdosta St. (9/5/2019) 
.500 (16- 2-28)  VanBuskirk,Hannah  vs Missouri Western (10/29/19) 
.459 (18- 1-37)  Bell,Aubree  vs Central Okla. (10/12/19) 
.452 (16- 2-31)  Fisher,Audrey  vs Hillsdale (Sept 7, 2019) 
.440 (12- 1-25)  Fisher,Audrey  at Pittsburg State (Sep 28, 2019) 

KILLS (K-E-TA)
21 (21- 7-58) 5s  Bell,Aubree  vs Washburn (11/22/19) 
20 (20- 2-54) 5s  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
19 (19- 5-42) 3s  Lierz,Sydney  at Mo. Southern St. (Sep 27, 2019) 
18 (18- 1-37) 4s  Bell,Aubree  vs Central Okla. (10/12/19) 
17 (17- 8-44) 5s  Bell,Aubree  vs Barry (Sep 13, 2019) 
16 (16- 5-39) 4s  Lierz,Sydney  at Fort Hays St. (11/01/19) 
16 (16- 1-29) 5s  Fisher,Audrey  vs Barry (Sep 13, 2019) 
16 (16- 2-31) 5s  Fisher,Audrey  vs Hillsdale (Sept 7, 2019) 
16 (16- 2-28) 3s  VanBuskirk,Hannah  vs Missouri Western (10/29/19) 
16 (16- 0-25) 4s  Fisher,Audrey  vs Central Okla. (11/21/19) 

KILLS 3-SETS (K-E-TA)
19 (19- 5-42)  Lierz,Sydney  at Mo. Southern St. (Sep 27, 2019) 
16 (16- 2-28)  VanBuskirk,Hannah  vs Missouri Western (10/29/19) 
13 (13- 8-41)  Lierz,Sydney  at Pittsburg State (Sep 28, 2019) 
12 (12- 2-20)  Neigenfind,Rylee  vs Valdosta St. (9/5/2019) 
12 (12- 3-28)  Bell,Aubree  at Northwest Mo. St. (10/15/19) 

KILLS 4-SETS (K-E-TA)
18 (18- 1-37)  Bell,Aubree  vs Central Okla. (10/12/19) 
16 (16- 0-25)  Fisher,Audrey  vs Central Okla. (11/21/19) 
16 (16- 5-39)  Lierz,Sydney  at Fort Hays St. (11/01/19) 
14 (14- 3-32)  Engelken,Hannah  vs Tarleton State (09/14/19) 
14 (14- 7-36)  Bell,Aubree  vs Neb.-Kearney (11/23/19) 

KILLS 5-SETS (K-E-TA)
21 (21- 7-58)  Bell,Aubree  vs Washburn (11/22/19) 
20 (20- 2-54)  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
17 (17- 8-44)  Bell,Aubree  vs Barry (Sep 13, 2019) 
16 (16- 1-29)  Fisher,Audrey  vs Barry (Sep 13, 2019) 
16 (16- 2-31)  Fisher,Audrey  vs Hillsdale (Sept 7, 2019) 

TOTAL ATTEMPTS (K-E-TA)
58 (21- 7-58) 5s  Bell,Aubree  vs Washburn (11/22/19) 
54 (20- 2-54) 5s  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
51 (11-12-51) 4s  Neigenfind,Rylee  vs Lewis (Sep 13, 2019) 
48 (14-13-48) 5s  VanBuskirk,Hannah  vs Washburn (11/22/19) 
47 (15- 8-47) 5s  Lierz,Sydney  vs A&M Commerce (Sep 14, 2019) 
46 (11- 5-46) 5s  VanBuskirk,Hannah  vs Hillsdale (Sept 7, 2019) 
45 (12- 5-45) 4s  VanBuskirk,Hannah  vs Neb.-Kearney (11/23/19) 
44 (14- 7-44) 5s  Bell,Aubree  vs Neb.-Kearney (10/04/19) 
44 (17- 8-44) 5s  Bell,Aubree  vs Barry (Sep 13, 2019) 
43 (12- 6-43) 4s  Lierz,Sydney  vs Northwest Mo. St. (09/21/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (19- 5-42)  Lierz,Sydney  at Mo. Southern St. (Sep 27, 2019) 
41 (13- 8-41)  Lierz,Sydney  at Pittsburg State (Sep 28, 2019) 
37 ( 7-10-37)  Lierz,Sydney  at Neb.-Kearney (Nov 02, 2019) 
37 (11- 3-37)  Lierz,Sydney  vs Missouri Western (10/29/19) 
35 ( 9- 3-35)  VanBuskirk,Hannah  at Neb.-Kearney (Nov 02, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (11-12-51)  Neigenfind,Rylee  vs Lewis (Sep 13, 2019) 
45 (12- 5-45)  VanBuskirk,Hannah  vs Neb.-Kearney (11/23/19) 
43 (12- 6-43)  Lierz,Sydney  vs Northwest Mo. St. (09/21/19) 
42 ( 7- 4-42)  Lierz,Sydney  vs Central Okla. (11/21/19) 
41 (10- 2-41)  Bell,Aubree  at Washburn (10/18/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (21- 7-58)  Bell,Aubree  vs Washburn (11/22/19) 
54 (20- 2-54)  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
48 (14-13-48)  VanBuskirk,Hannah  vs Washburn (11/22/19) 
47 (15- 8-47)  Lierz,Sydney  vs A&M Commerce (Sep 14, 2019) 
46 (11- 5-46)  VanBuskirk,Hannah  vs Hillsdale (Sept 7, 2019) 

POINTS
24.0 (20- 2- 2.0) 5s  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
23.0 (21- 1- 1.0) 5s  Bell,Aubree  vs Washburn (11/22/19) 
22.0 (16- 3- 3.0) 5s  Fisher,Audrey  vs Barry (Sep 13, 2019) 
19.5 (14- 4- 1.5) 4s  Lierz,Sydney  vs Pittsburg State (10/25/19) 
19.0 (19- 0- 0.0) 3s  Lierz,Sydney  at Mo. Southern St. (Sep 27, 2019) 

POINTS 3-SETS
19.0 (19- 0- 0.0)  Lierz,Sydney  at Mo. Southern St. (Sep 27, 2019) 
17.5 (16- 0- 1.5)  VanBuskirk,Hannah  vs Missouri Western (10/29/19) 
16.0 (12- 3- 1.0)  Fisher,Audrey  vs Emporia St. (11/15/19) 
15.0 (11- 2- 2.0)  Fisher,Audrey  at Fla. Southern (09/07/19) 
14.5 (13- 1- 0.5)  Lierz,Sydney  at Pittsburg State (Sep 28, 2019) 

POINTS 4-SETS
19.5 (14- 4- 1.5)  Lierz,Sydney  vs Pittsburg State (10/25/19) 
19.0 (18- 0- 1.0)  Bell,Aubree  vs Central Okla. (10/12/19) 
18.5 (16- 1- 1.5)  Fisher,Audrey  vs Central Okla. (11/21/19) 
17.5 (14- 0- 3.5)  Engelken,Hannah  vs Tarleton State (09/14/19) 
17.5 (14- 3- 0.5)  Neigenfind,Rylee  vs Tarleton State (09/14/19) 

POINTS 5-SETS
24.0 (20- 2- 2.0)  Lierz,Sydney  vs Neb.-Kearney (10/04/19) 
23.0 (21- 1- 1.0)  Bell,Aubree  vs Washburn (11/22/19) 
22.0 (16- 3- 3.0)  Fisher,Audrey  vs Barry (Sep 13, 2019) 
18.5 (17- 0- 1.5)  Bell,Aubree  vs Barry (Sep 13, 2019) 
17.0 (15- 0- 2.0)  Lierz,Sydney  vs Washburn (11/16/19) 

ASSISTS
55 (5s)  Offerdahl,Ally  vs Neb.-Kearney (10/04/19) 
53 (5s)  Offerdahl,Ally  vs Washburn (11/22/19) 
49 (4s)  Offerdahl,Ally  vs Tarleton State (09/14/19) 
48 (5s)  Offerdahl,Ally  vs Hillsdale (Sept 7, 2019) 
48 (4s)  Offerdahl,Ally  vs Missouri Western (09/20/19) 

ASSISTS 3-SETS
43  Offerdahl,Ally  at Mo. Southern St. (Sep 27, 2019) 
42  Offerdahl,Ally  vs Fort Hays St. (10/05/19) 
40  Offerdahl,Ally  vs Missouri Western (10/29/19) 
38  Offerdahl,Ally  at Newman (11/09/19) 
37  Offerdahl,Ally  at Fla. Southern (09/07/19) 

ASSISTS 4-SETS
49  Offerdahl,Ally  vs Tarleton State (09/14/19) 
48  Offerdahl,Ally  vs Missouri Western (09/20/19) 
46  Offerdahl,Ally  at William Jewell (10/01/19) 
46  Offerdahl,Ally  vs Central Okla. (10/12/19) 
45  Offerdahl,Ally  vs Central Okla. (11/21/19) 

ASSISTS 5-SETS
55  Offerdahl,Ally  vs Neb.-Kearney (10/04/19) 
53  Offerdahl,Ally  vs Washburn (11/22/19) 
48  Offerdahl,Ally  vs Hillsdale (Sept 7, 2019) 
47  Offerdahl,Ally  vs A&M Commerce (Sep 14, 2019) 
46  Offerdahl,Ally  vs Barry (Sep 13, 2019) 

DIGS
32 (5s)  Skrastins,Abby  vs Neb.-Kearney (10/04/19) 
30 (5s)  Skrastins,Abby  vs Hillsdale (Sept 7, 2019) 
29 (3s)  Skrastins,Abby  at Neb.-Kearney (Nov 02, 2019) 
28 (5s)  Skrastins,Abby  vs Washburn (11/16/19) 
27 (4s)  Skrastins,Abby  at Fort Hays St. (11/01/19) 

DIGS 3-SETS
29  Skrastins,Abby  at Neb.-Kearney (Nov 02, 2019) 
21  Skrastins,Abby  at Mo. Southern St. (Sep 27, 2019) 
20  Bell,Aubree  at Emporia St. (10/19/19) 
19  Bell,Aubree  at Pittsburg State (Sep 28, 2019) 
17  Skrastins,Abby  at Fla. Southern (09/07/19) 

DIGS 4-SETS
27  Skrastins,Abby  at Fort Hays St. (11/01/19) 
26  Skrastins,Abby  vs Neb.-Kearney (11/23/19) 
25  Bell,Aubree  vs Neb.-Kearney (11/23/19) 
25  Skrastins,Abby  vs Missouri Western (09/20/19) 
25  Skrastins,Abby  vs Northwest Mo. St. (09/21/19) 

DIGS 5-SETS
32  Skrastins,Abby  vs Neb.-Kearney (10/04/19) 
30  Skrastins,Abby  vs Hillsdale (Sept 7, 2019) 
28  Skrastins,Abby  vs Washburn (11/16/19) 
23  Storm,Jackie  vs Washburn (11/22/19) 
22  Skrastins,Abby  vs A&M Commerce (Sep 14, 2019) 

ACES
Lierz,Sydney  vs Pittsburg State (10/25/19) 
Bell,Aubree  vs Lewis (Sep 13, 2019) 
Neigenfind,Rylee  vs Tarleton State (09/14/19) 
Fisher,Audrey  vs Northwest Mo. St. (09/21/19) 
Neigenfind,Rylee  vs Central Okla. (10/12/19) 

BLOCKS (BS-BA)
10 ( 1- 9)  Engelken,Hannah  vs Washburn (11/16/19) 
7 ( 0- 7)  Engelken,Hannah  vs Tarleton State (09/14/19) 
7 ( 0- 7)  Engelken,Hannah  vs Minnesota-Duluth (Dec 05, 2019) 
6 ( 2- 4)  Engelken,Hannah  vs Fort Hays St. (10/05/19) 
6 ( 1- 5)  Engelken,Hannah  vs Barry (Sep 13, 2019) 
6 ( 1- 5)  Fisher,Audrey  at Washburn (10/18/19) 
6 ( 0- 6)  Offerdahl,Ally  vs Minnesota-Duluth (Dec 05, 2019) 
6 ( 0- 6)  Fisher,Audrey  vs Washburn (11/16/19) 
5 ( 2- 3)  Engelken,Hannah  vs Pittsburg State (10/25/19) 
5 ( 1- 4)  Neigenfind,Rylee  at Washburn (10/18/19) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.488 (45- 5- 82)  vs Newman (10/11/19) 
.378 (53- 8-119)  at Newman (11/09/19) 
.361 (55-11-122)  at Mo. Southern St. (Sep 27, 2019) 
.330 (44-12- 97)  vs Mo. Southern St. (10/26/19) 
.317 (44-12-101)  vs Emporia St. (11/15/19) 
.308 (61-12-159)  vs Central Okla. (10/12/19) 
.307 (48-13-114)  at Fla. Southern (09/07/19) 
.306 (48-10-124)  vs Fort Hays St. (10/05/19) 
.305 (49-10-128)  vs Missouri Western (10/29/19) 
.303 (43-13- 99)  vs Valdosta St. (9/5/2019) 

KILLS (K-E-TA)
67 (67-21-181) 5s  vs Neb.-Kearney (10/04/19) 
62 (62-26-192) 5s  vs Hillsdale (Sept 7, 2019) 
62 (62-30-206) 5s  vs Washburn (11/22/19) 
61 (61-12-159) 4s  vs Central Okla. (10/12/19) 
61 (61-19-160) 5s  vs Barry (Sep 13, 2019) 
58 (58-20-142) 4s  vs Missouri Western (09/20/19) 
58 (58-19-146) 4s  at William Jewell (10/01/19) 
57 (57-23-173) 5s  vs A&M Commerce (Sep 14, 2019) 
57 (57-15-166) 4s  vs Central Okla. (11/21/19) 
56 (56-25-159) 4s  vs Tarleton State (09/14/19) 

KILLS 3-SETS (K-E-TA)
55 (55-11-122)  at Mo. Southern St. (Sep 27, 2019) 
53 (53- 8-119)  at Newman (11/09/19) 
49 (49-10-128)  vs Missouri Western (10/29/19) 
48 (48-13-114)  at Fla. Southern (09/07/19) 
48 (48-10-124)  vs Fort Hays St. (10/05/19) 

KILLS 4-SETS (K-E-TA)
61 (61-12-159)  vs Central Okla. (10/12/19) 
58 (58-20-142)  vs Missouri Western (09/20/19) 
58 (58-19-146)  at William Jewell (10/01/19) 
57 (57-15-166)  vs Central Okla. (11/21/19) 
56 (56-25-159)  vs Tarleton State (09/14/19) 

KILLS 5-SETS (K-E-TA)
67 (67-21-181)  vs Neb.-Kearney (10/04/19) 
62 (62-26-192)  vs Hillsdale (Sept 7, 2019) 
62 (62-30-206)  vs Washburn (11/22/19) 
61 (61-19-160)  vs Barry (Sep 13, 2019) 
57 (57-23-173)  vs A&M Commerce (Sep 14, 2019) 

TOTAL ATTEMPTS (K-E-TA)
206 (62-30-206) 5s  vs Washburn (11/22/19) 
192 (62-26-192) 5s  vs Hillsdale (Sept 7, 2019) 
186 (54-24-186) 4s  vs Neb.-Kearney (11/23/19) 
181 (67-21-181) 5s  vs Neb.-Kearney (10/04/19) 
176 (51-20-176) 5s  vs Washburn (11/16/19) 
175 (48-38-175) 4s  vs Lewis (Sep 13, 2019) 
173 (57-23-173) 5s  vs A&M Commerce (Sep 14, 2019) 
172 (53-28-172) 4s  vs Northwest Mo. St. (09/21/19) 
171 (52-18-171) 4s  at Washburn (10/18/19) 
167 (54-18-167) 5s  at Tampa (9/6/2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
145 (34-23-145)  at Neb.-Kearney (Nov 02, 2019) 
129 (46-18-129)  at Pittsburg State (Sep 28, 2019) 
128 (49-10-128)  vs Missouri Western (10/29/19) 
124 (48-10-124)  vs Fort Hays St. (10/05/19) 
122 (55-11-122)  at Mo. Southern St. (Sep 27, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
186 (54-24-186)  vs Neb.-Kearney (11/23/19) 
175 (48-38-175)  vs Lewis (Sep 13, 2019) 
172 (53-28-172)  vs Northwest Mo. St. (09/21/19) 
171 (52-18-171)  at Washburn (10/18/19) 
166 (57-15-166)  vs Central Okla. (11/21/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
206 (62-30-206)  vs Washburn (11/22/19) 
192 (62-26-192)  vs Hillsdale (Sept 7, 2019) 
181 (67-21-181)  vs Neb.-Kearney (10/04/19) 
176 (51-20-176)  vs Washburn (11/16/19) 
173 (57-23-173)  vs A&M Commerce (Sep 14, 2019) 

ASSISTS
62 (5s)  vs Hillsdale (Sept 7, 2019) 
60 (5s)  vs Neb.-Kearney (10/04/19) 
58 (5s)  vs Washburn (11/22/19) 
57 (5s)  vs Barry (Sep 13, 2019) 
56 (4s)  at William Jewell (10/01/19) 

ASSISTS 3-SETS
54  at Mo. Southern St. (Sep 27, 2019) 
49  at Newman (11/09/19) 
47  vs Missouri Western (10/29/19) 
45  vs Fort Hays St. (10/05/19) 
44  vs Newman (10/11/19) 

ASSISTS 4-SETS
56  at William Jewell (10/01/19) 
55  vs Central Okla. (10/12/19) 
54  vs Neb.-Kearney (11/23/19) 
54  vs Tarleton State (09/14/19) 
53  vs Central Okla. (11/21/19) 

ASSISTS 5-SETS
62  vs Hillsdale (Sept 7, 2019) 
60  vs Neb.-Kearney (10/04/19) 
58  vs Washburn (11/22/19) 
57  vs Barry (Sep 13, 2019) 
55  vs A&M Commerce (Sep 14, 2019) 

DIGS
104 (5s)  vs Washburn (11/22/19) 
99 (4s)  vs Neb.-Kearney (11/23/19) 
93 (5s)  vs Hillsdale (Sept 7, 2019) 
92 (4s)  vs Central Okla. (11/21/19) 
88 (5s)  vs Neb.-Kearney (10/04/19) 

DIGS 3-SETS
83  at Neb.-Kearney (Nov 02, 2019) 
64  at Mo. Southern St. (Sep 27, 2019) 
63  at Northwest Mo. St. (10/15/19) 
60  at Newman (11/09/19) 
60  vs Fort Hays St. (10/05/19) 

DIGS 4-SETS
99  vs Neb.-Kearney (11/23/19) 
92  vs Central Okla. (11/21/19) 
82  at Central Okla. (11/08/19) 
81  at Fort Hays St. (11/01/19) 
81  vs Northwest Mo. St. (09/21/19) 

DIGS 5-SETS
104  vs Washburn (11/22/19) 
93  vs Hillsdale (Sept 7, 2019) 
88  vs Neb.-Kearney (10/04/19) 
76  vs A&M Commerce (Sep 14, 2019) 
67  vs Washburn (11/16/19) 

ACES
11  vs Barry (Sep 13, 2019) 
11  vs Newman (10/11/19) 
10  vs Tarleton State (09/14/19) 
vs Missouri Western (09/20/19) 
vs Valdosta St. (9/5/2019) 

BLOCKS
19.5  vs Washburn (11/16/19) 
