Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/5/2019 | vs Valdosta St. | *3 | 6 | 2 | 16 | .250 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/6/2019 | at Tampa | *5 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sept 7 | vs Hillsdale | 5 | 16 | 2 | 31 | .452 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
09/07/19 | at Fla. Southern | 3 | 11 | 0 | 19 | .579 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Sep 13 | vs Barry | *5 | 16 | 1 | 29 | .517 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 22.0 |
Sep 13 | vs Lewis | *4 | 9 | 3 | 25 | .240 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
09/14/19 | vs Tarleton State | *4 | 7 | 6 | 27 | .037 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sep 14 | vs A&M Commerce | *5 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
09/20/19 | vs Missouri Western | 4 | 10 | 0 | 17 | .588 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
09/21/19 | vs Northwest Mo. St. | 4 | 9 | 6 | 32 | .094 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Sep 27 | at Mo. Southern St. | *3 | 9 | 2 | 17 | .412 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Sep 28 | at Pittsburg State | *3 | 12 | 1 | 25 | .440 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
10/01/19 | at William Jewell | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/04/19 | NEB.-KEARNEY | 5 | 13 | 0 | 25 | .520 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
10/05/19 | FORT HAYS ST. | 3 | 11 | 0 | 15 | .733 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/11/19 | NEWMAN | 3 | 9 | 0 | 12 | .750 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
10/12/19 | CENTRAL OKLA. | 4 | 11 | 2 | 20 | .450 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/15/19 | at Northwest Mo. St. | 3 | 5 | 2 | 14 | .214 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/18/19 | at Washburn | 4 | 10 | 4 | 29 | .207 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
10/19/19 | at Emporia St. | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
10/25/19 | PITTSBURG STATE | 4 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/26/19 | MO. SOUTHERN ST. | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/29/19 | MISSOURI WESTERN | 3 | 5 | 0 | 13 | .385 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/01/19 | at Fort Hays St. | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 02 | at Neb.-Kearney | *3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
11/08/19 | at Central Okla. | 4 | 12 | 2 | 32 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
11/09/19 | at Newman | 3 | 11 | 0 | 16 | .688 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
11/15/19 | EMPORIA ST. | *3 | 12 | 2 | 17 | .588 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
11/16/19 | WASHBURN | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
11/21/19 | vs Central Okla. | *4 | 16 | 0 | 25 | .640 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 18.5 |
11/22/19 | vs Washburn | *5 | 9 | 2 | 30 | .233 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/23/19 | vs Neb.-Kearney | *4 | 8 | 2 | 32 | .188 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Dec 05 | vs Minnesota-Duluth | *4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Totals | 126 | 324 | 58 | 741 | .359 | 3 | 35 | 18 | 0 | 73 | 12 | 71 | 8 | 83.0 | 1 | 406.5 |
Sets played: 126 Kills per set: 2.57 Assists per set: 0.02 Service aces per set: 0.28 Digs per set: 0.58 Blocks per set: 0.66 Points per set: 3.23 |