Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/5/2019 | vs Valdosta St. | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/6/2019 | at Tampa | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 5 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sept 7 | vs Hillsdale | 5 | 0 | 1 | 3 | -.333 | 8 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | at Fla. Southern | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Barry | 5 | 0 | 0 | 0 | .000 | 8 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | vs Lewis | 4 | 0 | 0 | 4 | .000 | 5 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/19 | vs Tarleton State | 4 | 1 | 1 | 2 | .000 | 4 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs A&M Commerce | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 2 | 6 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | vs Missouri Western | 4 | 0 | 1 | 5 | -.200 | 2 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/19 | vs Northwest Mo. St. | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Mo. Southern St. | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 28 | at Pittsburg State | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/01/19 | at William Jewell | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/19 | NEB.-KEARNEY | 5 | 2 | 0 | 2 | 1.000 | 1 | 0 | 5 | 4 | 32 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
10/05/19 | FORT HAYS ST. | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/19 | NEWMAN | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/19 | CENTRAL OKLA. | 4 | 1 | 0 | 3 | .333 | 8 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/19 | at Northwest Mo. St. | 3 | 0 | 1 | 6 | -.167 | 5 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/19 | at Washburn | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/19 | at Emporia St. | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/25/19 | PITTSBURG STATE | 4 | 2 | 0 | 4 | .500 | 3 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/26/19 | MO. SOUTHERN ST. | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/19 | MISSOURI WESTERN | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | at Fort Hays St. | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Neb.-Kearney | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/08/19 | at Central Okla. | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/19 | at Newman | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/19 | EMPORIA ST. | *3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/19 | WASHBURN | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 4 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/21/19 | vs Central Okla. | *4 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/22/19 | vs Washburn | *5 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/23/19 | vs Neb.-Kearney | *4 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 05 | vs Minnesota-Duluth | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 126 | 8 | 5 | 61 | .049 | 123 | 19 | 66 | 33 | 648 | 0 | 0 | 0 | 0.0 | 4 | 27.0 |
Sets played: 126 Kills per set: 0.06 Assists per set: 0.98 Service aces per set: 0.15 Digs per set: 5.14 Blocks per set: 0.00 Points per set: 0.21 |