Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/5/2019 | vs Valdosta St. | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/6/2019 | at Tampa | 4 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sept 7 | vs Hillsdale | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/19 | at Fla. Southern | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 13 | vs Barry | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs Lewis | 4 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
09/14/19 | vs Tarleton State | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Sep 14 | vs A&M Commerce | *5 | 15 | 8 | 47 | .149 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
09/20/19 | vs Missouri Western | 4 | 13 | 2 | 21 | .524 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
09/21/19 | vs Northwest Mo. St. | 4 | 12 | 6 | 43 | .140 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 27 | at Mo. Southern St. | *3 | 19 | 5 | 42 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
Sep 28 | at Pittsburg State | *3 | 13 | 8 | 41 | .122 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/01/19 | at William Jewell | 4 | 14 | 5 | 32 | .281 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/04/19 | NEB.-KEARNEY | 5 | 20 | 2 | 54 | .333 | 2 | 2 | 3 | 3 | 14 | 1 | 2 | 0 | 3.0 | 0 | 24.0 |
10/05/19 | FORT HAYS ST. | 3 | 9 | 3 | 28 | .214 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
10/11/19 | NEWMAN | 3 | 7 | 1 | 15 | .400 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/12/19 | CENTRAL OKLA. | 4 | 13 | 4 | 38 | .237 | 0 | 1 | 2 | 1 | 15 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
10/15/19 | at Northwest Mo. St. | 3 | 8 | 3 | 23 | .217 | 2 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/18/19 | at Washburn | 4 | 10 | 3 | 35 | .200 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/19/19 | at Emporia St. | 3 | 12 | 1 | 27 | .407 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
10/25/19 | PITTSBURG STATE | 4 | 14 | 7 | 39 | .179 | 3 | 4 | 1 | 0 | 15 | 1 | 1 | 1 | 2.0 | 0 | 19.5 |
10/26/19 | MO. SOUTHERN ST. | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/29/19 | MISSOURI WESTERN | 3 | 11 | 3 | 37 | .216 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/01/19 | at Fort Hays St. | 4 | 16 | 5 | 39 | .282 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Nov 02 | at Neb.-Kearney | *3 | 7 | 10 | 37 | -.081 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/08/19 | at Central Okla. | 4 | 5 | 7 | 39 | -.051 | 0 | 2 | 2 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/09/19 | at Newman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/19 | EMPORIA ST. | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/16/19 | WASHBURN | 5 | 15 | 1 | 40 | .350 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
11/21/19 | vs Central Okla. | 4 | 7 | 4 | 42 | .071 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/22/19 | vs Washburn | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/23/19 | vs Neb.-Kearney | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Dec 05 | vs Minnesota-Duluth | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 111 | 292 | 119 | 882 | .196 | 16 | 15 | 20 | 24 | 193 | 5 | 26 | 6 | 31.0 | 1 | 325.0 |
Sets played: 111 Kills per set: 2.63 Assists per set: 0.14 Service aces per set: 0.14 Digs per set: 1.74 Blocks per set: 0.28 Points per set: 2.93 |