Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/5/2019 | vs Valdosta St. | *3 | 6 | 4 | 21 | .095 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
9/6/2019 | at Tampa | *5 | 8 | 1 | 24 | .292 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sept 7 | vs Hillsdale | 5 | 6 | 3 | 13 | .231 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/07/19 | at Fla. Southern | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sep 13 | vs Barry | *5 | 10 | 3 | 21 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 14.5 |
Sep 13 | vs Lewis | *4 | 9 | 7 | 28 | .071 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
09/14/19 | vs Tarleton State | *4 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7.0 | 0 | 17.5 |
Sep 14 | vs A&M Commerce | *5 | 5 | 0 | 21 | .238 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
09/20/19 | vs Missouri Western | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/21/19 | vs Northwest Mo. St. | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 12.5 |
Sep 27 | at Mo. Southern St. | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 28 | at Pittsburg State | *3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
10/01/19 | at William Jewell | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
10/04/19 | NEB.-KEARNEY | 5 | 13 | 5 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 1 | 15.5 |
10/05/19 | FORT HAYS ST. | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
10/11/19 | NEWMAN | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/12/19 | CENTRAL OKLA. | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
10/15/19 | at Northwest Mo. St. | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/18/19 | at Washburn | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
10/19/19 | at Emporia St. | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/19 | PITTSBURG STATE | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
10/26/19 | MO. SOUTHERN ST. | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
10/29/19 | MISSOURI WESTERN | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/01/19 | at Fort Hays St. | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 02 | at Neb.-Kearney | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
11/08/19 | at Central Okla. | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
11/09/19 | at Newman | 3 | 9 | 1 | 14 | .571 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 10.0 |
11/15/19 | EMPORIA ST. | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
11/16/19 | WASHBURN | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 1 | 9 | 1 | 10.0 | 0 | 11.5 |
11/21/19 | vs Central Okla. | *4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
11/22/19 | vs Washburn | *5 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
11/23/19 | vs Neb.-Kearney | *4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 12.5 |
Dec 05 | vs Minnesota-Duluth | *4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Totals | 125 | 272 | 91 | 672 | .269 | 9 | 5 | 8 | 2 | 32 | 16 | 105 | 10 | 121.0 | 2 | 345.5 |
Sets played: 125 Kills per set: 2.18 Assists per set: 0.07 Service aces per set: 0.04 Digs per set: 0.26 Blocks per set: 0.97 Points per set: 2.76 |