Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/5/2019 | vs Valdosta St. | *3 | 3 | 0 | 4 | .750 | 31 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/6/2019 | at Tampa | *5 | 4 | 0 | 11 | .364 | 43 | 2 | 3 | 0 | 18 | 0 | 1 | 0 | 1.0 | 3 | 6.5 |
Sept 7 | vs Hillsdale | 5 | 7 | 1 | 18 | .333 | 48 | 3 | 2 | 0 | 16 | 0 | 1 | 3 | 1.0 | 1 | 10.5 |
09/07/19 | at Fla. Southern | 3 | 3 | 0 | 7 | .429 | 37 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 13 | vs Barry | *5 | 5 | 1 | 13 | .308 | 46 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 13 | vs Lewis | *4 | 1 | 0 | 5 | .200 | 38 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/14/19 | vs Tarleton State | *4 | 3 | 0 | 9 | .333 | 49 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 14 | vs A&M Commerce | *5 | 5 | 1 | 14 | .286 | 47 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/20/19 | vs Missouri Western | 4 | 4 | 0 | 6 | .667 | 48 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/21/19 | vs Northwest Mo. St. | 4 | 4 | 1 | 11 | .273 | 43 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 27 | at Mo. Southern St. | *3 | 6 | 0 | 10 | .600 | 43 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 28 | at Pittsburg State | *3 | 3 | 1 | 8 | .250 | 32 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/01/19 | at William Jewell | 4 | 4 | 0 | 10 | .400 | 46 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
10/04/19 | NEB.-KEARNEY | 5 | 0 | 0 | 9 | .000 | 55 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
10/05/19 | FORT HAYS ST. | 3 | 2 | 0 | 8 | .250 | 42 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
10/11/19 | NEWMAN | 3 | 1 | 0 | 6 | .167 | 29 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/12/19 | CENTRAL OKLA. | 4 | 4 | 0 | 12 | .333 | 46 | 0 | 1 | 0 | 20 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
10/15/19 | at Northwest Mo. St. | 3 | 3 | 0 | 7 | .429 | 34 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
10/18/19 | at Washburn | 4 | 3 | 0 | 5 | .600 | 41 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
10/19/19 | at Emporia St. | 3 | 3 | 0 | 18 | .167 | 34 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/25/19 | PITTSBURG STATE | 4 | 4 | 1 | 16 | .188 | 38 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/26/19 | MO. SOUTHERN ST. | 3 | 4 | 0 | 5 | .800 | 34 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/29/19 | MISSOURI WESTERN | 3 | 2 | 0 | 7 | .286 | 40 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
11/01/19 | at Fort Hays St. | 4 | 4 | 1 | 10 | .300 | 44 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Nov 02 | at Neb.-Kearney | *3 | 2 | 0 | 5 | .400 | 26 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/08/19 | at Central Okla. | 4 | 3 | 2 | 10 | .100 | 35 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/09/19 | at Newman | 3 | 5 | 0 | 9 | .556 | 38 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
11/15/19 | EMPORIA ST. | *3 | 2 | 0 | 8 | .250 | 33 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/16/19 | WASHBURN | 5 | 4 | 2 | 10 | .200 | 45 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 4.0 | 2 | 6.5 |
11/21/19 | vs Central Okla. | *4 | 6 | 0 | 7 | .857 | 45 | 0 | 0 | 0 | 24 | 0 | 2 | 0 | 2.0 | 3 | 7.0 |
11/22/19 | vs Washburn | *5 | 0 | 0 | 5 | .000 | 53 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
11/23/19 | vs Neb.-Kearney | *4 | 4 | 0 | 5 | .800 | 44 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Dec 05 | vs Minnesota-Duluth | *4 | 0 | 0 | 6 | .000 | 38 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 6.0 | 1 | 3.0 |
Totals | 126 | 108 | 11 | 294 | .330 | 1345 | 21 | 25 | 0 | 392 | 1 | 46 | 8 | 47.0 | 17 | 153.0 |
Sets played: 126 Kills per set: 0.86 Assists per set: 10.67 Service aces per set: 0.17 Digs per set: 3.11 Blocks per set: 0.37 Points per set: 1.21 |