| 1-0 | Point NU - (Offerdahl,Ally) Kill by Helsing, Sophia (from Roth, Reagan), block error by VanBuskirk,Hannah. | so |
| 2-0 | Point NU - (Anderson, Mackenzie) Bad set by Offerdahl,Ally. |
| 2-1 | Point UCM - (Anderson, Mackenzie) Attack error by Key, Jada. | so |
| For UCM: Storm,Jackie. |
| 2-2 | Point UCM - (Storm,Jackie) Kill by Neigenfind,Rylee (from Skrastins,Abby). |
| 3-2 | Point NU - (Storm,Jackie) Kill by Pearson, Eve (from Roth, Reagan). | so |
| For NU: Hageman, Rebecca. |
| 3-3 | Point UCM - (Hageman, Rebecca) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 4-3 | Point NU - (Skrastins,Abby) Service error. | so |
| For NU: Schulte, Beth. |
| 4-4 | Point UCM - (Schulte, Beth) Kill by Bell,Aubree (from Offerdahl,Ally), block error by Key, Jada. | so |
| 5-4 | Point NU - (Neigenfind,Rylee) Kill by Conley, Trinity (from Roth, Reagan). | so |
| For UCM: Moore,Katelyn. |
| 6-4 | Point NU - (Key, Jada) Kill by Conley, Trinity (from Hageman, Rebecca), block error by Fisher,Audrey. |
| 6-5 | Point UCM - (Key, Jada) Kill by Bell,Aubree (from Offerdahl,Ally). | so |
| 7-5 | Point NU - (Bell,Aubree) Kill by Jones, Imani (from Roth, Reagan). | so |
| 7-6 | Point UCM - (Roth, Reagan) Service error. | so |
| 7-7 | Point UCM - (Fisher,Audrey) Attack error by Conley, Trinity. |
| 7-8 | Point UCM - (Fisher,Audrey) Kill by VanBuskirk,Hannah. |
| 8-8 | Point NU - (Fisher,Audrey) Kill by Jones, Imani (from Roth, Reagan). | so |
| 8-9 | Point UCM - (Conley, Trinity) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 8-10 | Point UCM - (Offerdahl,Ally) Kill by VanBuskirk,Hannah. |
| 9-10 | Point NU - (Offerdahl,Ally) Kill by Helsing, Sophia (from Roth, Reagan). | so |
| 9-11 | Point UCM - (Roth, Reagan) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
| 9-12 | Point UCM - (Storm,Jackie) Attack error by Helsing, Sophia. |
| 10-12 | Point NU - (Storm,Jackie) Kill by Key, Jada (from Roth, Reagan). | so |
| 10-13 | Point UCM - (Hageman, Rebecca) Kill by Neigenfind,Rylee (from Offerdahl,Ally). | so |
| 10-14 | Point UCM - (Skrastins,Abby) Bad set by Roth, Reagan. |
| 11-14 | Point NU - (Skrastins,Abby) Kill by Key, Jada (from Roth, Reagan). | so |
| 12-14 | Point NU - (Schulte, Beth) Kill by Key, Jada (from Roth, Reagan). |
| 12-15 | Point UCM - (Schulte, Beth) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 13-15 | Point NU - (Neigenfind,Rylee) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 13-16 | Point UCM - (Key, Jada) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 14-16 | Point NU - (Bell,Aubree) Kill by Jones, Imani (from Roth, Reagan). | so |
| 14-17 | Point UCM - (Roth, Reagan) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 15-17 | Point NU - (Fisher,Audrey) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 15-18 | Point UCM - (Conley, Trinity) Kill by Offerdahl,Ally (from Bell,Aubree). | so |
| 15-19 | Point UCM - (Offerdahl,Ally) Bad set by Jones, Imani. |
| 15-20 | Point UCM - (Offerdahl,Ally) Attack error by Helsing, Sophia. |
| 15-21 | Point UCM - (Offerdahl,Ally) Kill by Engelken,Hannah (from Offerdahl,Ally). |
| Timeout Newman. |
| 15-22 | Point UCM - (Offerdahl,Ally) Attack error by Jones, Imani (block by Engelken,Hannah). |
| 16-22 | Point NU - (Offerdahl,Ally) Kill by Helsing, Sophia (from Roth, Reagan). | so |
| 16-23 | Point UCM - (Anderson, Mackenzie) Kill by Neigenfind,Rylee (from Offerdahl,Ally). | so |
| 16-24 | Point UCM - (Storm,Jackie) Attack error by Pearson, Eve (block by Neigenfind,Rylee). |
| 17-24 | Point NU - (Storm,Jackie) Attack error by Bell,Aubree. | so |
| 17-25 | Point UCM - (Hageman, Rebecca) Attack error by Pearson, Eve. | so |
| 1-0 | Point NU - (Conley, Trinity) Kill by Jones, Imani (from Roth, Reagan). |
| 1-1 | Point UCM - (Conley, Trinity) Attack error by Helsing, Sophia. | so |
| For UCM: Neigenfind,Rylee. |
| 2-1 | Point NU - (Offerdahl,Ally) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 3-1 | Point NU - (Anderson, Mackenzie) Kill by Pearson, Eve (from Roth, Reagan). |
| 3-2 | Point UCM - (Anderson, Mackenzie) Kill by Neigenfind,Rylee (from Offerdahl,Ally). | so |
| For UCM: Storm,Jackie. |
| 3-3 | Point UCM - (Storm,Jackie) Service ace (TEAM). |
| 3-4 | Point UCM - (Storm,Jackie) Kill by Engelken,Hannah (from Offerdahl,Ally). |
| 4-4 | Point NU - (Storm,Jackie) Kill by Key, Jada (from Roth, Reagan). | so |
| For NU: Hageman, Rebecca. |
| 4-5 | Point UCM - (Hageman, Rebecca) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 5-5 | Point NU - (Skrastins,Abby) Service error. | so |
| For NU: Schulte, Beth. |
| 5-6 | Point UCM - (Schulte, Beth) Kill by Neigenfind,Rylee (from Offerdahl,Ally). | so |
| 5-7 | Point UCM - (Neigenfind,Rylee) Kill by Bell,Aubree (from Offerdahl,Ally), block error by Key, Jada. |
| 5-8 | Point UCM - (Neigenfind,Rylee) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 6-8 | Point NU - (Neigenfind,Rylee) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 7-8 | Point NU - (Key, Jada) Kill by Conley, Trinity (from Roth, Reagan), block error by Offerdahl,Ally. |
| 8-8 | Point NU - (Key, Jada) Kill by Jones, Imani (from Roth, Reagan). |
| 9-8 | Point NU - (Key, Jada) Kill by Conley, Trinity. |
| 9-9 | Point UCM - (Key, Jada) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 10-9 | Point NU - (Bell,Aubree) Kill by Conley, Trinity (from Anderson, Mackenzie). | so |
| 10-10 | Point UCM - (Roth, Reagan) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 11-10 | Point NU - (Fisher,Audrey) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 11-11 | Point UCM - (Conley, Trinity) Kill by Engelken,Hannah. | so |
| 11-12 | Point UCM - (Offerdahl,Ally) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). |
| 11-13 | Point UCM - (Offerdahl,Ally) Kill by VanBuskirk,Hannah (from Offerdahl,Ally), block error by Helsing, Sophia. |
| 11-14 | Point UCM - (Offerdahl,Ally) Kill by Neigenfind,Rylee (from Offerdahl,Ally). |
| 12-14 | Point NU - (Offerdahl,Ally) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 12-15 | Point UCM - (Anderson, Mackenzie) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
| 12-16 | Point UCM - (Storm,Jackie) Kill by Bell,Aubree (from Engelken,Hannah). |
| 13-16 | Point NU - (Storm,Jackie) Kill by Helsing, Sophia (from Roth, Reagan), block error by Engelken,Hannah. | so |
| 13-17 | Point UCM - (Hageman, Rebecca) Kill by Bell,Aubree (from Offerdahl,Ally). | so |
| 14-17 | Point NU - (Skrastins,Abby) Service error. | so |
| 14-18 | Point UCM - (Schulte, Beth) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 15-18 | Point NU - (Neigenfind,Rylee) Attack error by Bell,Aubree. | so |
| 15-19 | Point UCM - (Key, Jada) Kill by Bell,Aubree (from Offerdahl,Ally). | so |
| 16-19 | Point NU - (Bell,Aubree) Service error. | so |
| 16-20 | Point UCM - (Roth, Reagan) Kill by Offerdahl,Ally (from Bell,Aubree). | so |
| 16-21 | Point UCM - (Fisher,Audrey) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). |
| 16-22 | Point UCM - (Fisher,Audrey) Kill by Offerdahl,Ally (from Bell,Aubree). |
| Timeout Newman. |
| 16-23 | Point UCM - (Fisher,Audrey) Attack error by Conley, Trinity. |
| For UCM: Olson,Olivia; Lierz,Sydney. |
| 17-23 | Point NU - (Fisher,Audrey) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 18-23 | Point NU - (Conley, Trinity) Kill by Pearson, Eve (from Anderson, Mackenzie). |
| 18-24 | Point UCM - (Conley, Trinity) Kill by VanBuskirk,Hannah (from Olson,Olivia). | so |
| 19-24 | Point NU - (Lierz,Sydney) Service error. | so |
| 19-25 | Point UCM - (Anderson, Mackenzie) Kill by Engelken,Hannah (from Olson,Olivia). | so |
| 1-0 | Point NU - (Offerdahl,Ally) Attack error by VanBuskirk,Hannah (block by Jones, Imani; Helsing, Sophia). | so |
| 2-0 | Point NU - (Anderson, Mackenzie) Bad set by Offerdahl,Ally. |
| 3-0 | Point NU - (Anderson, Mackenzie) Attack error by Neigenfind,Rylee (block by Pearson, Eve; Key, Jada). |
| 3-1 | Point UCM - (Anderson, Mackenzie) Service error. | so |
| For UCM: Storm,Jackie. |
| 3-2 | Point UCM - (Storm,Jackie) Kill by Engelken,Hannah (from Offerdahl,Ally). |
| 4-2 | Point NU - (Storm,Jackie) Kill by Key, Jada (from Roth, Reagan). | so |
| For NU: Hageman, Rebecca. |
| 4-3 | Point UCM - (Hageman, Rebecca) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 4-4 | Point UCM - (Skrastins,Abby) Attack error by Pearson, Eve. |
| 4-5 | Point UCM - (Skrastins,Abby) Kill by Neigenfind,Rylee (from Skrastins,Abby). |
| 4-6 | Point UCM - (Skrastins,Abby) Attack error by Pearson, Eve. |
| 5-6 | Point NU - (Skrastins,Abby) Kill by Key, Jada (from Roth, Reagan). | so |
| For NU: Schulte, Beth. |
| 5-7 | Point UCM - (Schulte, Beth) Kill by Neigenfind,Rylee (from Offerdahl,Ally). | so |
| 5-8 | Point UCM - (Neigenfind,Rylee) Kill by Bell,Aubree (from Offerdahl,Ally), block error by Roth, Reagan. |
| 5-9 | Point UCM - (Neigenfind,Rylee) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 6-9 | Point NU - (Neigenfind,Rylee) Kill by Conley, Trinity (from Roth, Reagan). | so |
| For UCM: Moore,Katelyn. |
| 7-9 | Point NU - (Key, Jada) Ball handling error by Storm,Jackie. |
| 7-10 | Point UCM - (Key, Jada) Service error. | so |
| 8-10 | Point NU - (Bell,Aubree) Kill by Jones, Imani (from Roth, Reagan). | so |
| 8-11 | Point UCM - (Roth, Reagan) Service error. | so |
| 9-11 | Point NU - (Fisher,Audrey) Attack error by Engelken,Hannah. | so |
| 9-12 | Point UCM - (Conley, Trinity) Kill by Offerdahl,Ally (from Skrastins,Abby). | so |
| 10-12 | Point NU - (Offerdahl,Ally) Kill by Pearson, Eve (from Roth, Reagan), block error by Engelken,Hannah. | so |
| 11-12 | Point NU - (Anderson, Mackenzie) Bad set by Neigenfind,Rylee. |
| 12-12 | Point NU - (Anderson, Mackenzie) Attack error by Neigenfind,Rylee. |
| 12-13 | Point UCM - (Anderson, Mackenzie) Kill by VanBuskirk,Hannah (from Offerdahl,Ally), block error by Pearson, Eve. | so |
| 13-13 | Point NU - (Storm,Jackie) Kill by Helsing, Sophia (from Roth, Reagan). | so |
| 13-14 | Point UCM - (Hageman, Rebecca) Kill by Neigenfind,Rylee (from Offerdahl,Ally), block error by Pearson, Eve. | so |
| 13-15 | Point UCM - (Skrastins,Abby) Kill by Fisher,Audrey (from Offerdahl,Ally), block error by Key, Jada. |
| 14-15 | Point NU - (Skrastins,Abby) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 14-16 | Point UCM - (Schulte, Beth) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 14-17 | Point UCM - (Neigenfind,Rylee) Attack error by Key, Jada (block by Fisher,Audrey). |
| 14-18 | Point UCM - (Neigenfind,Rylee) Kill by Bell,Aubree (from Offerdahl,Ally), block error by Roth, Reagan. |
| For NU: Mossman, Sydney. |
| 15-18 | Point NU - (Neigenfind,Rylee) Attack error by Bell,Aubree (block by Key, Jada; Mossman, Sydney). | so |
| 15-19 | Point UCM - (Key, Jada) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 15-20 | Point UCM - (Bell,Aubree) Kill by Offerdahl,Ally (from VanBuskirk,Hannah). |
| 15-21 | Point UCM - (Bell,Aubree) Bad set by Conley, Trinity. |
| Timeout Newman. |
| 15-22 | Point UCM - (Bell,Aubree) Ball handling error by Mossman, Sydney. |
| For UCM: Olson,Olivia; Nix,Kersti. |
| 15-23 | Point UCM - (Bell,Aubree) Kill by Nix,Kersti. |
| Timeout Newman. |
| 16-23 | Point NU - (Bell,Aubree) Kill by Conley, Trinity (from Anderson, Mackenzie), block error by Nix,Kersti. | so |
| 17-23 | Point NU - (Roth, Reagan) Attack error by VanBuskirk,Hannah. |
| 17-24 | Point UCM - (Roth, Reagan) Kill by VanBuskirk,Hannah (from Olson,Olivia). | so |
| 17-25 | Point UCM - (Fisher,Audrey) Service ace (Roth, Reagan). |