# 4 Moore,Katelyn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/5/2019   vs Valdosta St.   .000  0.0  0.0 
9/6/2019   at Tampa   .000  0.0  0.0 
Sept 7  vs Hillsdale   .000  0.0  0.0 
Sep 13  vs Barry   .000  0.0  1.0 
Sep 13  vs Lewis   .000  0.0  0.0 
09/14/19   vs Tarleton State   .000  0.0  0.0 
Sep 14  vs A&M Commerce   .000  0.0  0.0 
09/21/19   vs Northwest Mo. St.   .000  0.0  0.0 
Sep 27  at Mo. Southern St.   .000  0.0  0.0 
Sep 28  at Pittsburg State   .000  0.0  1.0 
10/01/19   at William Jewell   .000  0.0  0.0 
10/04/19   NEB.-KEARNEY   .000  0.0  0.0 
10/05/19   FORT HAYS ST.   .000  0.0  0.0 
10/11/19   NEWMAN   .000  0.0  0.0 
10/12/19   CENTRAL OKLA.   .000  0.0  0.0 
10/18/19   at Washburn   .000  0.0  0.0 
10/19/19   at Emporia St.   .000  0.0  0.0 
10/25/19   PITTSBURG STATE   .000  0.0  0.0 
10/26/19   MO. SOUTHERN ST.   .000  0.0  0.0 
11/01/19   at Fort Hays St.   .000  0.0  0.0 
Nov 02  at Neb.-Kearney   *3  .000  10  0.0  0.0 
11/08/19   at Central Okla.   .000  0.0  0.0 
11/09/19   at Newman   .000  0.0  0.0 
11/15/19   EMPORIA ST.   .000  0.0  0.0 
11/16/19   WASHBURN   .000  0.0  0.0 
11/21/19   vs Central Okla.   .000  0.0  0.0 
11/22/19   vs Washburn   .000  13  0.0  0.0 
11/23/19   vs Neb.-Kearney   .000  0.0  0.0 
Dec 05  vs Minnesota-Duluth   .000  0.0  0.0 
Totals 66  .000  79  0.0  2.0 

Sets played: 66
Kills per set: 0.00
Assists per set: 0.05
Service aces per set: 0.03
Digs per set: 1.20
Blocks per set: 0.00
Points per set: 0.03