1-0 | Point UCM - (Bell,Aubree) Kill by Engelken,Hannah (from Offerdahl,Ally). |
2-0 | Point UCM - (Bell,Aubree) Kill by Lierz,Sydney (from Offerdahl,Ally). |
2-1 | Point MWSU - (Bell,Aubree) Kill by Tauchen, Ali (from Kerns, Allie). | so |
| For MWSU: Sachen, Jessica. |
3-1 | Point UCM - (Sachen, Jessica) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
3-2 | Point MWSU - (Skrastins,Abby) Kill by Duncan, Sam (from Murphy, Lauren), block error by Offerdahl,Ally. | so |
| For MWSU: McGowan, Emilee. |
4-2 | Point UCM - (McGowan, Emilee) Service error. | so |
| For UCM: Neigenfind,Rylee. |
5-2 | Point UCM - (Offerdahl,Ally) Kill by Lierz,Sydney (from Offerdahl,Ally). |
5-3 | Point MWSU - (Offerdahl,Ally) Kill by Tauchen, Ali (from Murphy, Lauren). | so |
| For MWSU: Moje, Danielle. |
6-3 | Point UCM - (Tauchen, Ali) Kill by Bell,Aubree (from Offerdahl,Ally). | so |
| For UCM: VanBuskirk,Hannah. |
7-3 | Point UCM - (Lierz,Sydney) Kill by VanBuskirk,Hannah (from Lierz,Sydney). |
7-4 | Point MWSU - (Lierz,Sydney) Kill by Moje, Danielle (from Murphy, Lauren). | so |
7-5 | Point MWSU - (Murphy, Lauren) Kill by Kerns, Allie (from Tauchen, Ali). |
8-5 | Point UCM - (Murphy, Lauren) Kill by Neigenfind,Rylee (from Offerdahl,Ally), block error by Recio, Maryssa. | so |
8-6 | Point MWSU - (Fisher,Audrey) Kill by Moje, Danielle (from Murphy, Lauren). | so |
8-7 | Point MWSU - (Butler, Tiana) Kill by Duncan, Sam. |
9-7 | Point UCM - (Butler, Tiana) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
10-7 | Point UCM - (Neigenfind,Rylee) Kill by VanBuskirk,Hannah (from Offerdahl,Ally), block error by Kerns, Allie. |
11-7 | Point UCM - (Neigenfind,Rylee) Attack error by Kerns, Allie (block by VanBuskirk,Hannah). |
12-7 | Point UCM - (Neigenfind,Rylee) Attack error by Tauchen, Ali. |
| Timeout Missouri Western. |
13-7 | Point UCM - (Neigenfind,Rylee) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). |
13-8 | Point MWSU - (Neigenfind,Rylee) Kill by Moje, Danielle (from Murphy, Lauren). | so |
14-8 | Point UCM - (Hartline, Lindsey) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
14-9 | Point MWSU - (Bell,Aubree) Kill by Kerns, Allie (from Murphy, Lauren). | so |
14-10 | Point MWSU - (Sachen, Jessica) Service ace (Storm,Jackie). |
14-11 | Point MWSU - (Sachen, Jessica) Attack error by Lierz,Sydney. |
15-11 | Point UCM - (Sachen, Jessica) Service error. | so |
15-12 | Point MWSU - (Skrastins,Abby) Kill by Tauchen, Ali (from Murphy, Lauren). | so |
16-12 | Point UCM - (McGowan, Emilee) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
16-13 | Point MWSU - (Offerdahl,Ally) Kill by Tauchen, Ali (from Murphy, Lauren). | so |
16-14 | Point MWSU - (Tauchen, Ali) Ball handling error by Neigenfind,Rylee. |
17-14 | Point UCM - (Tauchen, Ali) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
17-15 | Point MWSU - (Lierz,Sydney) Kill by Tauchen, Ali (from Murphy, Lauren). | so |
18-15 | Point UCM - (Murphy, Lauren) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
19-15 | Point UCM - (Fisher,Audrey) Service ace (Butler, Tiana). |
20-15 | Point UCM - (Fisher,Audrey) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). |
| Timeout Missouri Western. |
21-15 | Point UCM - (Fisher,Audrey) Kill by VanBuskirk,Hannah (from Lierz,Sydney). |
21-16 | Point MWSU - (Fisher,Audrey) Kill by Recio, Maryssa (from Murphy, Lauren). | so |
22-16 | Point UCM - (Butler, Tiana) Kill by Neigenfind,Rylee (from Offerdahl,Ally). | so |
23-16 | Point UCM - (Neigenfind,Rylee) Bad set by Murphy, Lauren. |
23-17 | Point MWSU - (Neigenfind,Rylee) Kill by Kerns, Allie (from Murphy, Lauren). | so |
23-18 | Point MWSU - (Hartline, Lindsey) Bad set by Engelken,Hannah. |
24-18 | Point UCM - (Hartline, Lindsey) Kill by Offerdahl,Ally (from Lierz,Sydney). | so |
24-19 | Point MWSU - (Bell,Aubree) Kill by Kerns, Allie. | so |
25-19 | Point UCM - (Sachen, Jessica) Kill by Lierz,Sydney (from Skrastins,Abby). | so |
| For MWSU: Tharp, Karly. |
0-1 | Point MWSU - (Hartline, Lindsey) Attack error by Bell,Aubree. |
0-2 | Point MWSU - (Hartline, Lindsey) Kill by Kerns, Allie (from Murphy, Lauren). |
1-2 | Point UCM - (Hartline, Lindsey) Attack error by Tauchen, Ali. | so |
1-3 | Point MWSU - (Skrastins,Abby) Kill by Kerns, Allie (from Murphy, Lauren). | so |
| For MWSU: Sachen, Jessica. |
2-3 | Point UCM - (Sachen, Jessica) Service error. | so |
| For UCM: Neigenfind,Rylee. |
2-4 | Point MWSU - (Offerdahl,Ally) Kill by Duncan, Sam (from Murphy, Lauren). | so |
| For MWSU: McGowan, Emilee. |
2-5 | Point MWSU - (McGowan, Emilee) Kill by Tauchen, Ali (from Murphy, Lauren). |
3-5 | Point UCM - (McGowan, Emilee) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| For UCM: VanBuskirk,Hannah. |
4-5 | Point UCM - (Lierz,Sydney) Kill by Fisher,Audrey (from Offerdahl,Ally). |
5-5 | Point UCM - (Lierz,Sydney) Kill by Neigenfind,Rylee (from Offerdahl,Ally). |
6-5 | Point UCM - (Lierz,Sydney) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). |
7-5 | Point UCM - (Lierz,Sydney) Attack error by Kerns, Allie. |
| Timeout Missouri Western. |
8-5 | Point UCM - (Lierz,Sydney) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). |
8-6 | Point MWSU - (Lierz,Sydney) Kill by Tharp, Karly (from Murphy, Lauren). | so |
| For MWSU: Moje, Danielle. |
9-6 | Point UCM - (Tauchen, Ali) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
10-6 | Point UCM - (Fisher,Audrey) Attack error by Tharp, Karly. |
11-6 | Point UCM - (Fisher,Audrey) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). |
12-6 | Point UCM - (Fisher,Audrey) Attack error by Tauchen, Ali. |
12-7 | Point MWSU - (Fisher,Audrey) Attack error by VanBuskirk,Hannah. | so |
13-7 | Point UCM - (Murphy, Lauren) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
13-8 | Point MWSU - (Neigenfind,Rylee) Attack error by Engelken,Hannah. | so |
14-8 | Point UCM - (Butler, Tiana) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
14-9 | Point MWSU - (Bell,Aubree) Kill by Duncan, Sam (from Murphy, Lauren). | so |
15-9 | Point UCM - (Hartline, Lindsey) Attack error by Tauchen, Ali. | so |
15-10 | Point MWSU - (Skrastins,Abby) Kill by Duncan, Sam (from Murphy, Lauren). | so |
15-11 | Point MWSU - (Sachen, Jessica) Kill by Tauchen, Ali. |
15-12 | Point MWSU - (Sachen, Jessica) Service ace (Bell,Aubree). |
16-12 | Point UCM - (Sachen, Jessica) Kill by Lierz,Sydney (from Skrastins,Abby). | so |
16-13 | Point MWSU - (Offerdahl,Ally) Kill by Tauchen, Ali (from Murphy, Lauren). | so |
17-13 | Point UCM - (McGowan, Emilee) Kill by Neigenfind,Rylee (from Offerdahl,Ally). | so |
17-14 | Point MWSU - (Lierz,Sydney) Attack error by Skrastins,Abby. | so |
18-14 | Point UCM - (Tauchen, Ali) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
19-14 | Point UCM - (Fisher,Audrey) Attack error by Tharp, Karly. |
| For MWSU: Recio, Maryssa. |
20-14 | Point UCM - (Fisher,Audrey) Attack error by Recio, Maryssa. |
21-14 | Point UCM - (Fisher,Audrey) Attack error by Moje, Danielle (block by Engelken,Hannah; VanBuskirk,Hannah). |
| Timeout Missouri Western. |
21-15 | Point MWSU - (Fisher,Audrey) Kill by Recio, Maryssa (from Murphy, Lauren). | so |
22-15 | Point UCM - (Murphy, Lauren) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
22-16 | Point MWSU - (Neigenfind,Rylee) Service error. | so |
23-16 | Point UCM - (Butler, Tiana) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
24-16 | Point UCM - (Bell,Aubree) Attack error by Kerns, Allie. |
24-17 | Point MWSU - (Bell,Aubree) Kill by Duncan, Sam (from Murphy, Lauren). | so |
24-18 | Point MWSU - (Hartline, Lindsey) Attack error by Lierz,Sydney (block by Tauchen, Ali; Kerns, Allie). |
25-18 | Point UCM - (Hartline, Lindsey) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| For MWSU: White, Katherine. |
0-1 | Point MWSU - (Bell,Aubree) Kill by Duncan, Sam (from Murphy, Lauren). | so |
| For MWSU: Sachen, Jessica. |
1-1 | Point UCM - (Sachen, Jessica) Bad set by Murphy, Lauren. | so |
1-2 | Point MWSU - (Skrastins,Abby) Kill by Duncan, Sam (from Murphy, Lauren). | so |
| For MWSU: McGowan, Emilee. |
2-2 | Point UCM - (McGowan, Emilee) Kill by Offerdahl,Ally, block error by Tauchen, Ali. | so |
3-2 | Point UCM - (Offerdahl,Ally) Attack error by Tauchen, Ali (block by Fisher,Audrey; Lierz,Sydney). |
| For UCM: Neigenfind,Rylee. |
4-2 | Point UCM - (Offerdahl,Ally) Kill by Lierz,Sydney (from Skrastins,Abby). |
| For UCM: Neigenfind,Rylee. |
5-2 | Point UCM - (Offerdahl,Ally) Attack error by Murphy, Lauren. |
5-3 | Point MWSU - (Offerdahl,Ally) Kill by White, Katherine (from Murphy, Lauren). | so |
| For MWSU: Moje, Danielle. |
6-3 | Point UCM - (Tauchen, Ali) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| For UCM: VanBuskirk,Hannah. |
6-4 | Point MWSU - (Lierz,Sydney) Kill by White, Katherine (from Murphy, Lauren). | so |
7-4 | Point UCM - (Murphy, Lauren) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
8-4 | Point UCM - (Fisher,Audrey) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). |
8-5 | Point MWSU - (Fisher,Audrey) Kill by Tauchen, Ali. | so |
9-5 | Point UCM - (Butler, Tiana) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
9-6 | Point MWSU - (Neigenfind,Rylee) Kill by Kerns, Allie (from Murphy, Lauren). | so |
10-6 | Point UCM - (Hartline, Lindsey) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
11-6 | Point UCM - (Bell,Aubree) Kill by Lierz,Sydney. |
11-7 | Point MWSU - (Bell,Aubree) Service error. | so |
12-7 | Point UCM - (Sachen, Jessica) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
12-8 | Point MWSU - (Skrastins,Abby) Kill by Duncan, Sam (from Murphy, Lauren). | so |
12-9 | Point MWSU - (McGowan, Emilee) Kill by White, Katherine (from Murphy, Lauren). |
12-10 | Point MWSU - (McGowan, Emilee) Attack error by Lierz,Sydney. |
| Timeout Central Missouri. |
12-11 | Point MWSU - (McGowan, Emilee) Kill by Tauchen, Ali. |
13-11 | Point UCM - (McGowan, Emilee) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
14-11 | Point UCM - (Offerdahl,Ally) Service ace (Sachen, Jessica). |
14-12 | Point MWSU - (Offerdahl,Ally) Kill by Tauchen, Ali (from Murphy, Lauren). | so |
14-13 | Point MWSU - (Tauchen, Ali) Kill by White, Katherine (from Murphy, Lauren). |
15-13 | Point UCM - (Tauchen, Ali) Attack error by White, Katherine (block by Neigenfind,Rylee; Fisher,Audrey). | so |
15-14 | Point MWSU - (Lierz,Sydney) Kill by White, Katherine (from Sachen, Jessica). | so |
15-15 | Point MWSU - (Murphy, Lauren) Attack error by VanBuskirk,Hannah. |
15-16 | Point MWSU - (Murphy, Lauren) Kill by White, Katherine (from Murphy, Lauren). |
15-17 | Point MWSU - (Murphy, Lauren) Bad set by Offerdahl,Ally. |
16-17 | Point UCM - (Murphy, Lauren) Kill by Neigenfind,Rylee (from Skrastins,Abby). | so |
17-17 | Point UCM - (Fisher,Audrey) Service ace (Butler, Tiana). |
18-17 | Point UCM - (Fisher,Audrey) Kill by Neigenfind,Rylee (from Offerdahl,Ally). |
19-17 | Point UCM - (Fisher,Audrey) Attack error by White, Katherine. |
| Timeout Missouri Western. |
20-17 | Point UCM - (Fisher,Audrey) Attack error by Moje, Danielle. |
21-17 | Point UCM - (Fisher,Audrey) Attack error by Tauchen, Ali. |
| Timeout Missouri Western. |
21-18 | Point MWSU - (Fisher,Audrey) Kill by Kerns, Allie (from Tauchen, Ali). | so |
22-18 | Point UCM - (Butler, Tiana) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
23-18 | Point UCM - (Neigenfind,Rylee) Kill by Bell,Aubree (from Offerdahl,Ally). |
24-18 | Point UCM - (Neigenfind,Rylee) Attack error by Kerns, Allie. |
24-19 | Point MWSU - (Neigenfind,Rylee) Kill by Moje, Danielle (from Murphy, Lauren). | so |
24-20 | Point MWSU - (Hartline, Lindsey) Attack error by Bell,Aubree. |
24-21 | Point MWSU - (Hartline, Lindsey) Kill by Tauchen, Ali. |
24-22 | Point MWSU - (Hartline, Lindsey) Attack error by Bell,Aubree (block by Kerns, Allie; Tauchen, Ali). |
| Timeout Central Missouri. |
25-22 | Point UCM - (Hartline, Lindsey) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |