| 1-0 | Point UCM - (Offerdahl,Ally) Attack error by Conley, Trinity. |
| 2-0 | Point UCM - (Offerdahl,Ally) Service ace (Anderson, Mackenzie). |
| 2-1 | Point NU - (Offerdahl,Ally) Attack error by Lierz,Sydney (block by Roth, Reagan; Key, Jada). | so |
| 3-1 | Point UCM - (Key, Jada) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
| 4-1 | Point UCM - (Lierz,Sydney) Attack error by Conley, Trinity. |
| 4-2 | Point NU - (Lierz,Sydney) Kill by Conley, Trinity. | so |
| For NU: Mossman, Sydney. |
| 4-3 | Point NU - (Roth, Reagan) Service ace (Skrastins,Abby). |
| 5-3 | Point UCM - (Roth, Reagan) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 6-3 | Point UCM - (Fisher,Audrey) Attack error by Mossman, Sydney (block by Engelken,Hannah; Bell,Aubree). |
| 7-3 | Point UCM - (Fisher,Audrey) Bad set by Conley, Trinity. |
| 8-3 | Point UCM - (Fisher,Audrey) Kill by Neigenfind,Rylee (from Lierz,Sydney). |
| 9-3 | Point UCM - (Fisher,Audrey) Kill by Bell,Aubree (from Offerdahl,Ally). |
| 10-3 | Point UCM - (Fisher,Audrey) Kill by Neigenfind,Rylee. |
| 11-3 | Point UCM - (Fisher,Audrey) Kill by Engelken,Hannah (from Offerdahl,Ally). |
| Timeout Newman. |
| 12-3 | Point UCM - (Fisher,Audrey) Kill by Bell,Aubree (from Offerdahl,Ally). |
| 13-3 | Point UCM - (Fisher,Audrey) Attack error by Mossman, Sydney. |
| 14-3 | Point UCM - (Fisher,Audrey) Service ace (TEAM). |
| 15-3 | Point UCM - (Fisher,Audrey) Service ace (TEAM). |
| 16-3 | Point UCM - (Fisher,Audrey) Bad set by Schulte, Beth. |
| 17-3 | Point UCM - (Fisher,Audrey) Bad set by Jones, Imani. |
| 18-3 | Point UCM - (Fisher,Audrey) Kill by Bell,Aubree (from Offerdahl,Ally). |
| 19-3 | Point UCM - (Fisher,Audrey) Kill by Bell,Aubree (from Offerdahl,Ally). |
| 19-4 | Point NU - (Fisher,Audrey) Kill by Jones, Imani (from Roth, Reagan). | so |
| For NU: Pearson, Eve. |
| 19-5 | Point NU - (Conley, Trinity) Kill by Pearson, Eve (from Conley, Trinity). |
| 20-5 | Point UCM - (Conley, Trinity) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| For UCM: Olson,Olivia; VanBuskirk,Hannah. |
| For NU: Martin, Kenlee. |
| 20-6 | Point NU - (Olson,Olivia) Attack error by VanBuskirk,Hannah. | so |
| For NU: Martin, Kenlee. |
| Timeout Central Missouri. |
| 21-6 | Point UCM - (Anderson, Mackenzie) Kill by VanBuskirk,Hannah (from Olson,Olivia), block error by Mossman, Sydney. | so |
| 22-6 | Point UCM - (Bell,Aubree) Service ace (Anderson, Mackenzie). |
| For UCM: Moore,Katelyn. |
| 22-7 | Point NU - (Moore,Katelyn) Kill by Mossman, Sydney (from Key, Jada). | so |
| 23-7 | Point UCM - (Hageman, Rebecca) Kill by Lierz,Sydney (from Olson,Olivia). | so |
| For UCM: Lee,Lenetta. |
| 24-7 | Point UCM - (Skrastins,Abby) Kill by VanBuskirk,Hannah (from Olson,Olivia). |
| 25-7 | Point UCM - (Skrastins,Abby) Kill by Lee,Lenetta (from Olson,Olivia). |
| 1-0 | Point UCM - (Martin, Kenlee) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 1-1 | Point NU - (Lierz,Sydney) Attack error by Bell,Aubree. | so |
| 2-1 | Point UCM - (Key, Jada) Service error. | so |
| 2-2 | Point NU - (Fisher,Audrey) Kill by Conley, Trinity (from Roth, Reagan). | so |
| For NU: Mossman, Sydney. |
| 3-2 | Point UCM - (Roth, Reagan) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| For UCM: Storm,Jackie. |
| 3-3 | Point NU - (Storm,Jackie) Kill by Jones, Imani (from Roth, Reagan). | so |
| For NU: Pearson, Eve. |
| 4-3 | Point UCM - (Conley, Trinity) Attack error by Pearson, Eve (block by Offerdahl,Ally; Engelken,Hannah). | so |
| 4-4 | Point NU - (Bell,Aubree) Kill by Pearson, Eve (from Schulte, Beth). | so |
| 5-4 | Point UCM - (Schulte, Beth) Kill by Offerdahl,Ally (from Bell,Aubree). | so |
| 6-4 | Point UCM - (Skrastins,Abby) Attack error by Key, Jada. |
| 6-5 | Point NU - (Skrastins,Abby) Service error. | so |
| 7-5 | Point UCM - (Hageman, Rebecca) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
| 8-5 | Point UCM - (Offerdahl,Ally) Service ace (Conley, Trinity). |
| 8-6 | Point NU - (Offerdahl,Ally) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 8-7 | Point NU - (Martin, Kenlee) Kill by Conley, Trinity (from Roth, Reagan). |
| 9-7 | Point UCM - (Martin, Kenlee) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 10-7 | Point UCM - (Lierz,Sydney) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 11-7 | Point UCM - (Lierz,Sydney) Kill by Neigenfind,Rylee (from Offerdahl,Ally). |
| Timeout Newman. |
| 11-8 | Point NU - (Lierz,Sydney) Kill by Key, Jada (from Roth, Reagan). | so |
| 12-8 | Point UCM - (Key, Jada) Kill by Neigenfind,Rylee (from Offerdahl,Ally). | so |
| 13-8 | Point UCM - (Fisher,Audrey) Kill by Neigenfind,Rylee (from Lierz,Sydney). |
| 13-9 | Point NU - (Fisher,Audrey) Service error. | so |
| 14-9 | Point UCM - (Roth, Reagan) Service error. | so |
| 15-9 | Point UCM - (Storm,Jackie) Service ace (Schulte, Beth). |
| 15-10 | Point NU - (Storm,Jackie) Service error. | so |
| 16-10 | Point UCM - (Conley, Trinity) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 16-11 | Point NU - (Bell,Aubree) Service error. | so |
| For UCM: Moore,Katelyn. |
| 17-11 | Point UCM - (Schulte, Beth) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
| 18-11 | Point UCM - (Skrastins,Abby) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 18-12 | Point NU - (Skrastins,Abby) Kill by Conley, Trinity (from Roth, Reagan). | so |
| 18-13 | Point NU - (Hageman, Rebecca) Kill by Pearson, Eve (from Roth, Reagan). |
| 19-13 | Point UCM - (Hageman, Rebecca) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 20-13 | Point UCM - (Offerdahl,Ally) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 20-14 | Point NU - (Offerdahl,Ally) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 21-14 | Point UCM - (Martin, Kenlee) Kill by Neigenfind,Rylee (from Offerdahl,Ally). | so |
| 22-14 | Point UCM - (Lierz,Sydney) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 23-14 | Point UCM - (Lierz,Sydney) Ball handling error by Roth, Reagan. |
| 23-15 | Point NU - (Lierz,Sydney) Kill by Key, Jada (from Roth, Reagan), block error by Fisher,Audrey. | so |
| 24-15 | Point UCM - (Key, Jada) Service error. | so |
| 24-16 | Point NU - (Fisher,Audrey) Service error. | so |
| 25-16 | Point UCM - (Roth, Reagan) Kill by Neigenfind,Rylee (from Offerdahl,Ally). | so |
| For UCM: Lee,Lenetta. |
| 1-0 | Point UCM - (Offerdahl,Ally) Kill by Lierz,Sydney (from Offerdahl,Ally). |
| 1-1 | Point NU - (Offerdahl,Ally) Kill by Conley, Trinity (from Roth, Reagan). | so |
| For NU: Anderson, Mackenzie. |
| 2-1 | Point UCM - (Anderson, Mackenzie) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
| For UCM: VanBuskirk,Hannah. |
| 3-1 | Point UCM - (Lierz,Sydney) Kill by Lierz,Sydney (from Skrastins,Abby). |
| 4-1 | Point UCM - (Lierz,Sydney) Service ace (Martin, Kenlee). |
| 4-2 | Point NU - (Lierz,Sydney) Kill by Hageman, Rebecca. | so |
| 5-2 | Point UCM - (Roth, Reagan) Kill by Lee,Lenetta (from Offerdahl,Ally). | so |
| 5-3 | Point NU - (Skrastins,Abby) Service error. | so |
| For NU: Pearson, Eve. |
| 6-3 | Point UCM - (Conley, Trinity) Kill by Neigenfind,Rylee (from Offerdahl,Ally). | so |
| 7-3 | Point UCM - (Neigenfind,Rylee) Service ace (Schulte, Beth). |
| 8-3 | Point UCM - (Neigenfind,Rylee) Service ace (Conley, Trinity). |
| 9-3 | Point UCM - (Neigenfind,Rylee) Attack error by Jones, Imani. |
| 10-3 | Point UCM - (Neigenfind,Rylee) Service ace (TEAM). |
| 11-3 | Point UCM - (Neigenfind,Rylee) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). |
| For NU: Mossman, Sydney. |
| 12-3 | Point UCM - (Neigenfind,Rylee) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). |
| 13-3 | Point UCM - (Neigenfind,Rylee) Attack error by Mossman, Sydney (block by VanBuskirk,Hannah). |
| For UCM: Engelken,Hannah; Olson,Olivia. |
| For NU: Mossman, Sydney. |
| 14-3 | Point UCM - (Olson,Olivia) Kill by Engelken,Hannah (from Olson,Olivia). |
| 15-3 | Point UCM - (Olson,Olivia) Attack error by Pearson, Eve (block by Engelken,Hannah; Fisher,Audrey). |
| 16-3 | Point UCM - (Olson,Olivia) Kill by Fisher,Audrey (from Olson,Olivia). |
| 17-3 | Point UCM - (Olson,Olivia) Attack error by Schulte, Beth. |
| 18-3 | Point UCM - (Olson,Olivia) Attack error by Pearson, Eve. |
| 18-4 | Point NU - (Olson,Olivia) Kill by Mossman, Sydney (from Roth, Reagan). | so |
| 19-4 | Point UCM - (Schulte, Beth) Attack error by Pearson, Eve. | so |
| For UCM: Nix,Kersti. |
| 19-5 | Point NU - (Moore,Katelyn) Kill by Pearson, Eve (from Roth, Reagan). | so |
| 20-5 | Point UCM - (Hageman, Rebecca) Kill by Nix,Kersti (from Olson,Olivia). | so |
| For UCM: Storm,Jackie. |
| 20-6 | Point NU - (Storm,Jackie) Kill by Key, Jada (from Roth, Reagan). | so |
| 21-6 | Point UCM - (Martin, Kenlee) Kill by Engelken,Hannah (from Olson,Olivia). | so |
| 22-6 | Point UCM - (Engelken,Hannah) Service ace (Hageman, Rebecca). |
| 23-6 | Point UCM - (Engelken,Hannah) Kill by Nix,Kersti (from Olson,Olivia). |
| 24-6 | Point UCM - (Engelken,Hannah) Kill by Olson,Olivia (from Skrastins,Abby). |
| 24-7 | Point NU - (Engelken,Hannah) Attack error by Lee,Lenetta. | so |
| 24-8 | Point NU - (Anderson, Mackenzie) Attack error by Nix,Kersti. |
| 25-8 | Point UCM - (Anderson, Mackenzie) Kill by Nix,Kersti (from Olson,Olivia). | so |