Central Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  WESTERN STATE  W  3-0  25-18,25-12,25-14  1-0  0-0  115 
  Sep 04  SAINT CLOUD ST.  W  3-0  25-17,25-15,25-21  2-0  0-0  105 
  Sep 04  TSU  W  3-0  25-23,25-14,25-20  3-0  0-0  225 
  Sep 05  MARY  W  3-0  25-14,25-9,25-17  4-0  0-0  174 
  Sep 05  ILLINOIS-SPRINGFIELD  W  3-0  25-13,25-18,25-12  5-0  0-0  175 
  Sep 11  vs UC San Diego  W  3-1  25-18,22-25,25-17,25-15  6-0  0-0  56 
  Sep 11  vs #1 Univ. of Tampa  L   2-3  25-21,12-25,13-25,25-23,10-15  6-1  0-0   
#  Sep 12  vs Metro State  W  3-0  25-15,27-25,25-19  7-1  0-0  75 
  Sep 12  at Regis University  W  3-1  25-15,25-14,16-25,25-15  8-1  0-0  65 
  Sep 15  MISSOURI S&T  W  3-1  25-19,25-20,21-25,25-12  9-1  0-0  123 
  Sep 18  vs Harding  W  3-0  25-15,25-14,25-23  10-1  0-0  115 
  Sep 18  at Arkansas Tech  W  3-1  22-25,28-26,25-16,25-22  11-1  0-0  286 
  Sep 19  vs Southern Nazarene  W  3-0  25-21,25-13,25-18  12-1  0-0  113 
*   Sep 25  at #18 Central Oklahoma  L   1-3  19-25,24-26,25-18,16-25  12-2  0-1  374 
*   Sep 26  at Pittsburg State  W  3-2  18-25,21-25,25-17,25-12,15-7  13-2  1-1  445 
*   Oct 02  FORT HAYS STATE  W  3-0  25-14,25-19,25-11  14-2  2-1  366 
*   Oct 03  #16 NEBRASKA-KEARNEY  W  3-1  25-23,25-20,27-29,25-21  15-2  3-1  552 
*   Oct 06  at Lindenwood  W  3-0  25-21,25-10,25-20  16-2  4-1  304 
*   Oct 09  MISSOURI WESTERN  L   2-3  22-25,19-25,25-14,25-23,8-15  16-3  4-2  251 
*   Oct 10  at Northwest Missouri  W  3-0  25-16,25-19,25-19  17-3  5-2  208 
*   Oct 16  MISSOURI SOUTHERN  W  3-0  25-22,25-14,25-13  18-3  6-2  234 
*   Oct 17  SOUTHWEST BAPTIST  W  3-0  25-14,25-15,25-20  19-3  7-2  197 
*   Oct 23  at Fort Hays State  W  3-0  32-30,25-14,25-19  20-3  8-2  415 
*   Oct 24  at #16 Nebraska-Kearney  L   2-3  25-23,20-25,19-25,26-24,17-19  20-4  8-3  1224 
*   Oct 30  #12 CENTRAL OKLAHOMA  W  3-0  25-23,25-23,25-19  21-4  9-3  313 
*   Oct 31  PITTSBURG STATE  W  3-0  25-10,25-20,25-18  22-4  10-3  358 
*   Nov 06  at Emporia State  W  3-0  27-25,25-19,25-12  23-4  11-3  203 
*   Nov 07 2015   at #9 Washburn  W  3-0  25-15,25-16,25-23  24-4  12-3  731 
*   Nov 10  LINDENWOOD  W  3-0  25-7,25-10,25-18  25-4  13-3  259 
*   Nov 12  at Missouri Western  W  3-0  26-24,25-23,29-27  26-4  14-3  253 
*   Nov 14  NORTHWEST MISSOURI  W  3-2  23-25,28-30,25-15,25-14,15-10  27-4  15-3  314 
  Nov 17  NORTHWEST MISSOURI  W  3-0  25-17,25-15,25-17  28-4  15-3  304 
  Nov 20  vs Nebraska-Kearney  W  3-0  25-17,25-19,32-30  29-4  15-3  513 
  Nov 21  at Central Oklahoma  W  3-1  22-25,25-20,27-25,25-18  30-4  15-3  616 
  Dec 03  vs #11 Wayne State  L   1-3  20-25,19-25,25-21,18-25  30-5  15-3  178 

Team Record  W-L 
Overall:  30-5 
Conference:  15-3 
Home:  15-1 
Away:  10-2 
Neutral:  5-2 
3 sets:  22-0 
4 sets:  6-2 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  35  10239  292 
Home:  16  4065  254 
Away:  12  5124  427 
Neutral:  7  1050  150 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  WESTERN STATE   3  42  9  84  .393  39  12  8  4  47  0  6  2  3.0  1  57.0 
Sep 04  SAINT CLOUD ST.   3  39  14  104  .240  36  6  3  0  42  3  11  2  8.5  1  53.5 
Sep 04  TSU   3  41  18  120  .192  38  9  7  6  52  3  4  0  5.0  0  55.0 
Sep 05  MARY   3  47  9  95  .400  42  8  3  0  45  0  12  1  6.0  3  61.0 
Sep 05  ILLINOIS-SPRINGFIELD  3  46  11  95  .368  43  4  7  1  46  1  8  2  5.0  1  55.0 
Sep 11  vs UC San Diego   4  70  17  154  .344  61  7  10  1  56  1  6  0  4.0  0  81.0 
Sep 11  vs Univ. of Tampa   5  59  29  193  .155  53  4  14  3  71  1  4  2  3.0  2  66.0 
Sep 12  vs Metro State   3  47  12  96  .365  43  3  4  6  40  2  4  2  4.0  0  54.0 
Sep 12  at Regis University   4  57  11  125  .368  52  4  7  5  50  0  5  2  2.5  1  63.5 
Sep 15  MISSOURI S&T   4  63  25  191  .199  55  4  8  3  84  2  14  2  9.0  2  76.0 
Sep 18  vs Harding   3  43  15  117  .239  37  6  7  0  55  0  10  0  5.0  1  54.0 
Sep 18  at Arkansas Tech   4  63  23  159  .252  58  2  8  5  71  1  16  2  9.0  6  74.0 
Sep 19  vs Southern Nazarene   3  48  12  110  .327  42  0  6  0  49  1  9  0  5.5  1  53.5 
Sep 25  at Central Oklahoma   4  61  27  191  .178  53  2  5  2  88  1  6  2  4.0  6  67.0 
Sep 26  at Pittsburg State   5  62  26  171  .211  60  7  7  2  85  1  12  0  7.0  2  76.0 
Oct 02  FORT HAYS STATE   3  51  7  116  .379  43  6  6  2  53  0  6  0  3.0  1  60.0 
Oct 03  NEBRASKA-KEARNEY   4  70  15  177  .311  68  6  10  2  81  1  12  3  7.0  3  83.0 
Oct 06  at Lindenwood   3  46  13  120  .275  39  1  8  0  51  1  16  0  9.0  2  56.0 
Oct 09  MISSOURI WESTERN   5  64  25  200  .195  59  6  6  4  89  2  20  5  12.0  2  82.0 
Oct 10  at Northwest Missouri   3  44  11  102  .324  36  6  4  2  37  1  10  0  6.0  0  56.0 
Oct 16  MISSOURI SOUTHERN   3  45  17  123  .228  39  8  8  1  52  3  6  1  6.0  1  59.0 
Oct 17  SOUTHWEST BAPTIST   3  45  15  131  .229  40  4  6  1  71  2  8  0  6.0  1  55.0 
Oct 23  at Fort Hays State   3  51  12  120  .325  48  6  7  0  60  3  8  1  7.0  4  64.0 
Oct 24  at Nebraska-Kearney   5  77  26  226  .226  70  0  12  2  98  1  19  0  10.5  6  87.5 
Oct 30  CENTRAL OKLAHOMA   3  50  15  144  .243  44  1  5  1  70  1  8  2  5.0  5  56.0 
Oct 31  PITTSBURG STATE   3  47  12  107  .327  44  9  3  0  48  0  2  4  1.0  4  57.0 
Nov 06  at Emporia State   3  43  13  102  .294  36  5  9  1  44  3  8  2  7.0  0  55.0 
Nov 07 2015   at Washburn   3  45  11  128  .266  42  1  5  2  60  1  16  2  9.0  1  55.0 
Nov 10  LINDENWOOD   3  44  8  78  .462  41  7  5  0  37  2  6  3  5.0  1  56.0 
Nov 12  at Missouri Western   3  53  21  165  .194  47  3  8  3  78  1  10  4  6.0  2  62.0 
Nov 14  NORTHWEST MISSOURI   5  63  27  227  .159  58  8  6  2  117  2  18  3  11.0  2  82.0 
Nov 17  NORTHWEST MISSOURI   3  44  11  123  .268  39  5  4  1  62  3  10  2  8.0  1  57.0 
Nov 20  vs Nebraska-Kearney   3  49  12  123  .301  47  4  11  1  52  2  16  0  10.0  0  63.0 
Nov 21  at Central Oklahoma   4  74  15  205  .288  68  1  8  0  101  1  8  1  5.0  2  80.0 
Dec 03  vs Wayne State   4  55  25  201  .149  55  3  10  7  123  1  6  1  4.0  3  62.0 
Central Missouri 123  1848  569  4923  .260  1675  168  245  70  2265  48  340  53  218.0  68  2234.0 
Opponent 123  1355  665  4601  .150  1262  69  145  168  2153  44  315  63  201.5  67  1625.5 

TEAM PER-GAME:

Sets played: 123
Kills per set: 15.02
Assists per set: 13.62
Service aces per set: 1.37
Reception errors per set: 0.57
Digs per set: 18.41
Blocks per set: 1.77
Ball handling errors per set: 0.55
Reception errors per set: 0.57
Points per set: 18.16

Overall record: 30-5 Conf: 15-3 Home: 15-1 Away: 10-2 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  WESTERN STATE   3  22  9  85  .153  17  3  11  12  27  0  8  0  4.0  0  29.0 
Sep 04  SAINT CLOUD ST.   3  35  19  103  .155  32  0  5  6  43  0  16  2  8.0  3  43.0 
Sep 04  TSU   3  26  15  98  .112  26  6  5  9  50  1  14  1  8.0  4  40.0 
Sep 05  MARY   3  25  13  90  .133  22  0  1  8  33  1  4  3  3.0  6  28.0 
Sep 05  ILLINOIS-SPRINGFIELD  3  23  19  98  .041  21  1  5  4  34  2  6  2  5.0  0  29.0 
Sep 11  vs UC San Diego   4  45  14  125  .248  42  1  4  7  52  4  2  0  5.0  0  51.0 
Sep 11  vs Univ. of Tampa   5  59  8  145  .352  52  3  8  4  85  0  12  1  6.0  2  68.0 
Sep 12  vs Metro State   3  35  19  101  .158  33  6  6  3  35  3  4  4  5.0  0  46.0 
Sep 12  at Regis University   4  45  19  124  .210  44  5  7  4  52  4  2  5  5.0  3  55.0 
Sep 15  MISSOURI S&T   4  37  22  154  .097  36  3  5  4  84  3  16  1  11.0  2  51.0 
Sep 18  vs Harding   3  28  18  113  .088  24  0  5  6  47  1  6  1  4.0  3  32.0 
Sep 18  at Arkansas Tech   4  46  26  164  .122  40  5  6  2  67  5  10  4  10.0  3  61.0 
Sep 19  vs Southern Nazarene   3  33  17  110  .145  29  0  7  0  42  0  6  1  3.0  2  36.0 
Sep 25  at Central Oklahoma   4  53  14  173  .225  49  2  5  2  87  2  16  4  10.0  1  65.0 
Sep 26  at Pittsburg State   5  46  26  164  .122  42  2  4  7  76  3  12  5  9.0  3  57.0 
Oct 02  FORT HAYS STATE   3  26  15  98  .112  23  2  0  6  50  0  4  0  2.0  3  30.0 
Oct 03  NEBRASKA-KEARNEY   4  63  20  179  .240  59  2  1  6  82  1  8  3  5.0  1  70.0 
Oct 06  at Lindenwood   3  28  22  106  .057  27  0  4  1  50  1  7  1  4.5  0  32.5 
Oct 09  MISSOURI WESTERN   5  62  22  185  .216  56  4  6  6  99  1  10  2  6.0  0  72.0 
Oct 10  at Northwest Missouri   3  36  20  99  .162  33  2  3  6  42  0  10  3  5.0  0  43.0 
Oct 16  MISSOURI SOUTHERN   3  21  16  93  .054  19  1  2  8  50  2  12  0  8.0  1  30.0 
Oct 17  SOUTHWEST BAPTIST   3  25  20  122  .041  24  1  2  4  62  0  14  1  7.0  4  33.0 
Oct 23  at Fort Hays State   3  39  22  127  .134  38  0  0  6  53  0  10  2  5.0  3  44.0 
Oct 24  at Nebraska-Kearney   5  69  25  213  .207  68  2  3  0  109  0  10  1  5.0  0  76.0 
Oct 30  CENTRAL OKLAHOMA   3  38  17  137  .153  35  1  3  1  67  2  0  0  2.0  3  41.0 
Oct 31  PITTSBURG STATE   3  28  14  96  .146  27  0  3  9  39  0  6  3  3.0  2  31.0 
Nov 06  at Emporia State   3  30  23  104  .067  27  1  2  5  41  1  14  2  8.0  0  39.0 
Nov 07 2015   at Washburn   3  34  23  118  .093  33  2  1  1  59  0  8  1  4.0  4  40.0 
Nov 10  LINDENWOOD   3  20  20  81  .000  20  0  1  7  22  0  8  2  4.0  2  24.0 
Nov 12  at Missouri Western   3  38  18  147  .136  34  3  4  3  78  2  10  1  7.0  1  48.0 
Nov 14  NORTHWEST MISSOURI   5  55  29  213  .122  54  2  7  8  118  1  16  2  9.0  9  66.0 
Nov 17  NORTHWEST MISSOURI   3  32  22  125  .080  30  1  3  5  55  0  8  1  4.0  1  37.0 
Nov 20  vs Nebraska-Kearney   3  41  25  122  .131  39  1  3  4  55  2  2  0  3.0  0  45.0 
Nov 21  at Central Oklahoma   4  62  18  193  .228  60  0  6  1  97  0  10  3  5.0  0  67.0 
Dec 03  vs Wayne State   4  50  16  196  .173  47  7  7  3  111  2  14  1  9.0  1  66.0 
Opponent totals 123  1355  665  4601  .150  1262  69  145  168  2153  44  315  63  201.5  67  1625.5 
Central Missouri 123  1848  569  4923  .260  1675  168  245  70  2265  48  340  53  218.0  68  2234.0 

OPPONENT PER-GAME:

Sets played: 123
Kills per set: 11.02
Assists per set: 10.26
Service aces per set: 0.56
Reception errors per set: 1.37
Digs per set: 17.50
Blocks per set: 1.64
Ball handling errors per set: 0.54
Reception errors per set: 1.37
Points per set: 13.22


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (16- 0-24)  Jones,Maddie  vs Fort Hays State (Oct 02, 2015) 
.667 (13- 1-18)  Hohlen,Kasey  vs Western State (Sep 03, 2015) 
.647 (12- 1-17)  Jones,Maddie  vs Illinois-Springfield (Sep 05, 2015) 
.571 (13- 1-21)  Jones,Maddie  vs Southwest Baptist (Oct 17, 2015) 
.486 (19- 2-35)  Sojka,Carly  vs Metro State (Sep 12, 2015) 
.478 (13- 2-23)  Jones,Maddie  at Arkansas Tech (Sep 18, 2015) 
.467 (16- 2-30)  Hohlen,Kasey  at Nebraska-Kearney (Oct 24, 2015) 
.448 (16- 3-29)  Hohlen,Kylie  vs UC San Diego (Sep 11, 2015) 
.417 (16- 1-36)  Lyons,Cheyanne  at Nebraska-Kearney (Oct 24, 2015) 
.417 (13- 3-24)  Hohlen,Kasey  at Central Oklahoma (Sep 25, 2015) 

KILLS (K-E-TA)
31 (31- 7-75) 4s  Sojka,Carly  vs Nebraska-Kearney (Oct 03, 2015) 
27 (27- 7-69) 4s  Sojka,Carly  vs Missouri S&T (Sep 15, 2015) 
25 (25- 5-76) 4s  Sojka,Carly  at Central Oklahoma (Nov 21, 2015) 
22 (22- 7-54) 4s  Sojka,Carly  at Arkansas Tech (Sep 18, 2015) 
22 (22- 8-58) 5s  Sojka,Carly  at Pittsburg State (Sep 26, 2015) 
21 (21- 7-77) 5s  Sojka,Carly  vs Northwest Missouri (Nov 14, 2015) 
20 (20- 7-67) 5s  Sojka,Carly  vs Missouri Western (Oct 09, 2015) 
20 (20- 4-46) 4s  Jones,Maddie  at Central Oklahoma (Sep 25, 2015) 
19 (19- 2-35) 3s  Sojka,Carly  vs Metro State (Sep 12, 2015) 
18 (18- 5-35) 3s  Sojka,Carly  vs TSU (Sep 04, 2015) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-35)  Sojka,Carly  vs Metro State (Sep 12, 2015) 
18 (18- 5-35)  Sojka,Carly  vs TSU (Sep 04, 2015) 
16 (16- 0-24)  Jones,Maddie  vs Fort Hays State (Oct 02, 2015) 
15 (15- 5-47)  Sojka,Carly  at Missouri Western (Nov 12, 2015) 
15 (15- 4-38)  Sojka,Carly  vs Central Oklahoma (Oct 30, 2015) 

KILLS 4-SETS (K-E-TA)
31 (31- 7-75)  Sojka,Carly  vs Nebraska-Kearney (Oct 03, 2015) 
27 (27- 7-69)  Sojka,Carly  vs Missouri S&T (Sep 15, 2015) 
25 (25- 5-76)  Sojka,Carly  at Central Oklahoma (Nov 21, 2015) 
22 (22- 7-54)  Sojka,Carly  at Arkansas Tech (Sep 18, 2015) 
20 (20- 4-46)  Jones,Maddie  at Central Oklahoma (Sep 25, 2015) 

KILLS 5-SETS (K-E-TA)
22 (22- 8-58)  Sojka,Carly  at Pittsburg State (Sep 26, 2015) 
21 (21- 7-77)  Sojka,Carly  vs Northwest Missouri (Nov 14, 2015) 
20 (20- 7-67)  Sojka,Carly  vs Missouri Western (Oct 09, 2015) 
16 (16- 2-30)  Hohlen,Kasey  at Nebraska-Kearney (Oct 24, 2015) 
16 (16-12-62)  Sojka,Carly  at Nebraska-Kearney (Oct 24, 2015) 

TOTAL ATTEMPTS (K-E-TA)
77 (21- 7-77) 5s  Sojka,Carly  vs Northwest Missouri (Nov 14, 2015) 
76 (25- 5-76) 4s  Sojka,Carly  at Central Oklahoma (Nov 21, 2015) 
75 (31- 7-75) 4s  Sojka,Carly  vs Nebraska-Kearney (Oct 03, 2015) 
69 (27- 7-69) 4s  Sojka,Carly  vs Missouri S&T (Sep 15, 2015) 
67 (20- 7-67) 5s  Sojka,Carly  vs Missouri Western (Oct 09, 2015) 
62 (16-12-62) 5s  Sojka,Carly  at Nebraska-Kearney (Oct 24, 2015) 
60 (12- 7-60) 4s  Sojka,Carly  vs Wayne State (Dec 03, 2015) 
59 (12- 5-59) 4s  Sojka,Carly  at Central Oklahoma (Sep 25, 2015) 
58 (22- 8-58) 5s  Sojka,Carly  at Pittsburg State (Sep 26, 2015) 
56 (15- 9-56) 5s  Sojka,Carly  vs Univ. of Tampa (Sep 11, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (15- 5-47)  Sojka,Carly  at Missouri Western (Nov 12, 2015) 
40 (11- 6-40)  Sojka,Carly  at Lindenwood (Oct 06, 2015) 
39 (10- 6-39)  Sojka,Carly  vs Southwest Baptist (Oct 17, 2015) 
39 (15- 5-39)  Sojka,Carly  vs Nebraska-Kearney (Nov 20, 2015) 
39 (15- 2-39)  Sojka,Carly  at Washburn (Nov 07 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
76 (25- 5-76)  Sojka,Carly  at Central Oklahoma (Nov 21, 2015) 
75 (31- 7-75)  Sojka,Carly  vs Nebraska-Kearney (Oct 03, 2015) 
69 (27- 7-69)  Sojka,Carly  vs Missouri S&T (Sep 15, 2015) 
60 (12- 7-60)  Sojka,Carly  vs Wayne State (Dec 03, 2015) 
59 (12- 5-59)  Sojka,Carly  at Central Oklahoma (Sep 25, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
77 (21- 7-77)  Sojka,Carly  vs Northwest Missouri (Nov 14, 2015) 
67 (20- 7-67)  Sojka,Carly  vs Missouri Western (Oct 09, 2015) 
62 (16-12-62)  Sojka,Carly  at Nebraska-Kearney (Oct 24, 2015) 
58 (22- 8-58)  Sojka,Carly  at Pittsburg State (Sep 26, 2015) 
56 (15- 9-56)  Sojka,Carly  vs Univ. of Tampa (Sep 11, 2015) 

POINTS
33.5 (31- 1- 1.5) 4s  Sojka,Carly  vs Nebraska-Kearney (Oct 03, 2015) 
28.5 (27- 0- 1.5) 4s  Sojka,Carly  vs Missouri S&T (Sep 15, 2015) 
26.5 (25- 0- 1.5) 4s  Sojka,Carly  at Central Oklahoma (Nov 21, 2015) 
24.5 (20- 2- 2.5) 5s  Sojka,Carly  vs Missouri Western (Oct 09, 2015) 
24.5 (21- 2- 1.5) 5s  Sojka,Carly  vs Northwest Missouri (Nov 14, 2015) 

POINTS 3-SETS
22.0 (19- 2- 1.0)  Sojka,Carly  vs Metro State (Sep 12, 2015) 
20.0 (18- 2- 0.0)  Sojka,Carly  vs TSU (Sep 04, 2015) 
18.5 (15- 2- 1.5)  Sojka,Carly  vs Nebraska-Kearney (Nov 20, 2015) 
17.5 (15- 1- 1.5)  Sojka,Carly  at Missouri Western (Nov 12, 2015) 
17.0 (15- 1- 1.0)  Sojka,Carly  at Washburn (Nov 07 2015) 

POINTS 4-SETS
33.5 (31- 1- 1.5)  Sojka,Carly  vs Nebraska-Kearney (Oct 03, 2015) 
28.5 (27- 0- 1.5)  Sojka,Carly  vs Missouri S&T (Sep 15, 2015) 
26.5 (25- 0- 1.5)  Sojka,Carly  at Central Oklahoma (Nov 21, 2015) 
24.0 (22- 1- 1.0)  Sojka,Carly  at Arkansas Tech (Sep 18, 2015) 
20.5 (20- 0- 0.5)  Jones,Maddie  at Central Oklahoma (Sep 25, 2015) 

POINTS 5-SETS
24.5 (20- 2- 2.5)  Sojka,Carly  vs Missouri Western (Oct 09, 2015) 
24.5 (21- 2- 1.5)  Sojka,Carly  vs Northwest Missouri (Nov 14, 2015) 
22.5 (22- 0- 0.5)  Sojka,Carly  at Pittsburg State (Sep 26, 2015) 
18.5 (16- 0- 2.5)  Hohlen,Kasey  at Nebraska-Kearney (Oct 24, 2015) 
18.0 (16- 0- 2.0)  Sojka,Carly  at Nebraska-Kearney (Oct 24, 2015) 

ASSISTS
63 (5s)  Thompson,Kourtney  at Nebraska-Kearney (Oct 24, 2015) 
62 (4s)  Thompson,Kourtney  vs Nebraska-Kearney (Oct 03, 2015) 
59 (4s)  Thompson,Kourtney  at Central Oklahoma (Nov 21, 2015) 
52 (5s)  Thompson,Kourtney  vs Missouri Western (Oct 09, 2015) 
50 (5s)  Thompson,Kourtney  vs Northwest Missouri (Nov 14, 2015) 

ASSISTS 3-SETS
42  Thompson,Kourtney  at Missouri Western (Nov 12, 2015) 
39  Thompson,Kourtney  vs Nebraska-Kearney (Nov 20, 2015) 
38  Thompson,Kourtney  vs Metro State (Sep 12, 2015) 
38  Thompson,Kourtney  vs Central Oklahoma (Oct 30, 2015) 
37  Thompson,Kourtney  at Washburn (Nov 07 2015) 

ASSISTS 4-SETS
62  Thompson,Kourtney  vs Nebraska-Kearney (Oct 03, 2015) 
59  Thompson,Kourtney  at Central Oklahoma (Nov 21, 2015) 
49  Thompson,Kourtney  vs UC San Diego (Sep 11, 2015) 
47  Thompson,Kourtney  vs Missouri S&T (Sep 15, 2015) 
45  Thompson,Kourtney  vs Wayne State (Dec 03, 2015) 

ASSISTS 5-SETS
63  Thompson,Kourtney  at Nebraska-Kearney (Oct 24, 2015) 
52  Thompson,Kourtney  vs Missouri Western (Oct 09, 2015) 
50  Thompson,Kourtney  vs Northwest Missouri (Nov 14, 2015) 
39  Thompson,Kourtney  vs Univ. of Tampa (Sep 11, 2015) 
38  Thompson,Kourtney  at Pittsburg State (Sep 26, 2015) 

DIGS
37 (4s)  Reilly,Annie  vs Wayne State (Dec 03, 2015) 
35 (4s)  Reilly,Annie  at Central Oklahoma (Nov 21, 2015) 
34 (4s)  Reilly,Annie  at Central Oklahoma (Sep 25, 2015) 
34 (4s)  Reilly,Annie  at Arkansas Tech (Sep 18, 2015) 
33 (5s)  Reilly,Annie  vs Missouri Western (Oct 09, 2015) 

DIGS 3-SETS
27  Reilly,Annie  at Missouri Western (Nov 12, 2015) 
25  Reilly,Annie  at Fort Hays State (Oct 23, 2015) 
23  Reilly,Annie  vs Northwest Missouri (Nov 17, 2015) 
22  Reilly,Annie  vs Nebraska-Kearney (Nov 20, 2015) 
22  Reilly,Annie  vs Southwest Baptist (Oct 17, 2015) 

DIGS 4-SETS
37  Reilly,Annie  vs Wayne State (Dec 03, 2015) 
35  Reilly,Annie  at Central Oklahoma (Nov 21, 2015) 
34  Reilly,Annie  at Central Oklahoma (Sep 25, 2015) 
34  Reilly,Annie  at Arkansas Tech (Sep 18, 2015) 
30  Reilly,Annie  vs Nebraska-Kearney (Oct 03, 2015) 

DIGS 5-SETS
33  Reilly,Annie  vs Missouri Western (Oct 09, 2015) 
29  Reilly,Annie  at Nebraska-Kearney (Oct 24, 2015) 
28  Hohlen,Kylie  vs Northwest Missouri (Nov 14, 2015) 
28  Reilly,Annie  vs Northwest Missouri (Nov 14, 2015) 
25  Winkelmann,Shelby  vs Northwest Missouri (Nov 14, 2015) 

ACES
8  Sojka,Carly  vs Western State (Sep 03, 2015) 
4  Reilly,Annie  vs TSU (Sep 04, 2015) 
4  Reilly,Annie  vs Saint Cloud St. (Sep 04, 2015) 
4  Carlson,Katie  at Emporia State (Nov 06, 2015) 
3  Reilly,Annie  vs Western State (Sep 03, 2015) 

BLOCKS (BS-BA)
6 ( 1- 5)  Lyons,Cheyanne  vs Nebraska-Kearney (Nov 20, 2015) 
6 ( 1- 5)  Thompson,Haley  vs Missouri S&T (Sep 15, 2015) 
6 ( 0- 6)  Jones,Maddie  vs Mary (Sep 05, 2015) 
5 ( 1- 4)  Jones,Maddie  at Nebraska-Kearney (Oct 24, 2015) 
5 ( 1- 4)  Hohlen,Kasey  vs Saint Cloud St. (Sep 04, 2015) 
5 ( 1- 4)  Thompson,Haley  at Arkansas Tech (Sep 18, 2015) 
5 ( 1- 4)  Sojka,Carly  at Lindenwood (Oct 06, 2015) 
5 ( 1- 4)  Hohlen,Kasey  vs Nebraska-Kearney (Nov 20, 2015) 
5 ( 0- 5)  Dudgeon,Lauren  at Northwest Missouri (Oct 10, 2015) 
5 ( 0- 5)  Hohlen,Kasey  at Nebraska-Kearney (Oct 24, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.462 (44- 8- 78)  vs Lindenwood (Nov 10, 2015) 
.400 (47- 9- 95)  vs Mary (Sep 05, 2015) 
.393 (42- 9- 84)  vs Western State (Sep 03, 2015) 
.379 (51- 7-116)  vs Fort Hays State (Oct 02, 2015) 
.368 (46-11- 95)  vs Illinois-Springfield (Sep 05, 2015) 
.368 (57-11-125)  at Regis University (Sep 12, 2015) 
.365 (47-12- 96)  vs Metro State (Sep 12, 2015) 
.344 (70-17-154)  vs UC San Diego (Sep 11, 2015) 
.327 (48-12-110)  vs Southern Nazarene (Sep 19, 2015) 
.327 (47-12-107)  vs Pittsburg State (Oct 31, 2015) 

KILLS (K-E-TA)
77 (77-26-226) 5s  at Nebraska-Kearney (Oct 24, 2015) 
74 (74-15-205) 4s  at Central Oklahoma (Nov 21, 2015) 
70 (70-15-177) 4s  vs Nebraska-Kearney (Oct 03, 2015) 
70 (70-17-154) 4s  vs UC San Diego (Sep 11, 2015) 
64 (64-25-200) 5s  vs Missouri Western (Oct 09, 2015) 
63 (63-23-159) 4s  at Arkansas Tech (Sep 18, 2015) 
63 (63-25-191) 4s  vs Missouri S&T (Sep 15, 2015) 
63 (63-27-227) 5s  vs Northwest Missouri (Nov 14, 2015) 
62 (62-26-171) 5s  at Pittsburg State (Sep 26, 2015) 
61 (61-27-191) 4s  at Central Oklahoma (Sep 25, 2015) 

KILLS 3-SETS (K-E-TA)
53 (53-21-165)  at Missouri Western (Nov 12, 2015) 
51 (51- 7-116)  vs Fort Hays State (Oct 02, 2015) 
51 (51-12-120)  at Fort Hays State (Oct 23, 2015) 
50 (50-15-144)  vs Central Oklahoma (Oct 30, 2015) 
49 (49-12-123)  vs Nebraska-Kearney (Nov 20, 2015) 

KILLS 4-SETS (K-E-TA)
74 (74-15-205)  at Central Oklahoma (Nov 21, 2015) 
70 (70-15-177)  vs Nebraska-Kearney (Oct 03, 2015) 
70 (70-17-154)  vs UC San Diego (Sep 11, 2015) 
63 (63-23-159)  at Arkansas Tech (Sep 18, 2015) 
63 (63-25-191)  vs Missouri S&T (Sep 15, 2015) 

KILLS 5-SETS (K-E-TA)
77 (77-26-226)  at Nebraska-Kearney (Oct 24, 2015) 
64 (64-25-200)  vs Missouri Western (Oct 09, 2015) 
63 (63-27-227)  vs Northwest Missouri (Nov 14, 2015) 
62 (62-26-171)  at Pittsburg State (Sep 26, 2015) 
59 (59-29-193)  vs Univ. of Tampa (Sep 11, 2015) 

TOTAL ATTEMPTS (K-E-TA)
