| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | WESTERN STATE | *3 | 7 | 2 | 15 | .333 | 1 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 04 | SAINT CLOUD ST. | *3 | 13 | 3 | 32 | .312 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 04 | TSU | *3 | 18 | 5 | 35 | .371 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 05 | MARY | *3 | 11 | 1 | 21 | .476 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 05 | ILLINOIS-SPRINGFIELD | *3 | 8 | 4 | 22 | .182 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 11 | vs UC San Diego | *4 | 16 | 4 | 40 | .300 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 11 | vs Univ. of Tampa | *5 | 15 | 9 | 56 | .107 | 1 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 12 | vs Metro State | *3 | 19 | 2 | 35 | .486 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| Sep 12 | at Regis University | *4 | 15 | 2 | 43 | .302 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 15 | MISSOURI S&T | *4 | 27 | 7 | 69 | .290 | 1 | 0 | 2 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 28.5 |
| Sep 18 | vs Harding | *3 | 11 | 5 | 32 | .188 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 18 | at Arkansas Tech | *4 | 22 | 7 | 54 | .278 | 2 | 1 | 3 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Sep 19 | vs Southern Nazarene | *3 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 25 | at Central Oklahoma | *4 | 12 | 5 | 59 | .119 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 26 | at Pittsburg State | *5 | 22 | 8 | 58 | .241 | 0 | 0 | 3 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Oct 02 | FORT HAYS STATE | *3 | 14 | 2 | 29 | .414 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 03 | NEBRASKA-KEARNEY | *4 | 31 | 7 | 75 | .320 | 0 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 33.5 |
| Oct 06 | at Lindenwood | *3 | 11 | 6 | 40 | .125 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 09 | MISSOURI WESTERN | *5 | 20 | 7 | 67 | .194 | 1 | 2 | 0 | 1 | 15 | 1 | 3 | 0 | 4.0 | 0 | 24.5 |
| Oct 10 | at Northwest Missouri | *3 | 12 | 4 | 34 | .235 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 16 | MISSOURI SOUTHERN | *3 | 7 | 8 | 32 | -.031 | 1 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 17 | SOUTHWEST BAPTIST | *3 | 10 | 6 | 39 | .103 | 1 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 23 | at Fort Hays State | *3 | 13 | 3 | 34 | .294 | 3 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 24 | at Nebraska-Kearney | *5 | 16 | 12 | 62 | .065 | 0 | 0 | 1 | 0 | 17 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Oct 30 | CENTRAL OKLAHOMA | *3 | 15 | 4 | 38 | .289 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 31 | PITTSBURG STATE | *3 | 6 | 4 | 23 | .087 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 06 | at Emporia State | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 07 2015 | at Washburn | *3 | 15 | 2 | 39 | .333 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 10 | LINDENWOOD | *3 | 10 | 3 | 23 | .304 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 12 | at Missouri Western | *3 | 15 | 5 | 47 | .213 | 0 | 1 | 0 | 1 | 19 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Nov 14 | NORTHWEST MISSOURI | *5 | 21 | 7 | 77 | .182 | 0 | 2 | 2 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Nov 17 | NORTHWEST MISSOURI | *3 | 14 | 5 | 37 | .243 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 20 | vs Nebraska-Kearney | *3 | 15 | 5 | 39 | .256 | 1 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Nov 21 | at Central Oklahoma | *4 | 25 | 5 | 76 | .263 | 3 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 26.5 |
| Dec 03 | vs Wayne State | *4 | 12 | 7 | 60 | .083 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Totals | 123 | 521 | 171 | 1496 | .234 | 25 | 38 | 35 | 12 | 369 | 10 | 53 | 1 | 63.0 | 0 | 595.5 | |
|
Sets played: 123 Kills per set: 4.24 Assists per set: 0.20 Service aces per set: 0.31 Digs per set: 3.00 Blocks per set: 0.51 Points per set: 4.84 |