| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | WESTERN STATE | *3 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Sep 04 | SAINT CLOUD ST. | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
| Sep 04 | TSU | *3 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 05 | MARY | *3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 05 | ILLINOIS-SPRINGFIELD | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 11 | vs UC San Diego | *4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 11 | vs Univ. of Tampa | *5 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 12 | vs Metro State | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Regis University | *4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 25 | at Central Oklahoma | *4 | 13 | 3 | 24 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 26 | at Pittsburg State | *5 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 02 | FORT HAYS STATE | *3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 03 | NEBRASKA-KEARNEY | *4 | 5 | 1 | 19 | .211 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| Oct 06 | at Lindenwood | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 09 | MISSOURI WESTERN | *5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Oct 10 | at Northwest Missouri | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | MISSOURI SOUTHERN | *1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | SOUTHWEST BAPTIST | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Fort Hays State | *3 | 4 | 0 | 12 | .333 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 24 | at Nebraska-Kearney | *5 | 16 | 2 | 30 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
| Oct 30 | CENTRAL OKLAHOMA | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 31 | PITTSBURG STATE | *3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
| Nov 06 | at Emporia State | *3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Nov 07 2015 | at Washburn | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| Nov 10 | LINDENWOOD | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Nov 12 | at Missouri Western | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.0 | 0 | 9.5 |
| Nov 14 | NORTHWEST MISSOURI | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | NORTHWEST MISSOURI | *3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Nov 20 | vs Nebraska-Kearney | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Nov 21 | at Central Oklahoma | *4 | 11 | 2 | 20 | .450 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Dec 03 | vs Wayne State | *4 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Totals | 100 | 225 | 66 | 525 | .303 | 7 | 1 | 6 | 1 | 24 | 10 | 64 | 10 | 74.0 | 0 | 268.0 | |
|
Sets played: 100 Kills per set: 2.25 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.24 Blocks per set: 0.74 Points per set: 2.68 |